Case Number | Case Title | Open Date | Closed Date |
13-2326-EL-REN | Bower PV Site | 01/22/2014 | |
14-0002-EL-REN | UH Seidman Solar PV System | 01/01/2014 | |
14-0004-EL-AGG | EarlyBird Power LLC | 01/02/2014 | |
14-0007-EL-REN | Dearing Barn | 01/06/2014 | |
14-0013-EL-REN | Joshua Munn | 01/21/2014 | |
14-0014-EL-REN | James Shade | 01/29/2014 | |
14-0015-EL-REN | Al Tribuno | 03/03/2014 | |
14-0016-EL-REN | Integrated Geriatrics | 01/27/2014 | |
14-0017-EL-REN | 1 Allen Drive Solar PV System | 01/27/2014 | |
14-0018-EL-ESS | FIRSTENERGY COMPANIES | 03/31/2014 | |
14-0019-EL-ESS | ESSS | 01/06/2014 | |
14-0022-EL-AGG | EARLY BIRD POWER LLC | 01/06/2014 | |
14-0023-EL-EEC | Lincoln Electric / CEI / Mercantile Application | 02/21/2014 | |
14-0024-EL-BNR | AEP OHIO TRANSMISSION COMPANY | 01/08/2014 | |
14-0025-EL-EEC | The Toledo Blade / Toledo Edison / Mercantile Application | 12/22/2014 | |
14-0026-EL-EEC | Auburn Career Center / CEI | 09/18/2014 | |
14-0027-EL-EEC | Sylvania City Schools / Toledo Edison | 03/28/2014 | |
14-0028-EL-EEC | City of South Euclid / CEI | 05/27/2014 | |
14-0029-EL-EEC | 7-Eleven / CEI / Mercantile Application | 01/07/2014 | |
14-0030-EL-EEC | Speedway / Ohio Edison | 08/21/2014 | |
14-0031-EL-EEC | 7-Eleven / CEI / Mercantile Application | 01/07/2014 | |
14-0032-EL-REN | JANE WALLACE | 01/13/2014 | |
14-0033-EL-EEC | Dayton Power & Light/The Eco-Groupe, Inc. | 01/23/2014 | |
14-0034-EL-PEB | Petition for Reallocation of Electric Service Territory | 01/08/2014 | 09/23/2016 |
14-0035-EL-PEB | Petition for Reallocation of Electric Service Territory | 01/08/2014 | 09/23/2016 |
14-0036-EL-BLN | Lowellville-Sammis 138 kV Transmission Line Tap to the Pennant Midstream Facility Project | 01/10/2014 | |
14-0037-EL-BLN | Toronto and Sammis Area 138 kV Transmission Line Rebuild and Reconnection Project | 01/10/2014 | |
14-0041-EL-EEC | Weatherford International / Ohio Edison | 02/18/2014 | |
14-0042-EL-EEC | The Electro Prime Group LLC / Toledo Edison Company | 03/31/2014 | |
14-0043-EL-EEC | TOLEDO EDISON / Five Lakes Global Group | 04/09/2014 | |
14-0044-EL-EEC | Massillon WWTP / Ohio Edison | 04/02/2014 | |
14-0045-EL-EEC | US Chemical / Ohio Edison / Mercantile Application | 01/09/2014 | |
14-0046-EL-EEC | R G Drage Career Center / Ohio Edison | 04/28/2014 | |
14-0047-EL-EEC | Massillon Schools / Ohio Edisson | 04/28/2014 | |
14-0049-EL-REN | Wood Floors Unlimited | 01/13/2014 | |
14-0050-EL-EEC | Orlando Baking / CEI | 04/28/2014 | |
14-0051-EL-REN | Vectren - Blackfoot | 10/08/2014 | |
14-0052-EL-GAG | Granville Township | 01/09/2014 | |
14-0053-EL-BLN | Ohio Central 138kV Loop project | 01/27/2014 | 08/09/2019 |
14-0054-EL-BNR | Howard - (Melmore)- Fostoria 138kV Line Bypass | 01/14/2014 | 08/09/2019 |
14-0055-EL-WVR | Ohio Edison Company/The Cleveland Electric Illuminating Company/The Toledo Edison Company and Duke Energy | 01/10/2014 | 11/22/2017 |
14-0058-EL-REN | SolarCity - 440001 | 01/14/2014 | |
14-0059-EL-REN | Oakes-Nelson-PA-PV-31.84kW Residence
| 01/14/2014 | |
14-0060-EL-REN | Regan-Michael-OH-PV-6.75kW Residence
| 01/14/2014 | 10/14/2014 |
14-0061-EL-REN | Schilling-Patrick-PA-PV-8.99kW Residence
| 01/14/2014 | |
14-0062-EL-REN | EISWATLING - EISWATLING
| 01/14/2014 | |
14-0063-EL-REN | Joque-Jean-IN-PV-6.0kW Residence
| 01/14/2014 | |
14-0064-EL-REN | Dalton-Michael -OH-PV-10.26kW Residence
| 01/14/2014 | |
14-0065-EL-REN | Fisher-John-KY-PV-4.59kW Residence
| 01/14/2014 | |
14-0066-EL-REN | Huang-Tong-PA-PV-9.12kW Residence
| 01/14/2014 | |
14-0067-EL-REN | Marvel, John Residence - J Marvel | 01/21/2014 | |
14-0068-EL-REN | Ausman, David Residence - D Ausman | 01/31/2014 | |
14-0069-EL-REN | Jeff Enterline | 01/27/2014 | |
14-0070-EL-REN | Thad Mellish | 01/21/2014 | |
14-0071-EL-REN | William and Ann Wilson | 01/21/2014 | |
14-0072-EL-REN | Gary Kokosky | 01/21/2014 | |
14-0073-EL-REN | John Clock | 01/29/2014 | |
14-0074-EL-REN | EMERALD BIO | 01/13/2014 | |
14-0075-EL-POR | DUKE ENERGY OHIO, INC | 01/13/2014 | |
14-0077-EL-AGG | WORTHINGTON ENERGY CONSULTANTS LLC | 01/13/2014 | |
14-0078-EL-REN | Akron Biosolids II | 02/06/2014 | |
14-0079-EL-GAG | SENECA COUNTY | 01/13/2014 | |
14-0081-EL-RDR | Duke Energy Ohio Inc | 01/29/2014 | |
14-0082-EL-REN | Harness, Barry Residence - B Harness | 01/31/2014 | |
14-0083-EL-REN | Harness, Steve Residence - S Harness | 01/31/2014 | |
14-0084-EL-REN | Praetzel, Mark Residence - M Praetzel | 01/17/2014 | |
14-0086-EL-REN | Turkleson, Wayne Residence - W Turkelson | 01/31/2014 | |
14-0087-EL-REN | Hartzler, Dan Residence - D Hartzler | 01/30/2014 | |
14-0088-EL-REN | Mays, Terry Residence - T Mays | 01/31/2014 | |
14-0089-EL-EEC | Mantaline Corporation / OE | 02/03/2014 | |
14-0090-EL-EEC | City of Akron Waste Water Facility / Ohio Edison | 02/18/2014 | |
14-0091-EL-CSS | STANLEY F. KRYSIAK VS THE ILLUMINATING COMPANY | 01/15/2014 | 05/22/2014 |
14-0092-EL-REN | Leaver 30.72kW Solar Array | 01/15/2014 | |
14-0093-EL-REN | Mt. Glen Farms | 01/15/2014 | |
14-0095-EL-REN | Clinger 5.76kW Residential Solar Array | 01/16/2014 | |
14-0098-EL-EEC | Walgreen Co / CEI / Mercantile Application | 01/17/2014 | |
14-0099-EL-BNR | AVON-BEAVER #1 & #2 345 kV TRANSMISSION LINE STRUCTURE REPLACEMENT FOR STATE ROUTE 2 BRIDGE CONSTRUCTION | 01/17/2014 | |
14-0100-EL-ACE | VanErk Dairy digester | 01/17/2014 | |
14-0102-EL-AGG | Chrislynn Energy Services, Inc | 01/17/2014 | |
14-0103-EL-EEC | Landmark Plastics / OHIO EDISON | 02/14/2014 | |
14-0104-EL-EEC | Automation Plastics / OE / Mercantile Application | 04/28/2014 | |
14-0107-EL-EEC | Dayton Power & Light/Apex Tool Group, LLC. | 03/28/2014 | |
14-0108-EL-BNR | Cloverdale-Harmon #2 69 kV Transmission Line Construction Project | 02/06/2014 | |
14-0112-EL-GAG | Village of Granville | 01/22/2014 | |
14-0113-EL-CRS | EMPOWER GAS & ELECTRIC GAS | 01/22/2014 | 05/21/2018 |
14-0115-EL-AGG | GENBRIGHT LLC | 01/23/2014 | 02/29/2016 |
14-0117-EL-FAC | DAYTON POWER AND LIGHT COMPANY | 01/23/2014 | |
14-0120-EL-EEC | GENERAL MILLS WS4310 / OHIO POWER COMPANY | 02/12/2014 | |
14-0121-EL-EEC | OWENS CORNING SALES LLC / OHIO POWER COMPANY | 02/12/2014 | |
14-0122-EL-EEC | DONATOS PIZZA / OHIO POWER COMPANY | 02/12/2014 | |
14-0123-EL-EEC | THE BELDEN BRICK CO / OHIO POWER COMPANY | 02/12/2014 | |
14-0124-EL-EEC | RODHES MARKET INC / OHIO POWER COMPANY | 02/12/2014 | |
14-0126-EL-REN | Bower PV Site | 01/27/2014 | |
14-0127-EL-REN | Peter Culley | 01/29/2014 | |
14-0130-EL-CSS | TRE PROPERTIES LLC VS OHIO EDISON | 01/27/2014 | 04/07/2016 |
14-0131-EL-REN | Righi, Susan Residential Solar Array | 01/29/2014 | |
14-0132-EL-BNR | American Transmissions Inc/Boardman – Sammis 138 kV Loop Transmission Line Loop to Nevada Substation | 02/04/2014 | |
14-0134-EL-EEC | CEI /Key Center Properties | 04/09/2014 | |
14-0137-EL-REN | Mussina Residence 3 - Mussina Residence 3
| 01/29/2014 | |
14-0138-EL-REN | Kaden-Jeff-IN-PV-1.89kW Residence | 02/13/2014 | |
14-0139-EL-REN | Jivani-Anil-PA-PV-120.33kW Residence
| 02/13/2014 | |
14-0140-EL-REN | Pramita Systems-OH-PV-4.8kW Facility
| 02/13/2014 | |
14-0141-EL-BLN | Muskingum River-Tidd 345kV Transmission Line Relocation and Installation of the Holloway Station Pr | 02/03/2014 | 08/09/2019 |
14-0142-EL-BLN | Groves-Bexley 138kV Rebuild Project | 03/31/2014 | 08/09/2019 |
14-0143-EL-BLN | Tiffin Center-Fremont Center 138kV Line Rebuild Project | 03/07/2014 | 08/20/2019 |
14-0144-EL-BLN | In the Matter of the Letter of Notification of the Hocking-West Lancaster 138kV Rebuild Project | 03/20/2014 | |
14-0145-EL-BNR | New Market (SCP) Tap Project | 01/30/2014 | 08/09/2019 |
14-0146-EL-EEC | AK Steel Corporation/Waste Energy Recovery (Duke Energy Ohio) | 01/31/2014 | |
14-0147-EL-CSS | PLANNING A LIFETIME LLC VS DUKE ENERGY | 01/30/2014 | |
14-0148-EL-REN | Bristol Amish Market | 08/05/2014 | |
14-0149-EL-REN | Hidden Acres Farm | 08/05/2014 | |
14-0150-EL-REN | Motionique | 07/30/2014 | |
14-0151-EL-GAG | Harlem Township | 01/30/2014 | |
14-0152-EL-REN | SOFIA CALDWELL
| 02/13/2014 | |
14-0153-EL-REN | Macar-John-OH-PV-2.88kW Residence
| 02/13/2014 | |
14-0154-EL-REN | Strauss-Charles-PA-PV-8.415kW Residence
| 02/13/2014 | |
14-0155-EL-REN | Lane-Roger L.-OH-PV-11.96kW Residence
| 02/13/2014 | 10/14/2014 |
14-0156-EL-REN | Benedict-Sandra-PA-PV-2.75kW Residence
| 02/13/2014 | |
14-0157-EL-REN | Owen Valley Winery-IN-PV-8.5kW Facility
| 02/13/2014 | |
14-0159-EL-EEC | GM Toledo / TE | 07/14/2014 | |
14-0160-EL-EEC | OHIO EDISON / Involta | 04/02/2014 | |
14-0162-EL-EEC | Bay Village City Schools / CEI / Mercantile Application | 12/16/2014 | |
14-0164-EL-EEC | Walgreens / CEI | 07/28/2014 | |
14-0165-EL-EEC | Walgreens / Ohio Edison | 07/28/2014 | |
14-0166-EL-EEC | Walgreens / TE | 07/28/2014 | |
14-0167-EL-EEC | Family Dollar / TE | 04/28/2014 | |
14-0168-EL-EEC | OHIO EDISON / University of Akron | 04/02/2014 | |
14-0170-EL-EEC | Cardinal Local School District / CEI | 04/28/2014 | |
14-0171-EL-REN | Schultz, Philip Residence - P Schultz | 02/03/2014 | |
14-0172-EL-REN | Zalac, Don Residence - D Zalac | 02/03/2014 | |
14-0173-EL-REN | Beard, Michael Residence - M Beard | 02/03/2014 | |
14-0174-EL-REN | Bissantz, Kevin Residence - K Bissantz | 02/03/2014 | |
14-0175-EL-REN | Kubankin-Victor -OH-PV-10kW Residence
| 02/13/2014 | |
14-0176-EL-REN | Good To U Auto Center, LLC-PA-PV-39kW Facility
| 02/13/2014 | |
14-0177-EL-REN | Stauffer-Glenn-PA-PV-5.23kW Residence
| 02/13/2014 | |
14-0178-EL-REN | Locke-Gordon-PA-PV-11.25kW Residence
| 02/13/2014 | |
14-0179-EL-REN | Shultz-Ronald-PA-PV-12.96kW Residence
| 02/13/2014 | |
14-0180-EL-REN | Kreilkamp-Ann-IN-PV-4.32kW Residence
| 02/13/2014 | |
14-0181-EL-REN | Kreilkamp-Ann-IN-PV-4.32kW Residence-2
| 02/14/2014 | |
14-0182-EL-REN | Guindon-Leonard-OH-PV-4.0kW Residence
| 02/14/2014 | |
14-0183-EL-REN | Wood-Johnnie-OH-PV-11.8kW Residence
| 02/14/2014 | |
14-0184-EL-REN | Childers-Dan -OH-PV-5kW Residence
| 02/14/2014 | |
14-0185-EL-REN | Drahos-Ronald-IN-PV-4.5kW Residence
| 02/14/2014 | |
14-0186-EL-REN | Spratley-William-OH-PV-4.08kW Residence
| 02/14/2014 | |
14-0187-EL-REN | Johns-Harold-PA-PV-12.495kW Residence
| 02/14/2014 | |
14-0188-EL-REN | McClelland-Ruth-PA-PV-10.29kW Residence
| 02/14/2014 | |
14-0189-EL-REN | Slaughterbeck-John-OH-PV-14.5kW Residence
| 02/14/2014 | |
14-0190-EL-REN | Moriello-Carissa-PA-PV-6.6kW Residence
| 02/14/2014 | |
14-0192-EL-RDR | OHIO POWER COMPANY | 02/03/2014 | 02/15/2017 |
14-0193-EL-RDR | OHIO POWER COMPANY | 02/03/2014 | |
14-0194-EL-REN | Sol Trans - GM Powertrain PV Solar (Phase 3) | 02/11/2014 | |
14-0195-EL-BLN | OHIO POWER COMPANY / Azalea 138kV Transmission Line | 02/07/2014 | 08/09/2019 |
14-0197-EL-EEC | Friends of Breakthrough Schools / CEI / Mercantile Application | 02/04/2014 | |
14-0198-EL-GAG | Brown Township (Delaware County) | 02/04/2014 | |
14-0199-EL-REN | Reese Farm - Reese Farm | 02/07/2014 | |
14-0200-EL-REN | Steiner Farm- Steiner Farm | 02/07/2014 | |
14-0201-EL-REN | Robinson Animal Hospital | 02/10/2014 | |
14-0202-EL-REN | Timothy & Martha Cooper | 02/10/2014 | |
14-0203-EL-REN | Sydney Smith | 02/10/2014 | |
14-0223-EL-EEC | CEI / MercuryPlasticsPlant1 | 04/09/2014 | |
14-0224-EL-EEC | CEI /MercuryPlasticsPlant2 | 04/09/2014 | |
14-0225-EL-AGG | GENBRIGHT LLC | 02/06/2014 | |
14-0229-EL-EEC | CEI / The Cleveland Clinic | 09/03/2014 | |
14-0230-EL-REN | Bass Site- Ashland | 02/07/2014 | |
14-0232-EL-EEC | Elyria Water Works / Ohio Edison | 05/08/2014 | |
14-0238-EL-AGG | NATIONWIDE NEW ENERGY MANAGEMENT GROUP LLC | 02/07/2014 | |
14-0240-EL-BLN | Lemoyne-Midway 138 kV Transmission Line Tap to Home Depot Substation | 02/18/2014 | |
14-0241-EL-BNR | AEP OHIO / Hillsboro Station Expansion Project | 02/10/2014 | 12/04/2017 |
14-0243-EL-EEC | Family Dollar / CEI | 04/28/2014 | |
14-0244-EL-CRS | Clearview Electric, Inc | 02/10/2014 | |
14-0245-EL-REN | Trek 416 A | 02/24/2014 | |
14-0246-EL-REN | Trek 416 B | 02/24/2014 | |
14-0247-EL-REN | AB Martin Reading Rd | 02/24/2014 | |
14-0248-EL-REN | AB Martin Garden Spot Rd | 02/24/2014 | |
14-0249-EL-REN | Emil Hanulik | 02/24/2014 | |
14-0250-EL-REN | Christopher & Sachiko Howard | 02/24/2014 | |
14-0251-EL-GAG | Perry Township (Morrow County) | 02/11/2014 | |
14-0253-EL-EEC | Dayton Power and Light Company/Hood Packaging Corp | 05/16/2014 | |
14-0254-EL-AGG | GENERAL ENERGY LLC | 02/12/2014 | 06/26/2018 |
14-0255-EL-RDR | OHIO POWER COMPANY | 02/13/2014 | 10/22/2018 |
14-0256-EL-EEC | Elyria Memorial Hospital / OE / Mercantile Application | 12/22/2014 | |
14-0259-EL-REN | MV OFFICE SOLAR | 02/14/2014 | |
14-0260-EL-REN | MV OFFICE SOLAR | 02/14/2014 | |
14-0261-EL-EEC | TRW Rotors / OE | 04/28/2014 | |
14-0262-EL-REN | D & S Hamilton, LLC | 02/14/2014 | |
14-0263-EL-EEC | MSC Wallbridge / Toledo Edison / Mercantile Application | 12/09/2014 | |
14-0264-EL-EEC | JoAnn Fabrics / OE | 06/17/2014 | |
14-0265-EL-GAG | City of Seven Hills, OH | 02/18/2014 | 06/18/2018 |
14-0266-EL-GAG | Township of Yellow Creek. | 02/18/2014 | 04/17/2016 |
14-0267-EL-BNR | Bluebell-Niles 138 kV Transmission Line Loop To Berlin Lake Substation | 03/10/2014 | |
14-0268-EL-REN | Harter, Rick Residnce - R Harter | 03/03/2014 | |
14-0270-EL-ABN | ENTERPRISE UTILITY PROCUREMENT LLC | 02/18/2014 | 11/22/2017 |
14-0271-EL-AGG | ULTIMATE ENERGY ADVISORS LLC | 02/19/2014 | |
14-0273-EL-REN | Temple Solar Project | 02/20/2014 | |
14-0274-EL-REN | CES-Temple Solar LLC | 02/19/2014 | |
14-0281-EL-REN | Malcolm, Ward Residence - W Malcolm | 03/03/2014 | |
14-0283-EL-REN | Warnick, John Residence- J Warnick | 03/03/2014 | |
14-0284-EL-EEC | University of Toledo
/ TE | 08/21/2014 | |
14-0285-EL-ACP | Titan Gas and Power | 02/21/2014 | |
14-0286-EL-REN | Trek 188 | 02/26/2014 | |
14-0287-EL-REN | Trek 190 | 02/26/2014 | |
14-0288-EL-REN | Trek 192 | 02/26/2014 | |
14-0289-EL-REN | Trek 200 | 02/26/2014 | |
14-0290-EL-REN | Trek 204 | 02/26/2014 | |
14-0291-EL-REN | Trek 206 | 02/26/2014 | |
14-0292-EL-REN | Trek 208 | 02/26/2014 | |
14-0293-EL-REN | Trek 210 | 02/26/2014 | |
14-0294-EL-REN | Trek 212 | 02/26/2014 | |
14-0295-EL-REN | Mary Jane Kirkpatrick | 03/31/2014 | |
14-0296-EL-REN | Charles Link | 03/03/2014 | |
14-0297-EL-REN | Gail Weaver | 02/26/2014 | |
14-0298-EL-REN | Larry Redding | 03/03/2014 | |
14-0299-EL-REN | Trek 202 | 02/26/2014 | |
14-0300-EL-UNC | OHIO POWER COMPANY | 02/24/2014 | |
14-0301-EL-EEC | Dayton Power and Light/McGohan Brabender | 03/28/2014 | |
14-0302-EL-EEC | Cardington Yutaka / OE / Mercantile Application | 02/24/2014 | |
14-0303-EL-REN | Hintz, Thomas Residence - T Hintz | 03/03/2014 | |
14-0305-EL-CSS | DANIEL GEORGE VS AEP COMPANY | 02/25/2014 | |
14-0306-EL-REN | Smucker's Creek Farm | 03/06/2014 | |
14-0322-EL-FOR | Duke Energy Ohio Inc | 02/26/2014 | 11/18/2015 |
14-0324-EL-REN | Kenston Local Schools EIS Solar Array | 05/16/2014 | |
14-0325-EL-REN | Cuyahoga County Fairgrounds 500kW Wind Turbine | 02/26/2014 | |
14-0326-EL-REN | Case Western Reserve University Sopko V27 225kW Wind Turbine | 04/14/2014 | |
14-0327-EL-REN | Case Western Reserve University Stamco N54 1MW Wind Turbine | 04/14/2014 | |
14-0328-EL-GAG | Delaware Township (Delaware County) | 03/31/2014 | |
14-0329-EL-REN | Martin, Andrew Residence - A Martin | 03/03/2014 | |
14-0330-EL-REN | Loeb, Walter Residence - W Loeb | 03/03/2014 | |
14-0335-EL-REN | Schantz, Daniel Residence - D Schantz | 03/14/2014 | |
14-0336-EL-REN | Moeller, Kevin & Amy Residence - K & A Moeller | 03/03/2014 | |
14-0339-EL-REN | Beegle, Mark Residence - M Beegle | 03/04/2014 | |
14-0340-EL-REN | Pramita Systems-OH-PV-2.4kW Facility
| 03/12/2014 | |
14-0341-EL-REN | Fackler-Kim -PA-PV-9.81kW Residence
| 03/12/2014 | |
14-0342-EL-REN | Hopkins-Art-IN-PV-4.75kW Residence
| 03/12/2014 | |
14-0343-EL-REN | EISGOODFELLOW
| 03/12/2014 | |
14-0344-EL-REN | Pennywitt-Larry -OH-PV-5.61kW Residence
| 03/12/2014 | |
14-0345-EL-REN | Clark-Karen-OH-PV-5.67kW Residence
| 03/12/2014 | |
14-0346-EL-REN | Rutherford-Ed -OH-PV-10kW Residence
| 03/12/2014 | |
14-0347-EL-REN | Wendel-Paul-OH-PV-2.385kW Residence
| 03/12/2014 | |
14-0348-EL-REN | Sunny#1 - Sunny#1
| 03/12/2014 | |
14-0349-EL-REN | SCOTT BARNHART | 03/12/2014 | |
14-0350-EL-REN | Givens-Nancy-KY-PV-3.570kW Residence
| 03/12/2014 | |
14-0351-EL-REN | EISHUTTNER
| 03/12/2014 | |
14-0352-EL-REN | Blieden-Andy-KY-PV-29.945kW Residence
| 03/12/2014 | |
14-0353-EL-REN | Martens-Frank-OH-PV-4.24kW Residence
| 03/12/2014 | |
14-0354-EL-REN | Prather-Sheri-OH-PV-5.0kW Residence | 03/12/2014 | |
14-0355-EL-REN | Watson-Tim-OH-PV-6.0kW Residence
| 03/12/2014 | |
14-0356-EL-REN | Li-Tongyi-PA-PV-3.78kW Residence
| 03/12/2014 | |
14-0357-EL-RDR | Ohio Power Company | 03/03/2014 | |
14-0358-EL-RDR | THE DAYTON POWER AND LIGHT COMPANY | 03/14/2014 | |
14-0359-EL-EEC | Marion Ethanol, LLC / Ohio Edison / Mercantile Application | 03/03/2014 | |
14-0360-EL-EEC | Republic Steel - Massillon / Ohio Edison | 06/17/2014 | |
14-0362-EL-EEC | Revere Local School / Ohio Edison | 05/27/2014 | |
14-0363-EL-CSS | SHARLENE KYLE VS AEP ENERGY | 03/03/2014 | 07/09/2014 |
14-0364-EL-EEC | University of Toledo / TE | 06/17/2014 | |
14-0365-EL-AGG | CSD ENERGY ADVISORS LLC | 03/03/2014 | 04/03/2016 |
14-0367-EL-GAG | Troy Township (Delaware County) | 03/04/2014 | |
14-0369-EL-ESS | DAYTON POWER AND LIGHT COMPANY | 03/28/2014 | |
14-0370-EL-REN | Hildebrandt, Milo | 03/04/2014 | |
14-0371-EL-GAG | VILLAGE OF DRESDEN (MUSKINGUM COUNTY) | 03/05/2014 | |
14-0373-EL-REN | Henry Dehoff | 03/06/2014 | |
14-0374-EL-EEC | Kerr Lakeside / CEI | 06/17/2014 | |
14-0377-EL-ACP | Duke Energy Ohio, Inc | 04/07/2014 | |
14-0380-EL-REN | Clauson Farms- Clauson Farms | 03/13/2014 | |
14-0381-EL-REN | Smith, Kevin Residence- K Smith | 03/13/2014 | |
14-0382-EL-REN | Bearss, Tom Residence- T Bearss
| 03/13/2014 | |
14-0383-EL-REN | King's Hay Sales | 04/04/2014 | |
14-0385-EL-REN | Carl Musser | 04/04/2014 | |
14-0386-EL-EEC | Steel Warehouse / CEI | 05/27/2014 | |
14-0387-EL-REN | Hausfeld, Michael Residence - M Hausfeld | 03/13/2014 | |
14-0388-EL-CSS | WILLIAM WITT VS OHIO EDISON (FIRST ENERGY) | 03/10/2014 | 04/20/2018 |
14-0391-EL-REN | Cosgray, Garry Residence - G Cosgray | 03/13/2014 | |
14-0394-EL-REN | Mason, Hardy Residence - H Mason | 03/14/2014 | |
14-0395-EL-REN | Kim, Samuel Residence - S Kim | 03/14/2014 | |
14-0396-EL-EEC | E I DUPONT DE NEMOUR / OHIO POWER COMPANY | 03/20/2014 | |
14-0397-EL-EEC | GENERAL MILLS WS4310 / OHIO POWER COMPANY | 03/20/2014 | |
14-0398-EL-EEC | RIVERSIDE METHODIST HOSPITAL / OHIO POWER COMPANY | 03/20/2014 | |
14-0399-EL-PEB | DAYTON POWER & LIGHT AND OHIO EDISON | 05/01/2014 | 09/23/2016 |
14-0400-EL-PEB | DAYTON POWER & LIGHT AND OHIO EDISON | 05/01/2014 | 09/23/2016 |
14-0401-EL-RDR | THE DAYTON POWER AND LIGHT COMPANY | 03/31/2014 | |
14-0403-EL-REN | Mother Ann Lee Hydroelectric Station | 03/19/2014 | |
14-0405-EL-AGG | M3 CONSULTING LLC DBA M3 ENERGY | 03/13/2014 | |
14-0408-EL-REN | Mcafee, Ryan Residence | 03/14/2014 | |
14-0412-EL-CRS | Frontier Utilities Northeast, LLC | 03/14/2014 | |
14-0422-EL-EEC | JR Engineering / OE | 06/17/2014 | |
14-0423-EL-WVR | THE DAYTON POWER AND LIGHT COMPANY | 03/14/2014 | |
14-0426-EL-GAG | West Township | 03/17/2014 | 04/17/2016 |
14-0427-EL-GAG | Washington Township | 03/17/2014 | 04/17/2016 |
14-0428-EL-GAG | City of Toronto | 03/17/2014 | |
14-0430-EL-EEC | Lockheed -Martin / Ohio Edison | 07/14/2014 | |
14-0431-EL-REN | Verso Quinnesec TG-2 | 03/18/2014 | |
14-0432-EL-REN | Verso Quinnesec TG2 | 04/16/2014 | |
14-0435-EL-REN | Heinz Barn | 03/26/2014 | |
14-0436-EL-REN | Heinz Ground | 03/26/2014 | |
14-0437-EL-REN | James Weigner | 03/26/2014 | |
14-0438-EL-REN | Martin Earle | 03/26/2014 | |
14-0439-EL-REN | Jeffrey Cox | 03/26/2014 | |
14-0440-EL-REN | Patrick Murray | 03/26/2014 | |
14-0441-EL-REN | Alexandra Edgecombe | 03/26/2014 | |
14-0442-EL-REN | Hubbard Development, Co., LLC-IN-PV-20.2kW Facility-2
| 04/14/2014 | |
14-0443-EL-REN | Hubbard Development, Co., LLC-IN-PV-20.2kW Facility
| 04/14/2014 | |
14-0444-EL-REN | Good Family Funeral Home - Good Family Funeral Home | 03/28/2014 | |
14-0445-EL-REN | Musgrave, Stan Residence - S Musgrave | 03/28/2014 | |
14-0446-EL-AGG | STONEX FINANCIAL INC. | 03/19/2014 | |
14-0447-EL-ACP | APN Starfirst LP | 03/19/2014 | |
14-0448-EL-ACP | 2013 Alternative Energy Resource Compliance Report of North Eastern States Inc., dba Entrust Energy | 04/03/2014 | 10/27/2015 |
14-0449-EL-REN | Edgar Residence - Solar PV
| 04/14/2014 | |
14-0450-EL-REN | Shetler-Pamela-IN-PV-2.55kW Residence
| 04/14/2014 | |
14-0451-EL-REN | Shetler-Pamela-IN-PV-2.55kW Residence
| 03/19/2014 | |
14-0452-EL-REN | Donahue SR.-Tom-OH-PV-6.75kW Residence
| 04/14/2014 | |
14-0453-EL-REN | Donahue Jr.-Tom-OH-PV-6kW Residence
| 04/14/2014 | |
14-0454-EL-REN | Harbage-Brian-OH-PV-23.52kW Residence
| 04/14/2014 | |
14-0455-EL-REN | wright5005
| 04/14/2014 | |
14-0456-EL-EEC | Duke Energy Ohio, Inc. | 03/26/2014 | |
14-0457-EL-RDR | Duke Energy Ohio Inc | 03/28/2014 | |
14-0458-EL-REN | Hill-Richard-OH-PV-17kW Residence
| 04/14/2014 | |
14-0459-EL-REN | Sohar-Vic-OH-PV-6.25kW Residence
| 04/14/2014 | |
14-0460-EL-REN | Daubert
| 04/14/2014 | |
14-0461-EL-REN | Adriaanse-Robert -PA-PV-12.74kW Residence
| 04/11/2014 | |
14-0462-EL-REN | Hunt 1192
| 04/14/2014 | |
14-0463-EL-REN | TRACY TROXEL | 04/11/2014 | |
14-0464-EL-EEC | SOUTHERN LOCAL SCHOOL DISTRICT / OHIO POWER COMPANY | 03/27/2014 | |
14-0465-EL-EEC | LIMA REFINING CO / OHIO POWER COMPANY | 03/25/2014 | |
14-0466-EL-EEC | ADVANCED PLASTIC SYSTEMS INC / OHIO POWER COMPANY | 03/27/2014 | |
14-0467-EL-EEC | HEIDELBERG UNIVERSITY / OHIO POWER COMPANY | 03/25/2014 | |
14-0468-EL-REN | Philip Mclaughlin | 04/04/2014 | |
14-0469-EL-BTX | DAYTON POWER AND LIGHT COMPANY | 03/24/2014 | 09/20/2018 |
14-0470-EL-BLN | Beaver-Black River 138 kV Transmission Line Reconductoring and Structure Replacement Project
| 04/15/2014 | |
14-0471-EL-ACP | ENERGY.ME MIDWEST LLC | 03/24/2014 | |
14-0473-EL-ACP | Linde Energy Services Inc | 03/27/2014 | |
14-0474-EL-ECP | THE DAYTON POWER AND LIGHT COMPANY | 04/15/2014 | 07/25/2019 |
14-0475-EL-ECP | THE DAYTON POWER AND LIGHT COMPANY | 04/15/2014 | 07/25/2019 |
14-0476-EL-ACP | THE DAYTON POWER AND LIGHT COMPANY | 04/15/2014 | 10/14/2014 |
14-0477-EL-ACP | THE DAYTON POWER AND LIGHT COMPANY | 04/15/2014 | |
14-0478-EL-ACP | DPL ENERGY RESOURCES | 04/15/2014 | |
14-0479-EL-ACP | DPL ENERGY RESOURCES | 04/15/2014 | |
