Case Number | Case Title | Open Date | Closed Date |
12-0001-EL-RPT | ELECTRIC UTILITIES ANNUAL REPORTS | 01/12/2012 | 03/29/2013 |
12-0010-EL-EEC | OHIO EDISON COMPANY/OUR LADY OF MT CARMEL | 01/09/2012 | |
12-0011-EL-EEC | OHIO EDISON COMPANY/RIVER VALLEY LOCAL SCHOOLS | 01/06/2012 | |
12-0012-EL-EEC | OHIO EDISON COMPANY/ALLIANCE CITY SCHOOLS | 02/06/2012 | |
12-0015-EL-EEC | OHIO EDISON COMPANY / AUTOMATION PLASTICS CORPORATION | 02/07/2012 | |
12-0016-EL-EEC | OHIO EDISON COMPANY/BATH & BODY WORKS LLC | 10/03/2012 | |
12-0017-EL-EEC | OHIO EDISON COMPANY / BIG LOTS STORES INC. | 02/07/2012 | |
12-0018-EL-EEC | OHIO EDISON COMPANY/BLOOMFIELD MESPO SCHOOL DISTRICT | 03/19/2012 | |
12-0019-EL-EEC | OHIO EDISON COMPANY/BOARDMAN LOCAL SCHOOL DISTRICT | 03/19/2012 | |
12-0020-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/BRECKSVILLE BROADVIEW SCHOOLS | 08/13/2012 | |
12-0021-EL-EEC | OHIO EDISON COMPANY/BROOKDALE SENIOR LIVING COMMUNITIES INC | 11/16/2012 | |
12-0022-EL-EEC | OHIO EDISON COMPANY / CERTAINTEED CORPORATION DBA ST. GOBAIN | 02/07/2012 | |
12-0023-EL-EEC | OHIO EDISON COMPANY/CHURCHILL COMMONS GIANT EAGLE #6384 | 03/26/2012 | |
12-0024-EL-EEC | OHIO EDISON COMPANY/THE CITY OF RITTMAN | 03/23/2012 | |
12-0025-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/1100 SUPERIOR OF CLEVELAND LLC | 03/28/2012 | 03/20/2019 |
12-0028-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BAY VILLAGE CITY SCHOOLS | 02/06/2012 | |
12-0029-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BEACHWOOD BOARD OF EDUCATION | 03/26/2012 | |
12-0030-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BRADEN SUTPHIN | 01/12/2012 | |
12-0031-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BROOKDALE SENIOR LIVING COMMUNITIES INC | 10/31/2012 | |
12-0032-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CARDPAK INC | 02/06/2012 | |
12-0033-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CLEVELAND CLINIC | 03/28/2012 | |
12-0034-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CLEVELAND AIRPORT MARRIOTT HOTEL | 02/07/2012 | |
12-0035-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CUYAHOGA METROPOLITAN HOUSING AUTHORITY | 05/10/2012 | |
12-0036-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CUYAHOGA VALLEY CAREEER CENTER | 01/17/2012 | |
12-0037-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CVS PHARMACY INC | 03/29/2012 | |
12-0038-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/DAYGLO COLOR CORPORATION | 03/12/2012 | |
12-0039-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/DISCOUNT DRUG MART INC | 12/03/2012 | |
12-0040-EL-EEC | TOLEDO EDISON COMPANY/AT&T SERVICES INC | 12/17/2012 | |
12-0041-EL-EEC | TOLEDO EDISON COMPANY/CHRYSLER GROUP LLC | 03/26/2012 | 11/22/2017 |
12-0042-EL-EEC | TOLEDO EDISON COMPANY/THE ELECTRO PRIME GROUP LLC | 03/19/2012 | 08/02/2019 |
12-0043-EL-EEC | TOLEDO EDISON COMPANY/HEIDELBERG DISTRIBUTING COMPANY | 01/17/2012 | |
12-0044-EL-EEC | TOLEDO EDISON COMPANY/J M SMUCKER LLC | 03/27/2012 | 10/30/2013 |
12-0045-EL-EEC | TOLEDO EDISON COMPANY/JC PENNEY CORPORATION INC | 11/21/2012 | |
12-0046-EL-EEC | TOLEDO EDISON COMPANY/JOANN STORES INC | 11/16/2012 | |
12-0047-EL-EEC | TOLEDO EDISON COMPANY/KOHLS DEPARTMENT STORES | 11/27/2012 | |
12-0048-EL-EEC | TOLEDO EDISON COMPANY/THE KROGER COMPANY | 02/17/2012 | |
12-0049-EL-EEC | TOLEDO EDISON COMPANY/MATERION BRUSH INC | 03/23/2012 | 12/01/2017 |
12-0050-EL-EEC | TOLEDO EDISON COMPANY/MERCY ST VINCENT | 01/17/2012 | |
12-0051-EL-EEC | TOLEDO EDISON COMPANY/OFFICE DEPOT INC (STORE #267) | 03/29/2012 | |
12-0052-EL-EEC | TOLEDO EDISON COMPANY/OLDCASTLE BUILDING ENVELOPE | 03/27/2012 | 12/11/2013 |
12-0053-EL-EEC | TOLEDO EDISON COMPANY/ANSARA RESTAURANT GROUP INC | 01/20/2012 | |
12-0054-EL-EEC | TOLEDO EDISON COMPANY/REXAM BEVERAGE CAN CO | 03/01/2012 | |
12-0056-EL-REN | Chromey, John Residence - J Chromey | 01/25/2012 | |
12-0057-EL-REN | Allen Martin | 01/06/2012 | |
12-0058-EL-REN | Mike Saufley | 01/06/2012 | |
12-0059-EL-REN | Ron Yeager | 01/06/2012 | |
12-0060-EL-REN | Stephen Anderson | 01/06/2012 | |
12-0061-EL-REN | Tom Betz | 01/06/2012 | |
12-0062-EL-REN | Hemsarth Dairy | 01/06/2012 | |
12-0063-EL-REN | TMI HIX | 01/03/2012 | |
12-0064-EL-REN | Chestnut Grove 1 - J Brooks | 01/03/2012 | |
12-0065-EL-REN | Chestnut Grove 1 - J Brooks | 01/02/2012 | |
12-0066-EL-REN | Derbydown | 01/06/2012 | |
12-0067-EL-REN | Christensen Residence - J Christensen | 01/03/2012 | |
12-0068-EL-REN | Lands, William Residence - W Lands | 03/05/2012 | |
12-0069-EL-REN | Williams, Colin Residence - C Williams | 01/02/2012 | |
12-0070-EL-REN | Weaver's Hardware Fleetwood | 01/06/2012 | |
12-0071-EL-REN | John Harnish | 01/06/2012 | |
12-0072-EL-REN | R & R Partners | 01/06/2012 | |
12-0073-EL-REN | Wohlsen Construction | 01/06/2012 | |
12-0074-EL-REN | Photographics Unlimited | 01/09/2012 | |
12-0075-EL-REN | Kurtz Grain Hauling | 01/11/2012 | |
12-0076-EL-REN | Caldwell Heckels and Eagan | 01/11/2012 | |
12-0077-EL-REN | Willow Run Veterinary Clinic | 01/11/2012 | |
12-0078-EL-REN | Holiday Inn Express | 01/11/2012 | |
12-0081-EL-REN | Marshall Residence (Treehouse) | 01/03/2012 | |
12-0082-EL-REN | Engle Residence 8.4KW | 01/03/2012 | |
12-0083-EL-REN | STEINER COMPASS POINT | 01/06/2012 | |
12-0084-EL-EEC | TOLEDO EDISON/SAUDER VILLAGE | 03/12/2012 | |
12-0085-EL-EEC | TOLEDO EDISON/MADISON PARTNERS LLC | 02/09/2012 | |
12-0086-EL-EEC | TOLEDO EDISON | 01/03/2012 | |
12-0087-EL-EEC | TOLEDO EDISON/THE UNIVERSITY OF TOLEDO | 03/27/2012 | |
12-0088-EL-EEC | TOLEDO EDISON/CHURCHILL'S PERRSBURGH LTD DBA WALT CHURCHILL'S MARKET | 03/08/2012 | |
12-0089-EL-EEC | DOLLAR TREE STORES INC / CLEVELAND ELECTRIC ILLUMINATING COMPANY | 12/18/2012 | |
12-0090-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/EC CLEVELAND HOLDINGS LLC | 02/10/2012 | |
12-0091-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/ENPAC LLC | 03/16/2012 | |
12-0092-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CLEVELAND CLINIC/EUCLID HOSPITAL | 02/07/2012 | |
12-0093-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/FOREST CITY COMMERCIAL MANAGEMENT, INC. | 02/06/2012 | |
12-0094-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/FREDON CORPORATION | 02/06/2012 | |
12-0095-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/GIANT EAGLE INC | 02/08/2012 | |
12-0096-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/HAWKEN SCHOOL | 02/06/2012 | |
12-0097-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/03/2012 | |
12-0098-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/JEFFERSON AREA SCHOOL DISTRICT | 02/10/2012 | |
12-0099-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY / KENNAMETAL, INC. | 02/07/2012 | |
12-0100-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/03/2012 | |
12-0101-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/LAKE CATHOLIC HIGH SCHOOL | 03/27/2012 | |
12-0102-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/LEVIN FURNITURE-AVON, OH | 02/08/2012 | |
12-0103-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/03/2012 | |
12-0104-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/MARC GLASSMAN INC | 03/19/2012 | |
12-0105-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/NORMAN NOBLE INCORPORATED | 03/16/2012 | |
12-0106-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/OFFICE MAX NORTH AMERICA | 07/31/2012 | |
12-0107-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/03/2012 | |
12-0108-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/PENTAIR FILTRATION | 01/23/2012 | |
12-0110-EL-EEC | OHIO EDISON COMPANY/COLTENE WHALEDENT | 04/25/2012 | |
12-0111-EL-EEC | OHIO EDISON COMPANY/JAC MANAGEMENT GROUP LLC DBA COVELLI CENTRE
CENTR | 03/19/2012 | |
12-0112-EL-EEC | OHIO EDISON COMPANY/CVS PHARMACY INC | 03/28/2012 | |
12-0113-EL-EEC | OHIO EDISON COMPANY/DOLLAR TREE STORES INC | 12/19/2012 | |
12-0114-EL-EEC | OHIO EDISON COMPANY/EDGE PLASTICS INC | 02/10/2012 | |
12-0115-EL-EEC | OHIO EDISON COMPANY/FAMILY DOLLAR INC | 12/21/2012 | |
12-0116-EL-EEC | OHIO EDISON COMPANY / BROWN SHOE (DBA FAMOUS FOOTWEAR # 2962) | 02/07/2012 | |
12-0117-EL-EEC | OHIO EDISON COMPANY/GIANT EAGLE INC | 02/08/2012 | |
12-0118-EL-FOR | DUKE ENERGY OHIO INC | 02/14/2012 | 11/18/2015 |
12-0119-EL-EEC | OHIO EDISON COMPANY/GREAT LAKES COLD STORAGE | 03/28/2012 | |
12-0120-EL-EEC | OHIO EDISON COMPANY/FANNIE MAY CONFECTIONS BRANDS | 03/12/2012 | |
12-0121-EL-EEC | OHIO EDISON COMPANY/HIRAM COLLEGE | 03/29/2012 | |
12-0122-EL-EEC | OHIO EDISON COMPANY/HURON LOCAL SCHOOL DISTRICT | 03/27/2012 | |
12-0123-EL-EEC | OHIO EDISON COMPANY | 01/03/2012 | |
12-0124-EL-EEC | OHIO EDISON COMPANY/JC PENNEY | 03/29/2012 | |
12-0125-EL-EEC | OHIO EDISON COMPANY/KENT ELASTOMERS PRODUCTS INC | 02/08/2012 | |
12-0126-EL-EEC | OHIO EDISON COMPANY/KOHLS DEPARTMENT STORES INC | 12/19/2012 | |
12-0127-EL-EEC | OHIO EDISON COMPANY/THE KROGER CO. | 02/22/2012 | |
12-0128-EL-EEC | OHIO EDISON COMPANY/LIBERTY LOCAL SCHOOL DISTRICT | 03/28/2012 | |
12-0129-EL-EEC | OHIO EDISON COMPANY/CITY OF MANSFIELD | 03/12/2012 | |
12-0130-EL-EEC | OHIO EDISON COMPANY/MARC GLASSMAN INC | 02/06/2012 | |
12-0131-EL-REN | LINDER BUILDING SYSTEMS LIMITED LTD | 01/03/2012 | |
12-0132-EL-REN | Cumberland 6801, LLC (Independence Tech Center) | 01/25/2012 | |
12-0136-EL-REN | Penn Herb Company, Ltd. | 01/04/2012 | |
12-0138-EL-AGG | ADVEN RESOURCES LLC | 01/04/2012 | 05/09/2014 |
12-0139-EL-REN | STEPHEN WARNER | 03/02/2012 | |
12-0140-EL-REN | Bruder, Michael Residence | 01/04/2012 | |
12-0141-EL-REN | Pirchner, Colleen Residence | 01/05/2012 | |
12-0143-EL-REN | Register, Joel Residence | 01/05/2012 | |
12-0144-EL-REN | Barry Weaver | 01/13/2012 | |
12-0145-EL-REN | Dan Szylejko | 01/13/2012 | |
12-0146-EL-REN | Lonnie Falknor | 01/13/2012 | |
12-0147-EL-REN | Phil Landis | 01/13/2012 | |
12-0149-EL-REN | Edmisten, Terry Lee Residence - T Edmisten | 02/06/2012 | |
12-0150-EL-COI | THE COMMISSIONS INVESTIGATION OF DYNAMIC PRICING OPTIONS FOR RETAIL ELECTRIC SERVICES | 01/04/2012 | |
12-0151-EL-REN | Monreal, Jane & Bill | 01/05/2012 | |
12-0152-EL-REN | Joliff, Joe Residence | 01/06/2012 | |
12-0153-EL-REN | Tarazano, Donald Residence | 03/26/2012 | |
12-0154-EL-REN | Valasik, Dave Residence | 01/06/2012 | |
12-0156-EL-REN | Sudhir Sehgal DDS: 25.92kW Reynoldsburg Office Building Solar Array | 01/12/2012 | |
12-0157-EL-REN | Chess, Walter | 01/10/2012 | |
12-0158-EL-EEC | Ohio Power Company | 01/06/2012 | |
12-0159-EL-EEC | Ohio Power Company | 01/06/2012 | |
12-0160-EL-BGN | CHAMPAIGN WIND LLC | 01/06/2012 | 10/04/2019 |
12-0161-EL-GAG | VILLAGE OF MCCONNELSVILLE | 01/06/2012 | |
12-0163-EL-REN | Kelber, Joan Residence - J Kelber | 01/11/2012 | |
12-0164-EL-REN | Akron Metropolitan Housing Authority | 01/31/2012 | |
12-0165-EL-REN | Sidelinger, Travis Residence | 01/09/2012 | |
12-0166-EL-REN | Focus Farm | 01/13/2012 | |
12-0167-EL-REN | Kristine Milkie | 01/13/2012 | |
12-0168-EL-REN | Tim Hoehn | 01/13/2012 | |
12-0173-EL-REN | Zahirsky, Robert Residence - R Zahirsky | 01/10/2012 | |
12-0174-EL-REN | Barrett, David | 01/10/2012 | |
12-0175-EL-CRS | CLEARVIEW ELECTRIC INC | 01/10/2012 | 05/16/2016 |
12-0176-EL-GAG | CITY OF SPRINGDALE | 01/10/2012 | |
12-0179-EL-GAG | AMBERLEY VILLAGE HAMILTON COUNTY | 01/10/2012 | |
12-0180-EL-PEB | NORTH CENTRAL ELECTRIC COOPERATIVE | 01/10/2012 | 09/23/2016 |
12-0183-EL-PEB | SOUTH CENTRAL POWER COMPANY | 01/10/2012 | 09/23/2016 |
12-0187-EL-EEC | OHIO EDISON COMPANY/UNIVERSITY OF MT UNION | 03/26/2012 | |
12-0188-EL-EEC | OHIO EDISON COMPANY/NORTHEAST LOCAL SCHOOL DISTRICT | 02/06/2012 | |
12-0189-EL-EEC | OHIO EDISON COMPANY/OFFICE DEPOT INC | 03/29/2012 | 08/02/2019 |
12-0190-EL-EEC | OHIO EDISON COMPANY / PERKINS LOCAL SCHOOL DISTRICT | 02/07/2012 | |
12-0191-EL-EEC | OHIO EDISON COMPANY/REINFORCEMENT SYSTEMS OF OHIO LLC | 03/16/2012 | |
12-0192-EL-EEC | OHIO EDISON COMPANY/ROBINSON MEMORIAL HOSPITAL | 03/30/2012 | 10/30/2013 |
12-0193-EL-EEC | OHIO EDISON COMPANY/WALGREEN CO #3301 | 05/02/2012 | |
12-0194-EL-EEC | OHIO EDISON COMPANY/WINKLE INDUSTRIES INC | 03/08/2012 | |
12-0195-EL-EEC | OHIO EDISON COMPANY/ TUSLAW LOCAL SCHOOL DISTRICT | 05/18/2012 | 10/30/2013 |
12-0196-EL-EEC | OHIO EDISON COMPANY/WEST BRANCH LOCAL SCHOOL DISTRICT | 03/28/2012 | |
12-0197-EL-EEC | OHIO EDISON COMPANY/SALEM COMMUNITY HOSPITAL | 03/12/2012 | |
12-0198-EL-EEC | OHIO EDISON COMPANY/TRILOGY PLASTICS | 02/08/2012 | |
12-0199-EL-EEC | OHIO EDISON COMPANY/TWINSBURG CITY SCHOOLS | 01/18/2012 | |
12-0200-EL-EEC | OHIO EDISON COMPANY/V&M STAR | 02/09/2012 | |
12-0201-EL-EEC | OHIO EDISON COMPANY/ABRAHAM FORD LLC | 03/16/2012 | |
12-0202-EL-EEC | TOLEDO EDISON COMPANY/BIG LOTS STORES INC | 02/08/2012 | |
12-0203-EL-EEC | TOLEDO EDISON COMPANY/CHRYSLER GROUP LLC | 03/16/2012 | |
12-0204-EL-EEC | TOLEDO EDISON COMPANY/TOLEDO-LUCAS COUNTY CONVENTION AND VISITORS BUREAU | 03/12/2012 | |
12-0205-EL-EEC | TOLEDO EDISON COMPANY | 01/10/2012 | |
12-0208-EL-EEC | TOLEDO EDISON COMPANY/OWENS BROCKWAY GLASS CONTAINER INC | 03/28/2012 | |
12-0222-EL-EEC | TOLEDO EDISON COMPANY/CELLCO PARTNERSHIP DBA VERIZON WIRELESS | 11/21/2012 | |
12-0223-EL-EEC | TOLEDO EDISON COMPANY/MERCY ST VINCENT | 04/18/2012 | |
12-0224-EL-EEC | TOLEDO EDISON COMPANY/ KRAFT FOODS GLOBAL INC | 05/17/2012 | 10/30/2013 |
12-0225-EL-EEC | TOLEDO EDISON COMPANY/TOLEDO PORT AUTHORITY | 11/21/2012 | |
12-0226-EL-EEC | TOLEDO EDISON COMPANY/ST VINCENT MERCY MEDICAL CENTER | 10/31/2012 | |
12-0227-EL-EEC | TOLEDO EDISON COMPANY | 01/10/2012 | |
12-0228-EL-EEC | THE TOLEDO EDISON COMPANY/FIRST SOLAR LLC | 08/13/2012 | |
12-0229-EL-EEC | TOLEDO EDISON COMPANY | 01/10/2012 | |
12-0230-EL-EEC | TOLEDO EDISON COMPANY | 01/10/2012 | |
12-0231-EL-EEC | TOLEDO EDISON COMPANY/ COLLINS PARK | 12/17/2012 | |
12-0232-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/FOREST CITY COMMERCIAL MANAGEMENT INC | 03/19/2012 | |
12-0233-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/PLANNED PARENTHOOD OF NORTHEAST OHIO | 03/26/2012 | |
12-0234-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/ROLL-KRAFT | 02/09/2012 | |
12-0235-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/WALGREENS COMPANY | 03/28/2012 | |
12-0236-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/WALGREEN CO. #3301 | 05/02/2012 | |
12-0237-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/ZITO INSURANCE AGENCY, INC | 02/09/2012 | |
12-0238-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CLEVELAND CLINIC/W O WALKER CENTER | 03/26/2012 | |
12-0239-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/STRONGSVILLE CITY SCHOOLS | 03/19/2012 | |
12-0240-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/SUPER TRAPP INDUSTRIES INC | 03/16/2012 | |
12-0241-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/GREATER CLEVELAND REGIONAL TRANSIT AUTHORITY /HAYDEN BUS GARAGE | 03/28/2012 | 10/30/2013 |
12-0242-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/GIANT EAGLE INC | 02/08/2012 | |
12-0243-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/LAKE HEALTH | 12/10/2012 | |
12-0244-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/NESTLE PREPARED FOODS | 03/23/2012 | |
12-0245-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/10/2012 | |
12-0246-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/TALAN PRODUCTS INC | 03/08/2012 | |
12-0247-EL-REN | Holmes Jr., Roy Residence - R Holmes Jr. | 01/11/2012 | |
12-0248-EL-REN | Stavrou, Paul Residence - P Stavrou | 01/11/2012 | |
12-0249-EL-REN | Stavrou, Paul Residence - P Stavrou | 01/11/2012 | |
12-0250-EL-REN | Martin, W - Martin, W | 01/11/2012 | |
12-0251-EL-GAG | GREEN CAMP TOWNSHIP | 01/11/2012 | 05/09/2014 |
12-0252-EL-REN | Findeisen, Kurt Residence - K Findeisen | 01/11/2012 | |
12-0253-EL-AGG | E SOURCE COMPANIES LLC | 01/11/2012 | 05/09/2014 |
12-0256-EL-AGG | TMGES, INC | 01/12/2012 | |
12-0257-EL-REN | GREEN ENERGY WISE INC | 01/26/2012 | |
12-0258-EL-REN | Scott, Alan Residence - A Scott | 01/12/2012 | |
12-0259-EL-EEC | OHIO EDISON COMPANY/ADVANCED DRAINAGE SYSTEMS, INC. | 03/26/2012 | |
12-0260-EL-EEC | OHIO EDISON COMPANY/V&M STAR LP | 03/08/2012 | |
12-0261-EL-EEC | OHIO EDISON COMPANY/POET BIOREFINING-MARION LLC | 03/12/2012 | |
12-0262-EL-EEC | OHIO EDISON COMPANY/VALLEY ASSOCIATION CORPORATION | 02/09/2012 | |
12-0263-EL-EEC | OHIO EDISON COMPANY/GIANT EAGLE | 02/09/2012 | |
12-0264-EL-EEC | OHIO EDISON COMPANY/OHIO DEPARTMENT OF ADMINISTRATIVE SERVICES | 04/30/2012 | 10/30/2013 |
12-0265-EL-EEC | OHIO EDISON COMPANY/BRIDGESTONE AMERICAS TIRE OPERATIONS LLC | 03/28/2012 | |
12-0266-EL-EEC | OHIO EDISON COMPANY/ MEDCENTRAL HEALTH SYSTEM | 03/26/2012 | |
12-0267-EL-EEC | OHIO EDISON COMPANY/SPRINGFIELD LOCAL SCHOOLS | 03/12/2012 | |
12-0268-EL-EEC | OHIO EDISON COMPANY/ AFFINITY MEDICAL CENTER | 05/08/2012 | |
12-0269-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/MAYFRAN INTERNATIONAL LLC | 03/16/2012 | |
12-0270-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BIG LOTS STORES INC | 03/12/2012 | |
12-0271-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/OLMSTED FALLS BOARD OF EDUCATION | 03/19/2012 | |
12-0272-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BRUCES FINE FOODS DBA #617 GIANT EAGLE OF GENEVA | 03/16/2012 | |
12-0273-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 10/17/2012 | |
12-0274-EL-REN | Hellkamp, David Residence - D Hellkamp | 01/13/2012 | |
12-0275-EL-EEC | DUKE ENERGY OHIO/BIG LOTS STORE INC | 01/12/2012 | |
12-0276-EL-REN | Gerad Solar | 01/12/2012 | |
12-0277-EL-REN | Solar Power & Light - Ansonia Local Schools | 01/12/2012 | |
12-0280-EL-REN | Smith, Terry, OH - T Smith, OH | 01/19/2012 | |
12-0281-EL-REN | Westrick, James Residence - J Westrick | 01/13/2012 | |
12-0282-EL-REN | Pokempner, Joshua Residence - J Pokempner | 04/06/2012 | |
12-0283-EL-REN | Vance, Leisha Residence - L Vance | 01/13/2012 | |
12-0284-EL-REN | DenningSons Farm Solar PV Array | 01/19/2012 | |
12-0286-EL-GAG | VILLAGE OF NEY | 01/13/2012 | |
12-0287-EL-REN | Jules Solar | 01/20/2012 | |
12-0288-EL-REN | Acutran | 01/23/2012 | |
12-0289-EL-REN | John Gardas | 01/23/2012 | |
12-0290-EL-REN | Edward Grossman | 01/23/2012 | |
12-0291-EL-REN | Larry Hershey | 01/23/2012 | |
12-0292-EL-REN | Darrell Helms | 01/23/2012 | |
12-0293-EL-REN | Terry Stehr | 01/23/2012 | |
12-0295-EL-AGG | SOURCE ONE, INC. | 01/13/2012 | 05/13/2014 |
12-0296-EL-REN | Korch - 947 Ivy Lane | 02/08/2012 | |
12-0297-EL-REN | L Gockley | 01/17/2012 | |
12-0298-EL-REN | M Maley | 01/17/2012 | |
12-0299-EL-REN | New Holland Comfort Inn | 01/18/2012 | |
12-0300-EL-REN | N Henry Commercial | 01/26/2012 | |
12-0301-EL-REN | Rohrbach Farms | 01/26/2012 | |
12-0302-EL-REN | V Lauer | 01/19/2012 | |
12-0303-EL-REN | R Wenger | 01/26/2012 | |
12-0304-EL-REN | J Woolson | 01/26/2012 | |
12-0305-EL-REN | J Rudy | 01/19/2012 | |
12-0306-EL-REN | Hacienda LaFlamente | 01/25/2012 | |
12-0308-EL-BLN | Gahanna - West Millersport 138 kV Circuit Project | 01/17/2012 | |
12-0315-EL-REN | Claire Hunter | 01/18/2012 | |
12-0322-EL-REN | Steven Ratliff | 01/18/2012 | |
12-0323-EL-REN | Thomas Sessler | 01/18/2012 | |
12-0324-EL-REN | Cherry Hill Poultry | 01/18/2012 | |
12-0325-EL-REN | Kelly, Brian Residence - B Kelly | 01/17/2012 | |
12-0326-EL-REN | Kevin Blacker Residential Solar Array | 02/01/2012 | |
12-0327-EL-REN | Nelson Nafziger | 03/06/2012 | |
12-0328-EL-REN | Singh, Pritpal Residence - P Singh | 01/19/2012 | |
12-0329-EL-REN | Linda Saltzer | 01/16/2012 | |
12-0330-EL-REN | Linda Saltzer | 01/18/2012 | |
12-0334-EL-REN | Carli, Louis Residence - L. Carli | 01/19/2012 | |
12-0335-EL-CSS | I-76 ANTIQUE MALL VS FIRST ENERGY SOLUTIONS | 01/17/2012 | 03/28/2012 |
12-0336-EL-UNC | Dayton Power and Light Company | 01/20/2012 | |
12-0337-EL-REN | City of Springboro - Community Bldg A | 01/23/2012 | |
12-0338-EL-GAG | THE CITY OF GALLIPOLIS | 01/17/2012 | |
12-0340-EL-REN | MARATHON PETROLEUM CORP | 11/19/2012 | |
12-0342-EL-REN | 1393 Hilltop Road | 01/18/2012 | |
12-0343-EL-REN | Arthur Ashe Solar Project | 02/23/2012 | |
12-0344-EL-GAG | KNOX TOWNSHIP | 01/18/2012 | 05/13/2014 |
12-0345-EL-GAG | VILLAGE OF LYONS (FULTON COUNTY) | 01/18/2012 | |
12-0346-EL-REN | Charles E. Niese Farms | 02/06/2012 | |
12-0348-EL-REN | Gary Gill | 01/23/2012 | |
12-0349-EL-REN | John McHale | 01/23/2012 | |
12-0350-EL-REN | Kelly Farms | 01/23/2012 | |
12-0351-EL-REN | Jim Hershey | 03/08/2012 | |
12-0352-EL-GAG | VILLAGE OF NEW PARIS | 01/18/2012 | |
12-0353-EL-REN | 2972 Bernville Road | 01/20/2012 | |
12-0354-EL-REN | Ed Cielecki | 01/23/2012 | |
12-0355-EL-REN | Gordon Smith | 01/23/2012 | |
12-0356-EL-REN | Tanya Belair | 01/23/2012 | |
12-0357-EL-REN | David Cilley | 01/23/2012 | |
12-0358-EL-REN | La Maison Management - La Maison | 01/19/2012 | |
12-0359-EL-EEC | DUKE ENERGY OHIO/THE CINCINNATI FINANCIAL CORPORATION | 01/19/2012 | |
12-0360-EL-REN | B Grimm | 03/08/2012 | |
12-0361-EL-REN | G Supplee | 02/17/2012 | |
12-0362-EL-REN | F Bowlan | 02/13/2012 | |
12-0363-EL-REN | D Metzler | 01/30/2012 | |
