Case Number | Case Title | Open Date | Closed Date |
17-0004-EL-GAG | PAULDING COUNTY COMMISSIONERS | 01/03/2017 | |
17-0006-EL-REN | Larry Martz house | 01/20/2017 | |
17-0007-EL-REN | Larry Martz garage | 01/20/2017 | |
17-0008-EL-REN | Robert & Nicholas Siever | 01/20/2017 | |
17-0009-EL-REN | Norman Shertzer | 01/20/2017 | |
17-0010-EL-REN | Justin Dula | 01/20/2017 | |
17-0011-EL-REN | Michael Mandell | 01/20/2017 | |
17-0012-EL-REN | David Huntley | 01/20/2017 | |
17-0013-EL-REN | Thomas Mitchell | 01/20/2017 | |
17-0014-EL-REN | Steven Kleinert | 01/20/2017 | |
17-0015-EL-REN | Peter Held | 01/20/2017 | |
17-0016-EL-REN | Daniel Stoltzfus - Eliotsburg | 01/20/2017 | |
17-0017-EL-REN | Jeffrey Stouffer | 01/19/2017 | |
17-0018-EL-REN | Rene Jucker | 01/20/2017 | |
17-0019-EL-REN | Susan Erickson | 01/20/2017 | |
17-0020-EL-REN | Lawrence Ungerer | 01/20/2017 | |
17-0021-EL-REN | Stephen & Sara Kratowicz | 01/20/2017 | |
17-0022-EL-REN | Nathan Peluso second home | 01/20/2017 | |
17-0023-EL-REN | Nathan Peluso main house | 01/20/2017 | |
17-0024-EL-REN | John Gallagher & Marilyn Jordan | 01/20/2017 | |
17-0025-EL-REN | James Castellan | 01/20/2017 | |
17-0026-EL-REN | Maurice Eldridge | 01/20/2017 | |
17-0028-EL-RDR | Duke Energy Ohio Inc | 01/27/2017 | |
17-0030-EL-RDR | Ohio Power Company | 01/04/2017 | |
17-0032-EL-AIR | Duke Energy | 01/31/2017 | |
17-0033-EL-ATA | Duke Energy | 01/31/2017 | |
17-0034-EL-AAM | Duke Energy | 01/31/2017 | |
17-0035-EL-REN | Verizon | 01/04/2017 | |
17-0036-EL-REN | Albert Guarente | 01/20/2017 | |
17-0037-EL-REN | Mary Hoole | 01/20/2017 | |
17-0038-EL-RDR | OHIO POWER COMPANY | 01/05/2017 | |
17-0039-EL-AGG | AXIOM RETAIL ENERGY, LLC. | 01/05/2017 | |
17-0040-EL-REN | Liberty III Landfill Gas Facility | 01/05/2017 | |
17-0041-EL-GAG | City of Rossford, Ohio (Wood County) | 01/05/2017 | |
17-0043-EL-EEC | OHIO POWER COMPANY/SOFIDEL AMERICA | 05/01/2017 | 11/28/2018 |
17-0045-EL-UNC | In the Matter of the Commission's Review of the Ohio Power Company's Distribution Investment Rider Work Plan for 2017 | 01/06/2017 | |
17-0047-EL-REN | David Longsderff | 01/20/2017 | |
17-0048-EL-REN | Alan Katchmar | 01/13/2017 | |
17-0049-EL-REN | Plotts Rd Energy LLC Watsontown | 01/13/2017 | |
17-0051-EL-GAG | CITY OF EAST LIVERPOOL | 01/09/2017 | 03/02/2018 |
17-0053-EL-EEC | DUKE ENERGY / Miami U.- Brandon Hall Dorm Building Upgrade | 01/09/2017 | |
17-0056-EL-EEC | State of Ohio, Department of Administrative Services/Ohio Power Company | 02/09/2017 | |
17-0057-EL-EEC | Nissin Brake Ohio, Inc/Ohio Power Company | 02/09/2017 | |
17-0058-EL-REN | AEP ONSITE PARTNERS LLC | 01/31/2017 | |
17-0059-EL-REN | Kevin Gladfelter | 01/17/2017 | |
17-0061-EL-CRS | NEW WAVE ENERGY LLC | 01/10/2017 | |
17-0062-EL-REN | Alfred Pasi | 01/17/2017 | |
17-0063-EL-REN | Harcon Corp | 01/17/2017 | |
17-0065-EL-AGG | NATIONAL UTILITIES REFUND LLC DBA NATIONAL ENERGY | 01/10/2017 | |
17-0067-EL-REN | Christian Masters | 01/17/2017 | |
17-0068-EL-REN | Dr. Archibald Morris | 01/17/2017 | |
17-0070-EL-REN | Suzanna Richter | 01/19/2017 | |
17-0071-EL-REN | Alfred Cimino & Joan Pecht | 01/13/2017 | |
17-0072-EL-REN | Sandy Green | 01/18/2017 | |
17-0073-EL-REN | Marquis Solar Awning | 01/18/2017 | |
17-0074-EL-REN | Marquis Solar Parking Garage | 01/18/2017 | |
17-0075-EL-REN | Wolgemuth Brothers, LLC | 01/17/2017 | |
17-0076-EL-REN | Kearns Campground | 01/17/2017 | |
17-0077-EL-REN | Henrik Berger | 01/17/2017 | |
17-0078-EL-REN | Winfried Berger | 01/17/2017 | |
17-0079-EL-REN | William & Gerry Milyo | 01/19/2017 | |
17-0081-EL-REN | Sterling Machine Technologies | 01/17/2017 | |
17-0082-EL-REN | Specialty Egg Packing, LLC | 01/17/2017 | |
17-0083-EL-REN | Douglas Villone | 01/17/2017 | |
17-0084-EL-REN | Custom Exhaust Shop | 01/17/2017 | |
17-0086-EL-REN | Sprinfield Manor Farm, LLC | 01/17/2017 | |
17-0087-EL-REN | Ed Buckwalter | 01/17/2017 | |
17-0088-EL-REN | Earl Zimmerman | 01/18/2017 | |
17-0089-EL-REN | Robert Shearer | 01/18/2017 | |
17-0090-EL-REN | Brian Weaver | 01/17/2017 | |
17-0091-EL-REN | Car Clinic | 01/17/2017 | |
17-0092-EL-REN | Tim Stine | 01/17/2017 | |
17-0093-EL-REN | MarCreek Farms | 01/18/2017 | |
17-0094-EL-EDI | Electronic Data Interchange | 04/10/2017 | 04/05/2019 |
17-0095-EL-ABN | GUTTMAN ENERGY INC | 01/11/2017 | 02/26/2018 |
17-0096-EL-REN | Emanuel Esh | 01/18/2017 | |
17-0097-EL-REN | Bill Vegh | 01/18/2017 | |
17-0098-EL-REN | Randy & Karen Neill | 01/18/2017 | |
17-0099-EL-REN | Richard Metz Jr | 01/18/2017 | |
17-0100-EL-REN | James O'Bryon | 01/18/2017 | |
17-0101-EL-REN | Nancy Olsen | 01/18/2017 | |
17-0102-EL-REN | Jeff Hackman | 01/18/2017 | |
17-0103-EL-REN | Mike McLeod | 01/18/2017 | |
17-0104-EL-REN | JRS Investments | 01/12/2017 | |
17-0106-EL-REN |
EMILY MCCLAIN | 01/13/2017 | |
17-0107-EL-ESS | Ohio Edison Company, The Cleveland Electric Illuminating Company, The Toledo Edison Company | 03/31/2017 | |
17-0108-EL-REN | Jasper Group - Jasper Group
| 01/20/2017 | |
17-0110-EL-REN | Tom Reb | 01/18/2017 | |
17-0111-EL-REN | Schneider, George Residence - Hog House
| 01/20/2017 | |
17-0112-EL-REN | Jeff Bowker | 01/18/2017 | |
17-0113-EL-REN | Schneider, George Residence - Rental House
| 01/20/2017 | |
17-0114-EL-REN | Gotwals Brothers | 01/18/2017 | |
17-0115-EL-REN | Dante Angelini | 01/18/2017 | |
17-0116-EL-REN | Robert Eveler | 01/26/2017 | |
17-0117-EL-REN | Brett Valentine | 01/18/2017 | |
17-0118-EL-REN | Michael Young | 01/18/2017 | |
17-0120-EL-REN | Properties of Paradise, LLC | 01/19/2017 | |
17-0121-EL-REN | Twin Springs Fruit Farm | 01/19/2017 | |
17-0122-EL-REN | Priest's Refrigeration | 01/19/2017 | |
17-0123-EL-REN | Kirb Tech LLC | 01/19/2017 | |
17-0124-EL-REN | Paradise Energy Solutions, LLC | 01/19/2017 | |
17-0125-EL-REN | Barbara Hartley | 01/20/2017 | |
17-0126-EL-REN | Rodney Sechrist #2 | 01/19/2017 | |
17-0127-EL-REN | Gail & Roy Stetler | 01/19/2017 | |
17-0128-EL-REN | Kenneth Sanner | 01/19/2017 | |
17-0129-EL-REN | SIXYOUNGS SOLAR | 04/19/2017 | |
17-0131-EL-REN | Kidd-Ron-OH-PV-21.76kw Residence | 01/31/2017 | |
17-0132-EL-REN | Seiler Swine LLC-MI-PV-63.0kw Facility | 01/31/2017 | |
17-0133-EL-REN | Maharrey-William-IN-PV-10.464kw Residence | 01/31/2017 | |
17-0134-EL-REN | Mushlock-Josh-IN-PV-15.696kw Residence | 01/31/2017 | |
17-0135-EL-REN | Kollengode-Sheila-OH-PV-13.8kw Residence | 01/31/2017 | |
17-0136-EL-REN | Reynolds-John-OH-PV-8.25kw Residence | 01/31/2017 | |
17-0137-EL-REN | Myles-Joey-IN-PV-9.075kw Residence | 01/31/2017 | |
17-0138-EL-REN | Roadruck-Max-OH-PV-4.675kw Residence | 02/28/2017 | |
17-0139-EL-REN | Reiner-Matthew-OH-PV-5.5kw Residence | 02/28/2017 | |
17-0140-EL-REN | Morvay-Jacob-OH-PV-10.175kw Residence | 01/31/2017 | |
17-0141-EL-REN | Frommeyer-Mark-OH-PV-11.0kw Residence | 01/31/2017 | |
17-0142-EL-REN | Tippett-Steve-OH-PV-9.1kw Residence | 01/31/2017 | |
17-0143-EL-REN | Uehlein-Betty-OH-PV-5.5kw Residence | 02/28/2017 | |
17-0144-EL-REN | Thompson-Michael-PA-PV-23.76kw Residence | 02/07/2017 | |
17-0145-EL-REN | Laurie Murdock #2 | 01/19/2017 | |
17-0146-EL-REN | James Gawthrop | 01/19/2017 | |
17-0147-EL-REN | George Weaver | 01/19/2017 | |
17-0148-EL-REN | Burkholder MFG Inc | 01/19/2017 | |
17-0149-EL-REN | Carmela Ferris | 01/19/2017 | |
17-0150-EL-REN | Denver Wholesale Foods #2 | 01/19/2017 | |
17-0151-EL-REN | Wertz Farm & Power Equipment | 01/19/2017 | |
17-0152-EL-REN | John Landis | 01/19/2017 | |
17-0153-EL-REN | F. Leslie Hershey | 01/19/2017 | |
17-0154-EL-REN | Lester R. Summers, Inc | 01/19/2017 | |
17-0156-EL-CSS | GWENDOLYN TANDY VS FIRST ENERGY | 01/13/2017 | 04/23/2018 |
17-0157-EL-AIS | Ohio Power Company 2017 Short Term Debt Financing Application | 02/28/2017 | |
17-0158-EL-REN | Checroun, Anthony Residence - A Checroun
| 01/20/2017 | |
17-0159-EL-REN | Thomas Handman Lopez | 02/28/2017 | |
17-0160-EL-GAG | Knox Township, Jefferson Co., OH | 01/17/2017 | |
17-0161-EL-REN | Henk, David Residence - D Henk
| 01/20/2017 | |
17-0162-EL-REN | Tim Beiler-Cabin | 01/17/2017 | |
17-0163-EL-REN | Ken Brubaker | 01/17/2017 | |
17-0164-EL-EEC | DUKE ENERGY - Miami U- Hahne Hall Dorm Building Upgrade | 01/17/2017 | |
17-0166-EL-REN | Mose Stoltzfus-EBC | 01/17/2017 | |
17-0167-EL-REN | Brad Elison | 01/17/2017 | |
17-0168-EL-REN | Rick Sarginger | 01/17/2017 | |
17-0169-EL-REN | Tim Fritz | 01/17/2017 | |
17-0170-EL-REN | Barry Todd | 01/17/2017 | |
17-0171-EL-EEC | DUKE ENERGY- Miami U- Martin Dining Hall Building Upgrade | 01/17/2017 | |
17-0172-EL-BLN | Waverly-Ware Road 138kV Transmission Line Project | 01/20/2017 | |
17-0174-EL-REN | Diane Butko | 02/28/2017 | |
17-0177-EL-REN | Kevin Rohrer | 01/18/2017 | |
17-0178-EL-EEC | Automation Plastics / OE / Mercantile Application
| 03/28/2017 | |
17-0180-EL-REN | Kibby-Art-OH-PV-9.88kw Residence
| 01/18/2017 | |
17-0181-EL-REN | Moore-Katherine-KY-PV-3.24kw Residence
| 01/24/2017 | |
17-0182-EL-REN | Erdman-Daniel-PA-PV-4.5kw Residence
| 01/24/2017 | |
17-0184-EL-REN | Don and Sue Shafer | 01/18/2017 | |
17-0185-EL-REN | Mike and Jo Shrimplin | 01/18/2017 | |
17-0186-EL-REN | Consolidated Solar 1 | 08/02/2017 | |
17-0187-EL-CSS | CHARLES S JOHNSON VS AEP OF OHIO | 01/18/2017 | 12/05/2017 |
17-0188-EL-GAG | Franklin Township, Warren Co., OH | 01/18/2017 | |
17-0190-EL-GAG | Corwin Village, Warren Co., OH | 01/19/2017 | |
17-0192-EL-GAG | Wayne Township, Warren Co., OH | 01/19/2017 | |
17-0194-EL-GAG | Madison Township, Butler Co., OH | 01/19/2017 | |
17-0196-EL-CSS | RACHEL CLINE | 01/19/2017 | 10/27/2017 |
17-0197-EL-GAG | Brown Township, Darke Co., OH | 01/20/2017 | |
17-0200-EL-CRS | STREAM OHIO GAS & ELECTRIC LLC | 01/20/2017 | |
17-0202-EL-REN | Theodore McConnell | 02/28/2017 | |
17-0203-EL-REN | Gerald Seilhamer | 02/28/2017 | |
17-0205-EL-GAG | Magnolia Village, Stark County, OH | 01/23/2017 | |
17-0222-EL-GAG | Sandy Township, Stark County, OH | 01/24/2017 | |
17-0224-EL-REN | Mathis, Neal Residence - N Mathis
| 01/31/2017 | |
17-0225-EL-REN | Wilson, Khanrad Residence - K Wilson
| 01/31/2017 | |
17-0226-EL-REN | Owen Valley Flooring - Owen Valley Flooring
| 01/31/2017 | |
17-0229-EL-ESS | DAYTON POWER & LIGHT COMPANY | 03/31/2017 | |
17-0230-EL-REN | Bed Bath & Beyond_Solon OH | 03/10/2017 | |
17-0232-EL-CRS | MEDIAN ENERGY CORP | 01/25/2017 | |
17-0235-EL-EEC | Macy's / TE / Mercantile Application | 03/31/2017 | |
17-0237-EL-EEC | Macy's / CEI / Mercantile Application | 03/31/2017 | |
17-0238-EL-EEC | Macy's / CEI / Mercantile Application | 03/31/2017 | |
17-0239-EL-EEC | Macy's / CEI / Mercantile Application | 03/31/2017 | |
17-0240-EL-EEC | Macy's / CEI / Mercantile Application | 03/31/2017 | |
17-0241-EL-EEC | Macy's / OE / Mercantile Application | 03/28/2017 | |
17-0242-EL-EEC | Macy's / OE / Mercantile Application | 03/28/2017 | |
17-0243-EL-EEC | Macy's / OE / Mercantile Application | 03/28/2017 | |
17-0244-EL-REN | FREDERICK CLIME - FREDERICK CLIME | 04/18/2017 | |
17-0246-EL-REN | Kain-Joseph-PA-PV-13.5kw Residence | 01/31/2017 | |
17-0252-EL-REN | Suttles-Randal-IN-PV-7.15kw Residence | 01/31/2017 | |
17-0254-EL-REN | Fletcher-Alan-OH-PV-16.245kw Residence | 01/31/2017 | |
17-0255-EL-REN | Sasinowski-Andrew-MI-PV-6.84kw Residence | 01/31/2017 | |
17-0258-EL-REN | Frazier-Debbie-OH-PV-8.8kw Residence | 01/31/2017 | |
17-0260-EL-REN | Winters-Bonnie-KY-PV-7.7kw Residence | 01/31/2017 | |
17-0261-EL-REN | Carroll-Matthew-OH-PV-11.55kw Residence | 01/31/2017 | |
17-0262-EL-REN | Lee-Dean-OH-PV-18.0kw Residence | 01/31/2017 | |
17-0264-EL-REN | Wood-Jim-IN-PV-4.4kw Residence | 02/28/2017 | |
17-0266-EL-REN | UTTERBACK-EVA-OH-PV-2.2kw Residence | 02/28/2017 | |
17-0267-EL-REN | Tippett-Steve-OH-PV-9.1kw Residence | 01/25/2017 | |
17-0268-EL-REN | Hicks-Paul-OH-PV-9.18kw Residence | 01/31/2017 | |
17-0269-EL-REN | Uehlein-Betty-OH-PV-5.5kw Residence | 01/25/2017 | |
17-0270-EL-REN | Seitz-William-OH-PV-7.975kw Residence | 02/07/2017 | |
17-0271-EL-REN | Erdman-Daniel-PA-PV-4.5kw Residence | 01/25/2017 | |
17-0272-EL-REN | Rosenthal-Jeff-IN-PV-6.48kw Residence | 01/31/2017 | |
17-0273-EL-REN | Thompson-Michael-PA-PV-23.76kw Residence | 01/25/2017 | |
17-0274-EL-REN | Trovillo-Dennis-OH-PV-17.875kw Residence | 01/31/2017 | |
17-0275-EL-REN | Garcia-Juan-OH-PV-10.8kw Residence | 01/31/2017 | |
17-0276-EL-REN | Kibby-Art-OH-PV-9.88kw Residence | 01/25/2017 | |
17-0277-EL-REN | Ferguson-Martha-KY-PV-5.94kw Residence | 02/28/2017 | |
17-0278-EL-REN | Forte-Thomas-OH-PV-8.25kw Residence | 01/31/2017 | |
17-0279-EL-REN | Forte-Thomas-OH-PV-14.3kw Residence | 01/25/2017 | |
17-0280-EL-REN | Bross-Phillip-OH-PV-7.98kw Residence | 01/31/2017 | |
17-0281-EL-REN | Michael Doughton | 01/30/2017 | |
17-0282-EL-REN | Rodger Diehl | 01/30/2017 | |
17-0283-EL-REN | Joseph Benyish | 01/30/2017 | |
17-0284-EL-REN | Keith Frey | 02/03/2017 | |
17-0285-EL-REN | BCHF-PA2 LP Highland Hills Community Center | 01/30/2017 | |
17-0286-EL-REN | Ray Tec MFG | 01/26/2017 | |
17-0287-EL-CSS | BRENDA JENNINGS VS DAYTON POWER & LIGHT | 01/26/2017 | 12/20/2017 |
17-0288-EL-REN | Wible Lumber Inc - East 5 Arrays
| 01/31/2017 | |
17-0289-EL-REN | Wible Lumber Inc - Large Ground Array
| 01/31/2017 | |
17-0290-EL-EEC | Speedway LLC/Ohio Power Company | 04/06/2017 | |
17-0292-EL-EEC | Speedway LLC/Ohio Power Company | 04/06/2017 | |
17-0293-EL-EEC | Speedway LLC/Ohio Power Company | 04/06/2017 | |
17-0294-EL-EEC | Speedway LLC/Ohio Power Company | 04/06/2017 | |
17-0295-EL-RDR | Ohio Power Company | 01/27/2017 | |
17-0296-EL-REN | Sheridan Community School Corp - 24795 Hinesley Road
| 01/31/2017 | |
17-0297-EL-REN | Sheridan Community School Corp - Sheridan HS/MS System A
| 01/31/2017 | |
17-0298-EL-REN | Sheridan Community School Corp - Sheridan HS/MS System B
| 01/31/2017 | |
17-0299-EL-REN | Wroblewski, Bill Residence - B Wroblewski
| 01/31/2017 | |
17-0300-EL-REN | Jones, Bruce and Heidi Residence - B and H Jones | 02/01/2017 | |
17-0301-EL-REN | Timothy & Terri Ernst | 01/31/2017 | |
17-0302-EL-REN | Jen Loizos & John Levenberg | 01/31/2017 | |
17-0303-EL-EEC | Dayton Power and Light/Reed Elsevier | 03/31/2017 | |
17-0305-EL-EEC | Dayton Power and Light/Miami Valley Hospital South | 05/05/2017 | |
17-0308-EL-REN | Echemann-Thomas-OH-PV-17.25kw Residence
| 01/31/2017 | |
17-0315-EL-REN | Pote-Michael-IN-PV-3.51kw Residence-2
| 01/30/2017 | |
17-0322-EL-REN | Scheidt-Jeremy-KY-PV-6.05kw Residence
| 02/01/2017 | |
17-0323-EL-REN | St. Amand-Chris-OH-PV-8.8kw Residence
| 01/31/2017 | |
17-0324-EL-REN | Vadlamani-Lakshaman-OH-PV-9.9kw Residence
| 01/31/2017 | |
17-0325-EL-REN | Forte-Thomas-OH-PV-14.3kw Residence
| 01/31/2017 | |
17-0326-EL-REN | Lovett-Joseph-OH-PV-12.24kw Residence
| 01/31/2017 | |
17-0332-EL-AGG | NATURES CURRENT LLC | 01/31/2017 | |
17-0334-EL-ATA | Ohio Edison Company, The Cleveland Electric Illuminating Company, The Toledo Edison Company | 04/03/2017 | |
17-0336-EL-AGG | OHIO ENERGY CONSULTANTS | 02/01/2017 | |
17-0338-EL-RDR | Ohio Edison Company, The Cleveland Electric Illuminating Company, The Toledo Edison Company | 03/17/2017 | |
17-0345-EL-ACP | Duke Energy Ohio, Inc | 04/11/2017 | |
17-0346-EL-EEC | Amsted Rail Company, Inc. / Ohio Power Company | 03/06/2017 | |
17-0347-EL-EEC | Amsted Rail Company, Inc. / Ohio Power Company | 03/06/2017 | |
17-0348-EL-BNR | Eber-Swanton 138 kV Transmission Line Relocation For Norfolk Southern Railway Project | 02/10/2017 | 07/18/2019 |
17-0349-EL-AAM | Duke Energy Ohio Inc | 02/03/2017 | |
17-0351-EL-REN | Poe, Steve Residence - S Poe
| 02/09/2017 | |
17-0352-EL-REN | McCelland, Danielle Residence - D McClelland
| 02/09/2017 | |
17-0353-EL-REN | Craig & Danielle Durie | 02/15/2017 | |
17-0354-EL-REN | Allen Blyth | 02/15/2017 | |
17-0355-EL-REN | Brad Wealand | 02/06/2017 | |
17-0356-EL-REN | Monarch Products Co. Inc. | 02/06/2017 | |
17-0357-EL-EEC | Aultman Hospital/Ohio Power Company | 03/06/2017 | |
17-0358-EL-EEC | The Timken Company (Bucyrus)/Ohio Power Company | 03/06/2017 | |
17-0359-EL-EEC | Speedway LLC/Ohio Power Company | 04/06/2017 | |
17-0363-EL-GAG | Greenville Township, Darke County, OH | 02/07/2017 | |
17-0365-EL-AIS | Ohio Power Company | 02/07/2017 | |
17-0366-EL-AGG | INERTIA ENERGY ADVISORS, LLC | 02/07/2017 | |
17-0367-EL-BNR | Levis Park-Midway 138 kV Transmission Line Structure Relocation and Replacement Project | 02/16/2017 | |
17-0368-EL-UNC | THE OHIO EDISON COMPANY THE CLEVELAND ELECTRIC ILLUMINATING COMPANY THE TOLEDO EDISON COMPANY | 02/07/2017 | |
17-0371-EL-REN | David Brink | 02/08/2017 | |
17-0372-EL-REN | David Brink | 02/08/2017 | |
17-0373-EL-REN | Melinda Waffle | 02/08/2017 | |
17-0374-EL-REN | FREDERICK CLIME - FREDERICK CLIME | 02/08/2017 | |
17-0375-EL-REN | Reisinger-Pat & Melissa-IN-PV-20.7kw Residence | 02/27/2017 | |
17-0376-EL-REN | Kuyt-Paul-MI-PV-18.6kw Residence | 02/27/2017 | |
17-0377-EL-REN | Fletcher-Alan-OH-PV-16.245kw Residence | 02/08/2017 | |
17-0378-EL-REN | Roadruck-Max-OH-PV-4.675kw Residence | 02/08/2017 | |
17-0379-EL-REN | Reiner-Matthew-OH-PV-5.5kw Residence | 02/08/2017 | |
17-0380-EL-REN | Young-Gary-KY-PV-6.05kw Residence | 02/28/2017 | |
17-0381-EL-REN | Thomson-Barbara-OH-PV-6.875kw Residence | 02/28/2017 | |
17-0382-EL-REN | Wood-Jim-IN-PV-4.4kw Residence | 02/08/2017 | |
17-0383-EL-REN | Pote-Michael-IN-PV-3.51kw Residence-2 | 02/08/2017 | |
17-0384-EL-REN | UTTERBACK-EVA-OH-PV-2.2kw Residence | 02/08/2017 | |
17-0385-EL-REN | Uehlein-Betty-OH-PV-5.5kw Residence | 02/08/2017 | |
17-0386-EL-REN | Cleveland-Jason-IN-PV-5.4kw Residence | 02/28/2017 | |
17-0387-EL-REN | Marsh-Elaine-IN-PV-11.88kw Residence | 02/28/2017 | |
17-0388-EL-REN | GONZALES-jESSE-IN-PV-9.9kw Residence | 02/28/2017 | |
17-0389-EL-REN | Kramer-Daniel-OH-PV-8.64kw Residence | 02/28/2017 | |
17-0390-EL-REN | Zitelli-Steve-OH-PV-5.5kw Residence | 02/28/2017 | |
17-0391-EL-REN | Graham-Richard-OH-PV-6.6kw Residence | 02/28/2017 | |
17-0392-EL-REN | Benson-Richard-KY-PV-16.64kw Residence | 02/28/2017 | |
17-0393-EL-REN | Ferguson-Martha-KY-PV-5.94kw Residence | 02/08/2017 | |
17-0394-EL-REN | Cherolis-William-IN-PV-9.156kw Residence | 02/28/2017 | |
17-0395-EL-REN | Maharrey-William-IN-PV-10.464kw Residence-2 | 02/08/2017 | |
17-0396-EL-REN | Reising-Keith-IN-PV-9.156kw Residence | 02/28/2017 | |
17-0397-EL-REN | Bethelehem UCC-IN-PV-54.4kw Facility | 02/28/2017 | |
17-0398-EL-REN | Hartigan-Brian-OH-PV-10.92kw Residence | 02/28/2017 | |
17-0399-EL-REN | Puente-Tony-IN-PV-10.92kw Residence | 02/28/2017 | |
17-0400-EL-REN | Watts-John-KY-PV-4.86kw Residence | 02/28/2017 | |
17-0401-EL-REN | York-Dave-OH-PV-16.2kw Residence | 02/28/2017 | |
17-0402-EL-REN | Mullet-Jesse-OH-PV-4.56kw Residence | 02/28/2017 | |
17-0403-EL-REN | Johnson-Jenni-OH-PV-6.615kw Residence | 02/28/2017 | |
17-0404-EL-REN | Black-Leonard-OH-PV-7.695kw Residence | 02/28/2017 | |
17-0405-EL-REN | Anderson-Joseph-PA-PV-6.0kw Residence | 02/28/2017 | |
17-0406-EL-REN | Olivero-Daniel-PA-PV-18.9kw Residence | 02/28/2017 | |
17-0408-EL-REN | Kemper-Bjorn-OH-PV-7.56kw Residence | 02/28/2017 | |
17-0415-EL-EEC | Giant Eagle / CEI / Mercantile Application | 09/01/2017 | |
17-0417-EL-EEC | Giant Eagle / CEI / Mercantile Application | 06/23/2017 | |
17-0422-EL-EEC | Giant Eagle / CEI / Mercantile Applicatio | 06/23/2017 | |
17-0423-EL-EEC | Giant Eagle / CEI / Mercantile Application | 06/23/2017 | |
17-0424-EL-EEC | Giant Eagle / CEI / Mercantile Application | 06/27/2017 | |
17-0425-EL-EEC | Giant Eagle / CEI / Mercantile Application | 07/06/2017 | |
17-0426-EL-EEC | Giant Eagle / OE / Mercantile Application | 09/11/2017 | |
17-0427-EL-EEC | Giant Eagle / OE / Mercantile Application | 09/11/2017 | |
17-0428-EL-EEC | Giant Eagle / OE / Mercantile Application | 09/11/2017 | |
17-0429-EL-EEC | Giant Eagle / OE / Mercantile Application | 07/06/2017 | |
17-0430-EL-EEC | Giant Eagle / OE / Mercantile Application | 07/06/2017 | |
17-0431-EL-EEC | Giant Eagle / OE / Mercantile Application | 07/06/2017 | |
17-0432-EL-EEC | Giant Eagle / OE / Mercantile Application | 09/11/2017 | |
17-0433-EL-EEC | Giant Eagle / CEI / Mercantile Application | 09/11/2017 | |
17-0434-EL-EEC | Giant Eagle / CEI / Mercantile Application | 09/11/2017 | |
17-0435-EL-EEC | Giant Eagle / CEI / Mercantile Application | 09/11/2017 | |
17-0436-EL-EEC | Giant Eagle / CEI / Mercantile Application | 09/01/2017 | |
17-0437-EL-EEC | Paramount West Tennis Club / CEI / Mercantile Application | 02/10/2017 | |
17-0438-EL-REN | Keith and Betty Thompson | 02/10/2017 | |
17-0439-EL-REN | SolarCity | 02/13/2017 | |
17-0440-EL-GAG | VILLAGE OF WINCHESTER | 02/10/2017 | |
17-0442-EL-ACP | Renewable Energy Portfolio Standard Report to the General Assembly for 2015 Compliance Year | 02/28/2017 | 12/01/2017 |
17-0443-EL-REN | Market Square Apartment Partners, LP | 02/15/2017 | |
17-0444-EL-REN | First United Church of Bloomington - First United Church of Bloomington
| 02/23/2017 | |
17-0446-EL-REN | Ernst, Steven Residence - S Ernst
| 02/24/2017 | |
17-0447-EL-REN | Delphos City Schools - Delphos City Schools
| 02/24/2017 | |
17-0448-EL-REN | Smallwood, James Residence - J Smallwood
| 02/24/2017 | |
17-0449-EL-REN | Matz, David Residence - D Matz
| 02/24/2017 | |
17-0451-EL-CSS | ADRIENNE M HARPER VS DUKE ENERGY OF OHIO INC | 02/13/2017 | 12/05/2017 |
17-0452-EL-EEC | Marion Ethanol LLC / OE / Mercantile Application | 06/22/2017 | |
17-0453-EL-EEC | Marion Ethanol LLC / OE / Mercantile Application | 11/30/2017 | |
17-0454-EL-EEC | Marion Ethanol LLC / OE / Mercantile Application | 02/14/2017 | |
17-0455-EL-EEC | Marion Ethanol LLC / OE / Mercantile Application | 02/14/2017 | |
17-0459-EL-EEC | NISSIN BRAKE OHIO \ OHIO POWER COMPANY | 03/06/2017 | |
17-0460-EL-EEC | ALPHA SECURITY PRODUCTS \ OHIO POWER COMPANY | 03/06/2017 | |
17-0461-EL-EEC | TRILLIUM FARM HOLDINGS LLC \ OHIO POWER COMPANY | 03/06/2017 | |
17-0462-EL-EEC | TRILLIUM FARM HOLDINGS LLC \ OHIO POWER COMPANY | 03/06/2017 | |
17-0463-EL-EEC | TRILLIUM FARM HOLDINGS LLC \ OHIO POWER COMPANY | 03/06/2017 | |
17-0464-EL-EEC | BOB EVANS FARMS INC \ OHIO POWER COMPANY | 03/06/2017 | |
17-0465-EL-EEC | NESTLE PURINA PETCARE \ OHIO POWER COMPANY | 02/15/2017 | |
17-0466-EL-EEC | Westlake Porter Public Library / CEI / Mercantile Application | 08/28/2017 | |
17-0468-EL-GAG | BOARD OF TOWNSHIP TRUSTEES OF ANDERSON TOWNSHIP | 02/15/2017 | |
17-0472-EL-REN | Joe Raquepaw | 02/23/2017 | |
17-0473-EL-CSS | I. Schumann & Company, LLC vs The Cleveland Electric Illuminating Company | 02/16/2017 | 12/27/2018 |
17-0474-EL-EEC | Siemens Energy Inc./Ohio Power Company | 11/15/2017 | |
17-0475-EL-EFC | Kenosha Beef Intl./Ohio Power Company | 05/31/2017 | |
17-0476-EL-EEC | Speedway/Ohio Power Company | 04/06/2017 | |
