Case Number | Case Title | Open Date | Closed Date |
20-0307-GA-UEX | EASTERN NATURAL GAS COMPANY | 02/05/2021 | 02/11/2021 |
20-0310-GA-UEX | GLENWOOD NATURAL GAS COMPANY | 02/05/2021 | 02/11/2021 |
20-0407-GA-PIP | EASTERN NATURAL GAS COMPANY | 02/05/2021 | 02/11/2021 |
20-0410-GA-PIP | GLENWOOD NATURAL GAS COMPANY | 02/05/2021 | 02/11/2021 |
21-0006-GA-GCR | SUBURBAN NATURAL GAS COMPANY | 01/04/2021 | |
21-0010-GA-ORD | In the Matter of the Amendment of the Rules in Ohio Adm.Code Chapter 4901:1-43 Regarding Recovery of Infrastructure Development Costs. | 01/04/2021 | |
21-0019-GA-ORD | In the Matter of the Review of the Ohio Coal Research and Development Rate Rules in Ohio Adm.Code Chapter 4901:1-12. | 01/06/2021 | |
21-0023-GA-RDR | Columbia Gas of Ohio, Inc | 01/25/2021 | 05/01/2023 |
21-0065-GA-ATA | VECTREN ENERGY DELIVERY OF OHIO INC | 02/01/2021 | |
21-0084-GA-GAG | Village of Williamsburg | 03/02/2021 | |
21-0089-GA-BNR | Vectren Energy Delivery of Ohio Construction Notice for Line A – Yankee to Countryside Pipeline Replacement: Section 4 – Wilmington Pike Relocation Gr | 01/26/2021 | |
21-0093-GA-UNC | In the Matter of the Joint Application of Northeast Ohio Natural Gas Corp., Ullico Infrastructure Master Fund, L.P., and Ullico Infrastructure Hearths | 01/27/2021 | |
21-0099-GA-AGG | Freedom Logistics LLC | 01/29/2021 | 05/01/2023 |
21-0105-GA-RDR | SUBURBAN NATURAL GAS COMPANY | 02/01/2021 | 05/01/2023 |
21-0107-GA-ABN | In the Matter of the Application of Northeast Ohio Natural Gas Corp. for Authority to Abandon Service to One Premise in Lake County, Pursuant to Ohio | 02/11/2021 | |
21-0108-GA-AGG | U.S.E.C. LLC Company | 02/09/2021 | |
21-0113-GA-BNR | DUKE ENERGY OHIO, INC. – LINE AA00 – PALISADES DRIVE
NATURAL GAS PIPELINE INSTALLATION PROJECT
DELHI TOWNSHIP, HAMILTON COUNTY, OHIO
| 02/11/2021 | |
21-0120-GA-UNC | VECTREN ENERGY DELIVERY OF OHIO | 01/13/2021 | 05/01/2023 |
21-0121-GA-UNC | COLUMBIA GAS OF OHIO | 01/12/2021 | 05/01/2023 |
21-0124-GA-ALT | SUBURBAN NATURAL GAS COMPANY | 02/11/2021 | 05/01/2023 |
21-0145-GA-BNR | Duke Energy Ohio, Inc., Butler County Phase 1 | 02/17/2021 | |
21-0155-GA-UNC | In the Matter of the Application of Generation Pipeline LLC for Approval of a Partial Change in Ultimate Ownership Interest | 02/18/2021 | 05/01/2023 |
21-0180-GA-RDR | Duke Energy Ohio, Inc. EFBS/FBS 2021 | 03/01/2021 | 05/01/2023 |
21-0188-GA-ATA | Duke Energy Ohio, Inc. EFBS/FBS 2021 | 03/01/2021 | 05/01/2023 |
21-0201-GA-UNC | VECTREN ENERGY DELIVERY OF OHIO, INC. | 03/04/2021 | 05/01/2023 |
21-0204-GA-GCR | FORAKER GAS COMPANY | 01/12/2021 | |
21-0205-GA-GPS | In the Matter of the investigation of the Foraker Gas Company relative to compliance with the Natural Gas Pipeline Safety standards | 03/08/2021 | |
21-0207-GA-GCR | EASTERN NATURAL GAS COMPANY | 01/12/2021 | 10/12/2022 |
21-0209-GA-GCR | NORTHEAST OHIO NATURAL GAS CORP. | 01/04/2021 | 02/06/2023 |
21-0210-GA-GCR | GLENWOOD ENERGY OF OXFORD | 01/13/2021 | |
21-0211-GA-GCR | OHIO CUMBERLAND GAS COMPANY | 01/12/2021 | 02/06/2023 |
21-0213-GA-GCR | PIEDMONT GAS COMPANY | 01/13/2021 | 02/06/2023 |
21-0214-GA-GCR | PIKE NATURAL GAS COMPANY | 01/12/2021 | 10/12/2022 |
21-0216-GA-GCR | SUBURBAN NATURAL GAS COMPANY | 01/05/2021 | 02/06/2023 |
21-0217-GA-GCR | WATERVILLE GAS AND OIL COMPANY | 01/25/2021 | |
21-0218-GA-GCR | DUKE ENERGY OHIO | 01/13/2021 | |
21-0220-GA-EXR | VECTREN ENERGY DELIVERY OF OHIO | 01/13/2021 | 05/01/2023 |
21-0228-GA-BNR | Duke Energy Ohio, Inc. Line AA00 – Bandanna Drive | 03/10/2021 | |
21-0233-GA-ACE | Village of Oak Harbor | 03/11/2021 | |
21-0234-GA-GAG | Village of Oak Harbor | 03/11/2021 | |
21-0243-GA-BNR | COLUMBIA GAS OF OHIO, INC. | 03/12/2021 | |
21-0296-GA-ATA | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 04/01/2021 | |
21-0297-GA-UNC | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 04/01/2021 | |
21-0298-GA-CSS | Antuan Burress - El Sui-Juris vs Duke Energy Ohio, Inc. | 03/31/2021 | |
21-0299-GA-AIS | In the Matter of the Application of Vectren Energy Delivery of Ohio, Inc. d/b/a CenterPoint Energy Ohio for Authority to Issue Long-Term Debt, to Issu | 03/31/2021 | 05/01/2023 |
21-0301-GA-CRS | Inspire Energy Holdings, LLC Competitive Retail Natural Gas Service (CRNGS) Provider Application | 03/31/2021 | |
21-0307-GA-UEX | EASTERN NATURAL GAS COMPANY | 01/13/2021 | 10/12/2022 |
21-0309-GA-UEX | NORTHEAST OHIO NATURAL GAS CORP. | 01/13/2021 | 02/06/2023 |
21-0310-GA-UEX | GLENWOOD ENERGY OF OXFORD | 01/13/2021 | |
21-0311-GA-UEX | OHIO GAS COMPANY | 01/13/2021 | |
21-0313-GA-UEX | PIEDMONT GAS COMPANY | 01/13/2021 | 02/06/2023 |
21-0314-GA-UEX | PIKE NATURAL GAS COMPANY | 01/13/2021 | 10/12/2022 |
21-0316-GA-UEX | SUBURBAN NATURAL GAS COMPANY | 01/13/2021 | 02/06/2023 |
21-0317-GA-UEX | WATERVILLE GAS AND OIL COMPANY | 01/13/2021 | |
21-0318-GA-UEX | DUKE ENERGY OHIO | 01/13/2021 | |
21-0319-GA-UEX | DOMINION ENERGY OHIO | 01/12/2021 | 05/01/2023 |
21-0320-GA-UEX | VECTREN ENERGY OHIO | 01/13/2021 | 05/01/2023 |
21-0321-GA-UEX | COLUMBIA GAS OF OHIO | 01/12/2021 | 05/01/2023 |
21-0322-GA-GPS | In the Matter of the Investigation of Columbia Gas of Ohio Relative to Compliance with the Natural Gas Pipeline Safety Standards. | 04/01/2021 | 05/01/2023 |
21-0386-GA-AGG | Protocall Communications, Inc. | 04/09/2021 | |
21-0407-GA-PIP | EASTERN NATURAL GAS COMPANY | 01/13/2021 | 10/12/2022 |
21-0409-GA-PIP | NORTHEAST OHIO NATURAL GAS CORP. | 01/13/2021 | 02/06/2023 |
21-0410-GA-PIP | GLENWOOD ENERGY OF OXFORD | 01/13/2021 | |
21-0411-GA-PIP | OHIO GAS COMPANY | 01/13/2021 | |
21-0414-GA-PIP | PIKE NATURAL GAS COMPANY | 01/13/2021 | 10/12/2022 |
21-0416-GA-PIP | SUBURBAN NATURAL GAS COMPANY | 01/13/2021 | 02/06/2023 |
21-0418-GA-PIP | DUKE ENERGY OHIO | 01/13/2021 | |
21-0419-GA-PIP | DOMINION ENERGY OHIO | 01/12/2021 | |
21-0420-GA-PIP | VECTREN ENERGY DELIVERY OF OHIO | 01/13/2021 | |
21-0421-GA-PIP | COLUMBIA GAS OF OHIO | 01/12/2021 | |
21-0491-GA-RDR | VECTREN ENERGY DELIVERY OF OHIO, INC. Distribution Replacement Rider | 04/30/2021 | 05/01/2023 |
21-0494-GA-AGG | Midwest Energy Choice LLC | 04/26/2021 | |
21-0511-GA-IDR | OHIO GAS COMPANY | 01/13/2021 | |
21-0518-GA-IDR | DUKE ENERGY OHIO | 01/13/2021 | |
21-0519-GA-IDR | DOMINION ENERGY OHIO | 01/12/2021 | |
21-0520-GA-IDR | VECTREN ENERGY DELIVERY OF OHIO | 01/13/2021 | |
21-0521-GA-IDR | COLUMBIA GAS OF OHIO | 01/12/2021 | |
21-0523-GA-EDP | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 05/03/2021 | |
21-0551-GA-BLN | Voided Case | 05/06/2021 | |
21-0553-GA-ATA | VECTREN ENERGY DELIVERY OF OHIO, INC. | 05/07/2021 | |
21-0556-GA-CSS | David Rentals, LLC. vs Duke Energy Ohio, Inc. | 05/07/2021 | 09/13/2022 |
21-0572-GA-BNR | Vectren Energy Delivery of Ohio, Inc. d/b/a CenterPoint Energy Ohio Line A – Howell to Wilberforce Pipeline Replacement: Cedarville Quarry Reroute | 05/14/2021 | |
21-0583-GA-ATA | OHIO GAS COMPANY | 05/14/2021 | |
21-0616-GA-GAG | Village of Fredericktown | 05/25/2021 | |
21-0618-GA-RDR | DUKE ENERGY OHIO'S CAPITAL EXPENDITURE PROGRAM (CEP) RIDER | 04/23/2021 | |
21-0619-GA-RDR | DOMINION EAST OHIO GAS COMPANY'S CAPITAL EXPENDITURE PROGRAM (CEP) RIDER | 01/12/2021 | |
21-0620-GA-RDR | VECTREN ENERGY DELIVERY OF OHIO'S CAPITAL EXPENDITURE PROGRAM (CEP) RIDER | 01/13/2021 | 05/01/2023 |
21-0636-GA-CRS | Mega Energy of Ohio, LLC | 05/27/2021 | |
21-0637-GA-AIR | COLUMBIA GAS OF OHIO, INC. | 05/28/2021 | |
21-0638-GA-ALT | COLUMBIA GAS OF OHIO, INC. | 05/28/2021 | |
21-0639-GA-UNC | COLUMBIA GAS OF OHIO, INC. | 05/28/2021 | |
21-0640-GA-AAM | COLUMBIA GAS OF OHIO, INC. | 05/28/2021 | |
21-0672-GA-ORD | In the Matter of the Amendment of the Gas Cost Recovery Rate Rule in Ohio Adm.Code 4901:1-14-05 | 06/03/2021 | |
21-0736-GA-CSS | MARK J. MILLER VS DOMINION ENERGY | 06/21/2021 | 11/19/2021 |
21-0755-GA-CSS | Melvin L. North Jr. vs Dominion Energy Ohio | 06/25/2021 | 10/25/2021 |
21-0760-GA-CSS | PAUL E. FISH VS DOMINION EAST OHIO | 06/28/2021 | 04/18/2022 |
21-0761-GA-BNR | Vectren Energy Delivery of Ohio, Inc. d/b/a CenterPoint Energy Ohio Line A97 20-Inch Pipeline – Interstate 75 Relocation Pipeline Replacement
| 06/29/2021 | |
21-0791-GA-CRS | IGT Ohio | 07/13/2021 | |
21-0794-GA-ATA | APPLICATION OF DUKE ENERGY OHIO, INC.,
TO AMEND ITS NATURAL GAS TARIFF
| 08/13/2021 | |
21-0803-GA-ATR | In the Matter of the Joint Application of Utility Pipeline, Ltd., Cobra Pipeline Company, Ltd., and Knox Energy Cooperative Association, Inc. to Subst | 07/16/2021 | |
21-0806-GA-AGG | Resource Energy Solutions LLC | 07/16/2021 | |
21-0814-GA-ATR | In the Matter of the Joint Application of Utility Pipeline Ltd., Knox Energy Cooperative Association, Inc., and The East Ohio Gas Company d/b/a Domini | 07/22/2021 | |
21-0820-GA-RDR | Vectren Energy Delivery of Ohio, Inc. d/b/a CenterPoint Energy Ohio 's Energy Efficiency Funding Rider (EEFR) | 06/30/2021 | 10/12/2022 |
21-0836-GA-EDP | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 08/02/2021 | |
21-0847-GA-AGG | Entel-Audits, Inc. | 08/06/2021 | |
21-0848-GA-ATA | VECTREN ENERGY DELIVERY OF OHIO, INC. | 08/12/2021 | |
21-0856-GA-AGG | In the Matter of the Application of Time4Energy, LLC for certification as a Retail Natural Gas Aggregator and Broker | 08/11/2021 | |
21-0862-GA-CSS | James A. Ehret vs Columbia Gas of Ohio | 08/12/2021 | |
21-0867-GA-BNR | In the Matter of the Expedited Construction Notice Application of Harrison Power LLC for the Harrison Pipeline Project | 08/16/2021 | |
21-0872-GA-AIS | COLUMBIA GAS OF OHIO, INC. | 08/26/2021 | |
21-0874-GA-BLN | DOMINION ENERGY | 08/23/2021 | |
21-0883-GA-AGG | Inertia Energy Advisors, LLC | 08/24/2021 | |
21-0903-GA-EXM | In the Matter of the Application of Duke Energy Ohio, Inc., for Approval of a General Exemption of Certain Natural Gas Commodity Sales Services or Anc | 08/31/2021 | |
21-0904-GA-ATA | In the Matter of the Application of Duke Energy Ohio, Inc., for Tariff Approval | 08/31/2021 | |
21-0905-GA-AAM | In the Matter of the Application of Duke Energy Ohio, Inc., for Approval to Change Accounting Methods | 08/31/2021 | |
21-0906-GA-WVR | The East Ohio Gas Company d/b/a Dominion Energy Ohio | 08/31/2021 | |
21-0907-GA-AAM | The East Ohio Gas Company d/b/a Dominion Energy Ohio | 08/31/2021 | |
21-0940-GA-AGG | Richards Energy Group, Inc. (OH) - State of Ohio - Natural Gas Broker License | 09/13/2021 | |
21-0943-GA-RDR | OHIO GAS COMPANY | 09/15/2021 | 05/01/2023 |
21-0944-GA-ATA | OHIO GAS COMPANY | 09/15/2021 | 05/01/2023 |
21-0945-GA-AAM | OHIO GAS COMPANY | 09/15/2021 | 05/01/2023 |
21-0963-GA-AGG | Application of OE Retail Services LLC for certification as a Natural Gas Broker and Aggregator | 09/24/2021 | |
21-0984-GA-AAM | In the Matter of the Application of Vectren Energy Delivery of Ohio, Inc. d/b/a CenterPoint Energy Ohio for Approval of Accounting Methodology | 09/21/2021 | |
21-0986-GA-ABN | Duke Energy Ohio, Inc. | 10/07/2021 | |
21-1020-GA-RDR | CenterPoint Energy Ohio | 09/30/2021 | |
21-1029-GA-ATA | In the Matter of the Application of North Coast Gas Transmission, LLC for Authority to Become a Natural Gas Company in Ohio, Replace its Existing P.U. | 10/04/2021 | |
21-1035-GA-AAM | Duke Energy Ohio, Inc. | 10/07/2021 | |
21-1036-GA-RDR | Duke Energy Ohio, Inc. 2021 AMRP | 11/29/2021 | |
21-1037-GA-ATA | Duke Energy Ohio, Inc. 2021 AMRP | 11/29/2021 | |
21-1048-GA-ATA | The East Ohio Gas Company d/b/a Dominion Energy Ohio | 10/13/2021 | |
21-1075-GA-GAG | Energy Deals, LLC | 10/21/2021 | 05/10/2023 |
21-1078-GA-AGG | Deregulated Energy Inc. | 10/22/2021 | |
21-1094-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/29/2021 | |
21-1095-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/29/2021 | |
21-1096-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/15/2021 | |
21-1108-GA-AGG | FIRST CLIENT CONSUMER SERVICES LLC | 10/28/2021 | |
21-1109-GA-ALT | THE EAST OHIO GAS COMPANY D/B/A DOMINION ENERGY OHIO | 10/29/2021 | |
21-1124-GA-CSS | Edwin R Nieb vs Duke Energy | 11/01/2021 | 06/08/2022 |
21-1155-GA-RDR | Duke Energy Ohio, Inc. | 11/19/2021 | |
21-1156-GA-ATA | Duke Energy Ohio, Inc. | 11/19/2021 | |
21-1157-GA-CSS | Boyce Parker vs Dominion Energy Ohio | 11/09/2021 | 08/15/2023 |
21-1173-GA-AAM | THE EAST OHIO GAS COMPANY D/B/A DOMINION ENERGY OHIO | 11/12/2021 | |
21-1185-GA-RDR | COLUMBIA GAS OF OHIO, INC. | 11/24/2021 | |
21-1187-GA-NMS | In the Matter of the Declaration of the First Church of the Nazarene Regarding its Nonmercantile Customer Status | 11/18/2021 | |
21-1202-GA-CSS | Richard Moldas (RPM Engineering LLC) vs CenterPoint Energy | 11/29/2021 | 02/02/2023 |
21-1208-GA-NMS | Cambodian American Buddhist Association | 11/30/2021 | |
21-1210-GA-ATA | COLUMBIA GAS OF OHIO, INC. | 12/01/2021 | |
21-1214-GA-ABN | Northeast Ohio Natural Gas Corp. | 12/03/2021 | 05/10/2023 |
21-1228-GA-BNR | COLUMBIA GAS OF OHIO, INC. | 12/09/2021 | |
21-1230-GA-AGG | New World Energy Group LLC | 12/14/2021 | |
21-1239-GA-AGG | Insight Sourcing Group, LLC | 12/14/2021 | |
21-6000-GA-FAD | ARCHIVE COMMISSION DOCUMENTS/GAS | 02/26/2021 | |
22-0314-GA-UEX | Pike Natural Gas Company | 12/27/2021 | 03/09/2023 |