Date Filed | Summary | Pages |
05/01/2023 | Case Action Form closing cases effective 5/1/23 electronically filed by Debbie S. Ryan on behalf of Patricia A. Schabo, Attorney Examiner, Public Utilities Commission of Ohio. | 2 |
12/28/2022 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for January 2023 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
02/24/2022 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for March 2022 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
01/27/2022 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for February 2022 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
01/03/2022 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for January 2022 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
11/29/2021 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for December 2021 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
10/27/2021 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for November 2021 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
09/28/2021 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for October 2021 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
08/27/2021 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for September 2021 electronically filed by Mr. Brian K. Ankenbrand on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
07/28/2021 | Updated Tariff Sheets, PUCO No. 4 Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for August 2021 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
06/28/2021 | Revised Tariff Pages, PUCO No. 4, Final Tariff Sheet electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
05/26/2021 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for June 2021. electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
04/28/2021 |
PUCO Tariff No. 4 Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for May 2021.
electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
03/29/2021 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for April 2021
electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
02/24/2021 | Revised Tariff Pages, PUCO No. 4, Standard Choice Offer Rider "SCO" and Energy Conversion Factor "ECF" for March 2021 electronically filed by Mr. J. Waylon Ramming on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |