Case Number | Case Title | Open Date | Closed Date |
19-0003-GA-AEC | Generation Pipeline LLC | 01/02/2019 | |
19-0024-GA-GAG | Pierce Township, Clermont County, OH | 01/04/2019 | |
19-0025-GA-BLN | Vectren Energy Delivery of Ohio Letter of Notification for Z50E Pipeline Replacement – Memorial Station to SR 4 Greene and Montgomery Counties, Ohio | 01/03/2019 | |
19-0027-GA-RDR | Duke Energy Ohio, Inc | 01/07/2019 | 09/05/2023 |
19-0029-GA-ATA | Vectren Energy Delivery of Ohio, Inc | 01/07/2019 | 09/05/2023 |
19-0038-GA-GAG | Liberty Township, Hancock County, OH | 01/04/2019 | |
19-0047-GA-ORD | IN THE MATTER OF THE COMMISSION'S REVIEW OF OHIO ADM.CODE CHAPTER 4901:1-16 | 01/08/2019 | 09/05/2023 |
19-0056-GA-CRS | RH ENERGYMARKETING LLC | 01/08/2019 | |
19-0119-GA-UNC | Dominion East Ohio Gas | 02/05/2019 | 09/05/2023 |
19-0120-GA-UNC | Vectren Energy Delivery of Ohio | 01/15/2019 | 09/05/2023 |
19-0121-GA-UNC | Columbia Gas of Ohio | 01/29/2019 | 09/05/2023 |
19-0123-GA-GAG | Jackson Township, Guernsey County, OH | 01/11/2019 | |
19-0128-GA-GAG | Clay Township, Montgomery County, OH | 01/15/2019 | |
19-0129-GA-AGG | ENERGY EDGE CONSULTING LLC | 01/14/2019 | |
19-0135-GA-BNR | The East Ohio Gas Company d/b/a Dominion Energy Ohio Construction Notice for PIR 567 Front Street Pipeline Replacement Project | 01/15/2019 | |
19-0167-GA-AGG | FREEDOM LOGISTICS LLC | 01/23/2019 | |
19-0168-GA-EDP | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 01/23/2019 | 09/05/2023 |
19-0174-GA-RDR | In the Matter of the Application of Duke Energy Ohio Inc., for an Adjustment to Rider MGP Rates. | 03/29/2019 | |
19-0175-GA-ATA | In the Matter of the Application of Duke Energy Ohio, Inc., for Tariff Approval. | 03/29/2019 | |
19-0176-GA-BNR | The East Ohio Gas Company d/b/a Dominion Energy Ohio Construction Notice for Line 2925 Phase 3 (2019) Pipeline Replacement Project | 01/25/2019 | |
19-0181-GA-NMS | CITY OF BOWLING GREEN, OHIO | 01/28/2019 | 09/05/2023 |
19-0204-GA-GCR | Foraker Gas Company | 01/29/2019 | 09/05/2023 |
19-0206-GA-GCR | Brainard Gas Corp | 01/14/2019 | 02/10/2020 |
19-0207-GA-GCR | Eastern Natural Gas Company | 01/11/2019 | 12/30/2020 |
19-0209-GA-GCR | Northeast Ohio Natural Gas Corp. | 01/14/2019 | 02/10/2020 |
19-0210-GA-GCR | Glenwood Natural Gas Company | 01/22/2019 | 09/05/2023 |
19-0211-GA-GCR | Ohio Cumberland Gas Company | 03/13/2019 | 02/10/2020 |
19-0212-GA-GCR | Orwell Natural Gas Company | 01/14/2019 | 02/10/2020 |
19-0213-GA-GCR | Piedmont Gas Company | 01/08/2019 | 02/10/2020 |
19-0214-GA-GCR | Pike Natural Gas Company | 01/11/2019 | 12/30/2020 |
19-0216-GA-GCR | Suburban Natural Gas Company | 01/30/2019 | 02/10/2020 |
19-0217-GA-GCR | Waterville Gas and Oil Company | 01/29/2019 | 09/05/2023 |
19-0218-GA-GCR | Duke Energy Ohio | 02/07/2019 | 09/05/2023 |
19-0219-GA-EXR | Dominion East Ohio Gas Company | 01/02/2019 | 09/05/2023 |
19-0220-GA-EXR | Vectren Energy Delivery of Ohio | 03/26/2019 | 09/05/2023 |
19-0221-GA-EXR | Columbia Gas of Ohio, Inc. | 03/25/2019 | 09/05/2023 |
19-0230-GA-ATA | Vectren Energy Delivery of Ohio, Inc | 01/31/2019 | 09/05/2023 |
19-0265-GA-EDP | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 02/12/2019 | |
19-0307-GA-UEX | Eastern Natural Gas Company | 01/29/2019 | 12/30/2020 |
19-0310-GA-UEX | Glenwood Natural Gas Company | 01/29/2019 | 09/05/2023 |
19-0311-GA-UEX | Ohio Gas Company | 05/16/2019 | 01/15/2020 |
19-0314-GA-UEX | Pike Natural Gas Company | 01/29/2019 | 12/30/2020 |
19-0316-GA-UEX | Suburban Natural Gas Company | 05/31/2019 | 02/10/2020 |
19-0317-GA-UEX | Waterville Gas & Oil Company | 01/29/2019 | 09/05/2023 |
19-0318-GA-UEX | Duke Energy Ohio | 02/20/2019 | 09/05/2023 |
19-0319-GA-UEX | Dominion East Ohio Gas Company | 02/20/2019 | 09/05/2023 |
19-0320-GA-UEX | Vectren Energy Delivery of Ohio | 03/25/2019 | 09/05/2023 |
19-0321-GA-UEX | Columbia Gas of Ohio, Inc. | 03/25/2019 | 09/05/2023 |
19-0364-GA-UNC | NORTHEAST OHIO NATURAL GAS CORP | 02/01/2019 | 09/05/2023 |
19-0366-GA-UNC | Generation Pipeline LLC and NEXUS Gas Transmission, LLC | 02/01/2019 | 10/08/2019 |
19-0388-GA-CSS | CHRISTOPHER CRANE BERGERET VS COLUMBIA GAS OF OHIO | 02/07/2019 | 08/09/2024 |
19-0399-GA-CSS | LARRY KUDLA VS DOMINION EAST OHIO GAS COMPANY | 02/08/2019 | 07/19/2019 |
19-0403-GA-AGG | USOURCE LLC | 02/11/2019 | |
19-0407-GA-PIP | Eastern Natural Gas Company | 01/29/2019 | 12/30/2020 |
19-0410-GA-PIP | Glenwood Natural Gas Company | 01/29/2019 | 09/05/2023 |
19-0411-GA-PIP | Ohio Gas Company | 05/16/2019 | 01/15/2020 |
19-0414-GA-PIP | Pike Natural Gas Company | 01/29/2019 | 12/30/2020 |
19-0416-GA-PIP | Suburban Natural Gas Company | 05/31/2019 | 02/07/2020 |
19-0418-GA-PIP | Duke Energy Ohio | 02/20/2019 | 09/05/2023 |
19-0419-GA-PIP | Dominion East Ohio Gas Company | 02/20/2019 | 09/05/2023 |
19-0420-GA-PIP | Vectren Energy Delivery of Ohio | 03/25/2019 | 09/05/2023 |
19-0421-GA-PIP | Columbia Gas of Ohio, Inc. | 03/25/2019 | 09/05/2023 |
19-0433-GA-AGG | NATIONAL UTILITY SERVICE INC | 02/15/2019 | |
19-0438-GA-RDR | In the Matter of the Annual Application of Columbia Gas of Ohio, Inc. for an Adjustment to the CEP Rider Rate | 02/28/2019 | 12/30/2020 |
19-0452-GA-GPS | In the matter of the investigation of Columbia Gas of Ohio relative to compliance with the Natural Gas Pipeline safety | 02/22/2019 | 09/05/2023 |
19-0467-GA-AGG | TEK UTILITIES LLC | 02/26/2019 | |
19-0468-GA-ALT | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 02/27/2019 | |
19-0521-GA-IDR | Columbia Gas of Ohio, Inc. | 03/15/2019 | 09/05/2023 |
19-0559-GA-AGG | SERVICE KING INTERNATIONAL BROKERS LLC | 02/28/2019 | |
19-0566-GA-CSS | TYANN JONES VS VECTREN | 02/28/2019 | 07/19/2019 |
19-0576-GA-CRS | CLICK ENERGY LLC | 03/04/2019 | |
19-0588-GA-AGG | JMI CONSULTANTS LLC | 03/06/2019 | |
19-0620-GA-ACP | Josco Energy USA LLC | 03/12/2019 | |
19-0629-GA-CSS | TAYLOR ROAD SYNAGOGUE VS SPARK ENERGY GAS LLC | 03/13/2019 | 01/21/2020 |
19-0639-GA-BNR | In the Matter of the Construction Notice Application by Columbia Gas of Ohio, Inc. for a Certificate of Environmental Compatibility and Public Need fo | 03/14/2019 | |
19-0649-GA-AGG | NEXUS ENERGY GROUP LTD | 03/19/2019 | |
19-0664-GA-RDR | Duke Energy Ohio, Inc | 06/25/2019 | 09/11/2023 |
19-0679-GA-AGG | REVENUE SOURCE GROUP INC | 03/22/2019 | |
19-0706-GA-CSS | BONNIE J. MAKI VS DOMINION ENERGY GAS OHIO / IGS | 03/25/2019 | 07/19/2019 |
19-0714-GA-BNR | Dominion Energy Ohio PIR 3368 12 inch high pressure replacement project (Portage County) | 03/26/2019 | |
19-0779-GA-RDR | In the Matter of the Application of Vectren Energy Delivery of Ohio, Inc. for Approval of an Adjustment to its Energy Efficiency Funding Rider Rate | 03/29/2019 | 12/30/2020 |
19-0791-GA-ALT | In the Matter of the Application of Duke Energy Ohio, Inc. for Approval of an Alternative Form of Regulation | 04/01/2019 | 09/05/2023 |
19-0804-GA-CRS | ADVANTAGE ENERGY PARTNERS LLC | 04/03/2019 | |
19-0809-GA-ATA | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 04/04/2019 | 09/05/2023 |
19-0852-GA-BLN | Harrison Pipeline Amendment Project | 04/10/2019 | |
19-0888-GA-GAG | Turtlecreek Township, Warren County | 04/12/2019 | |
19-0912-GA-CSS | BILLY P JONES VS COLUMBIA GAS OF OHIO | 04/12/2019 | 12/02/2019 |
19-0964-GA-ACE | CSD Energy Advisors, LLC | 04/18/2019 | |
19-0965-GA-AGG | CSD Energy Advisors, LLC Broker application | 04/18/2019 | |
19-0967-GA-CSS | TED WEBRYNOWSKI VS DOMINION ENERGY | 04/22/2019 | 07/19/2019 |
19-0970-GA-AIS | Vectren Energy Delivery of Ohio, Inc | 04/23/2019 | 09/05/2023 |
19-1011-GA-RDR | Vectren Energy Delivery of Ohio, Inc | 05/01/2019 | 12/30/2020 |
19-1014-GA-AGG | ALBIREO ENERGY LLC | 04/29/2019 | |
19-1057-GA-CRS | Clearview Electric Inc. DBA Clearview Energy | 05/06/2019 | |
19-1085-GA-AAM | Duke Energy Ohio, Inc | 05/10/2019 | |
19-1086-GA-UNC | Duke Energy Ohio, Inc | 05/10/2019 | |
19-1091-GA-AGG | INTEGRATED ENERGY SERVICES LLC | 05/13/2019 | |
19-1107-GA-CSS | NIKITA STEWART VS DOMINION ENERGY GAS CO. | 05/24/2019 | 09/08/2020 |
19-1161-GA-ATA | Vectren Energy Delivery of Ohio, Inc. | 05/24/2019 | 09/05/2023 |
19-1162-GA-IDR | Vectren Energy Delivery of Ohio, Inc. | 05/24/2019 | 09/05/2023 |
19-1168-GA-AGG | HealthTrust Purchasing Group, L.P. | 05/24/2019 | |
19-1176-GA-AGG | BLACK HAWK RESOURCES LIMITED | 05/28/2019 | |
19-1272-GA-RDR | Suburban Natural Gas Company | 05/31/2019 | 12/06/2019 |
19-1274-GA-EDP | Application for Approval of an Economic Development Project:
North Central Ohio Business Park SiteOhio Authentication
| 05/31/2019 | |
19-1289-GA-CSS | ROBIN GRAHAM VS NORDIC ENERGY SERVICES INC | 06/05/2019 | 12/02/2019 |
19-1295-GA-EDP | Vectren Energy Delivery of Ohio, Inc. | 06/06/2019 | 09/05/2023 |
19-1300-GA-AGG | FIDELIS UNITED ENERGY SOLUTIONS | 06/10/2019 | |
19-1306-GA-GAG | Montgomery Township, Ashland County | 06/11/2019 | |
19-1316-GA-ABN | SOUTH JERSEY ENERGY COMPANY | 06/11/2019 | 09/12/2019 |
19-1320-GA-UNC | BLUE RACER MIDSTREAM | 06/12/2019 | |
19-1349-GA-AGG | UTILITY MANAGEMENT CORPORATION | 06/21/2019 | |
19-1354-GA-ALT | Ohio Gas Company | 07/01/2019 | 09/05/2023 |
19-1355-GA-ATA | Ohio Gas Company | 07/01/2019 | 09/05/2023 |
19-1429-GA-ORD | IN THE MATTER OF THE COMMISSION'S REVIEW OF THE MINIMUM GAS SERVICE STANDARDS IN CHAPTER 4901:1-13 OF THE OHIO ADMINISTRATIVE CODE | 07/03/2019 | 09/05/2023 |
19-1456-GA-RDR | Pike Natural Gas Company | 07/15/2019 | 09/05/2023 |
19-1467-GA-BNR | In the Matter of Duke Energy Ohio, Inc. | 07/17/2019 | |
19-1470-GA-EDP | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 07/22/2019 | |
19-1491-GA-AGG | Acclaim Energy, Ltd. | 07/26/2019 | |
19-1535-GA-AGG | MARYLAND ENERGY ADVISORS, LLC | 07/31/2019 | |
19-1539-GA-BNR | The East Ohio Gas Company d/b/a Dominion Energy Ohio Construction Notice for 1250 S. Washington Street Betterment (2019) Pipeline Replacement Project | 08/01/2019 | |
19-1555-GA-AIS | In the Matter of the Application of Columbia Gas of Ohio, Inc. for Authority to Issue, Sell or Enter into Debt Trans-actions. | 08/06/2019 | 09/05/2023 |
19-1573-GA-AGG | BRILLIANT SOURCE ENERGY LLC | 08/12/2019 | |
19-1575-GA-AGG | TMGES INC | 08/12/2019 | |
19-1620-GA-AGG | UNITED POWER CONSULTANTS, INC | 08/27/2019 | |
19-1630-GA-AGG | OH ENERGY SERVICES LLC | 08/26/2019 | |
19-1637-GA-AGG | EDISON ENERGY LLC | 08/27/2019 | |
19-1639-GA-AAM | THE EAST OHIO GAS COMPANY DBA DOMINION EAST OHIO | 08/28/2019 | 09/05/2023 |
19-1640-GA-BNR | In the Matter of the Construction Notice Application by Columbia Gas of Ohio, Inc. for a Certificate of Environmental Compatibility and Public Need fo | 08/28/2019 | |
19-1731-GA-BLN | Equitrans Midstream/Long Ridge Energy Generation LLC - Fortress Main Line | 08/30/2019 | |
19-1733-GA-CSS | LEONARD KREITMAN VS VECTREN ENERGY | 08/30/2019 | 12/02/2019 |
19-1735-GA-AGG | MONDRE ENERGY INC | 08/30/2019 | |
19-1742-GA-BLN | Long Ridge Energy Generation LLC | 11/19/2019 | |
19-1745-GA-ABN | Better Cost Control | 09/05/2019 | 05/10/2023 |
19-1746-GA-AIS | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 09/06/2019 | 09/05/2023 |
19-1748-GA-AGG | FORTHRIGHT ENERGY SOLUTIONS LLC | 09/05/2019 | |
19-1753-GA-EDP | Application for Approval of an Economic Development Project:
Lawrence Economic Development Corporation, Southern Ohio Industrial District
| 09/06/2019 | |
19-1761-GA-CSS | Bradley Rosen vs Dominion East Ohio Gas Company | 09/09/2019 | 09/05/2023 |
19-1769-GA-RDR | DUKE ENERGY OHIO INC | 11/18/2019 | 09/05/2023 |
19-1770-GA-ATA | DUKE ENERGY OHIO INC | 11/18/2019 | 09/05/2023 |
19-1778-GA-BNR | In the Matter of the Construction Notice Application by South Field Energy LLC for a Route Change in the South Field Energy Natural Gas Pipeline | 09/13/2019 | |
19-1824-GA-CSS | Jodie Craig vs Dominion Energy | 09/27/2019 | 12/02/2019 |
19-1859-GA-AGG | ENERGY AUCTION EXCHANGE LLC | 10/03/2019 | |
19-1862-GA-AGG | THE LEGACY ENERGY GROUP, LLC | 10/04/2019 | |
19-1879-GA-AGG | RONNIE L FAIN DBA THE ENERGY COMPANY OF OHIO LLC | 10/08/2019 | |
19-1892-GA-NMS | LORAIN COUNTY COMMUNITY ACTION AGENCY | 10/11/2019 | 09/05/2023 |
19-1907-GA-AGG | ENERGY PRICE MANAGEMENT GROUP LLC | 10/16/2019 | |
19-1908-GA-BNR | East Ohio Gas Company d/b/a Dominion Energy Ohio Construction Notice for Bullseye Station Lateral Transmission Pipeline Project | 10/16/2019 | |
19-1918-GA-EDP | COLUMBIA GAS OF OHIO, INC. | 10/18/2019 | |
19-1927-GA-AGG | Energy Deals LLC | 10/21/2019 | |
19-1930-GA-NMS | In the Matter of the Declaration of Geauga Board of Mental Health & Recovery Services Regarding its Nonmercantile Customer Status. | 10/22/2019 | 09/05/2023 |
19-1931-GA-NMS | In the Matter of the Declaration of Saint Ignatius High School Regarding its Nonmercantile Customer Status | 10/22/2019 | 09/05/2023 |
19-1932-GA-NMS | In the Matter of the Declaration of Strongsville Historical Society Regarding its Nonmercantile Customer Status | 10/22/2019 | 09/05/2023 |
19-1935-GA-CRS | Century Energy Solutions, LLC | 10/22/2019 | |
19-1940-GA-RDR | COLUMBIA GAS OF OHIO INC | 11/26/2019 | |
19-1944-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/27/2019 | 06/11/2020 |
19-1945-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/26/2019 | 06/11/2020 |
19-1946-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/18/2019 | |
19-1976-GA-AEC | Application of Generation Pipeline LLC for Approval of a Natural Gas Transportation Service Contract | 10/31/2019 | |
19-1982-GA-CSS | Teri Nix vs Dominon Energy Ohio | 10/28/2019 | 11/09/2020 |
19-1999-GA-EDP | In the matter of Columbia Gas of Ohio's Application for Approval of an Economic Development Project:
Next Generation Films, Inc.
| 10/31/2019 | 09/11/2023 |
19-2000-GA-EDP | In the Matter of Columbia Gas of Ohio, Inc.'s Application for Approval of an Economic Development Project:
Mucci Farms, Inc. Project
| 10/31/2019 | 09/11/2023 |
19-2001-GA-EDP | Application for Approval of an Economic Development Project: Emerson Process Management Value Automation, Inc.
| 10/31/2019 | 09/11/2023 |
19-2002-GA-AGG | US Energy Solutions Inc. | 10/31/2019 | |
19-2007-GA-AGG | HP TECHNOLOGIES INC | 11/01/2019 | |
19-2009-GA-AGG | DYNAMIS ENERGY, LLC DBA UNITED ENERGY SERVICES | 11/01/2019 | |
19-2023-GA-CSS | Darlene Bright & Tony Todd vs Columbis Gas of Ohio | 11/08/2019 | 02/02/2023 |
19-2030-GA-AGG | SUNSTAR C&E SERVICES, LLC | 11/13/2019 | |
19-2038-GA-NMS | In the Matter of the Declaration of Copley Board of Education GAR Regarding its Nonmercantile Customer Status | 11/15/2019 | 09/11/2023 |
19-2039-GA-NMS | In the Matter of the Declaration of Lake County Agricultural Society Regarding its Nonmercantile Customer Status | 11/15/2019 | 09/11/2023 |
19-2048-GA-CRS | MARATHON POWER LLC DBA MARATHON ENERGY | 11/18/2019 | |
19-2053-GA-NMS | Summit Academy School | 11/20/2019 | 09/11/2023 |
19-2057-GA-AGG | LIGHTS OUT ENERGY, LLC | 11/20/2019 | |
19-2084-GA-UNC | In the Matter of the Application of Vectren Energy Delivery of Ohio, Inc. for Approval to Continue Demand Side Management Program for its Residential, | 11/22/2019 | 11/05/2021 |
19-2088-GA-AGG | CENTURY ENERGY SOLUTIONS, LLC | 11/22/2019 | |
19-2097-GA-AEC | In the Matter of the Application by the Ohio Gas Company for Approval of the Special Arrangement for Firm Gas Transportation Service with Remuriate LL | 11/27/2019 | 09/11/2023 |
19-2102-GA-CRS | In the Matter of the Application of MPower Energy NJ, LLC for Certification As A Competitive Retail Natural Gas Supplier. | 12/02/2019 | |
19-2110-GA-CSS | Gary & Shirley Snyder vs Columbia Gas of Ohio | 12/03/2019 | 03/06/2020 |
19-2116-GA-NMS | North American Mission Board (NAMB) | 12/05/2019 | 09/11/2023 |
19-2117-GA-BNR | The East Ohio Gas Company d/b/a Dominion Energy Ohio | 12/05/2019 | |
19-2127-GA-AGG | CANNONBALL CONSULTANTS LLC DBA ENVISION ENERGY LLC | 12/09/2019 | |
19-2140-GA-GPS | In the Matter of the investigation of Dominion Energy Ohio relative to compliance with the Natural Gas Pipeline safety standards | 12/12/2019 | 09/11/2023 |
19-2148-GA-BLN | In the Matter of Columbia Gas of Ohio, Inc.'s Letter of Notification for the Marysville Connector Pipeline Project | 12/13/2019 | |
19-2156-GA-BLN | East Ohio Gas Company d/b/a Dominion Energy Ohio Letter of Notification for the Augusta Compressor Station Installation Project | 12/16/2019 | |
19-2162-GA-BLN | In the Matter of Duke Energy Ohio, Inc. | 12/16/2019 | |
19-2227-GA-GAG | City of Forest Park | 12/19/2019 | |
19-2231-GA-GAG | Orange Township, Delaware Co., OH | 12/20/2019 | |
19-2239-GA-ATA | Vectren Energy Delivery of Ohio, Inc | 12/27/2019 | 09/11/2023 |
20-0518-GA-IDR | DUKE ENERGY OHIO, INC. | 12/18/2019 | |