Case Number | Case Title | Open Date | Closed Date |
10-3144-XX-XXX | SRECTrade | 01/02/2011 | |
11-0016-XX-XXX | Shepherd Residence | 01/03/2011 | |
11-0018-XX-XXX | THOMAS L WILEY (9432300387C) | 01/03/2011 | |
11-0019-XX-XXX | SRECTrade | 01/03/2011 | |
11-0026-XX-XXX | Doug Leavitt | 01/04/2011 | |
11-0031-XX-XXX | City of Cincinnati | 01/04/2011 | |
11-0044-XX-XXX | test | 01/05/2011 | |
11-0067-XX-XXX | Stibal, Jon Residence - J Stibal
| 01/06/2011 | |
11-0070-XX-XXX | Stibal, Jon Residence - J Stibal
| 01/06/2011 | |
11-0111-XX-XXX | Richard Troxell | 01/08/2011 | |
11-0112-XX-XXX | Neil Bogin | 01/08/2011 | |
11-0119-XX-XXX | Mark Holder | 01/09/2011 | |
11-0134-XX-XXX | Cook Residence - D. Cook | 01/10/2011 | |
11-0135-XX-XXX | ALMAZ GHEBREMARIAM VS DUKE ENERGY OF OHIO | 01/10/2011 | |
11-0150-XX-XXX | 740 Hemlock | 01/11/2011 | |
11-0152-XX-XXX | Roberts res | 01/12/2011 | |
11-0176-XX-XXX | Leon Howell | 01/13/2011 | |
11-0179-XX-XXX | Evelyn Krueger | 01/13/2011 | |
11-0180-XX-XXX | Hiram PV System | 01/13/2011 | |
11-0199-XX-XXX | Baram Application for Certification as an Eligible Ohio Renewable Energy Resource Generating Facility | 01/14/2011 | |
11-0223-XX-XXX | Michael Malishchak | 01/14/2011 | |
11-0225-XX-XXX | Harrison Construction, Inc.-OH-PV-10.226KW Facility | 01/14/2011 | |
11-0227-XX-XXX | Golden Years Adult Center | 01/14/2011 | |
11-0237-XX-XXX | Scherry Moore | 01/14/2011 | |
11-0255-XX-XXX | Pandl Residence | 01/17/2011 | |
11-0265-XX-XXX | Share Residence - G. Share
| 01/17/2011 | |
11-0300-XX-XXX | John Polyak | 01/19/2011 | |
11-0306-XX-XXX | Eugene Sager | 01/19/2011 | |
11-0313-XX-XXX | Sam Martin | 01/19/2011 | |
11-0332-XX-XXX | FOX PLANT | 01/20/2011 | |
11-0333-XX-XXX | Mike Cohick | 01/20/2011 | |
11-0335-XX-XXX | Scott Manning | 01/20/2011 | |
11-0336-XX-XXX | Dan Spring | 01/20/2011 | |
11-0337-XX-XXX | Charles Snyder | 01/20/2011 | |
11-0340-XX-XXX | ADAM SOLAR RESOURCES - SUN RIDGE | 01/20/2011 | |
11-0373-XX-XXX | Kloos Residence - Kloos Residence | 01/21/2011 | |
11-0374-XX-XXX | William Alvarez | 01/21/2011 | |
11-0377-XX-XXX | James Baker | 01/21/2011 | |
11-0409-XX-XXX | NORTHEAST NATURAL GAS COMPANY | 01/20/2011 | |
11-0431-XX-XXX | Dave Ambrose | 01/25/2011 | |
11-0434-XX-XXX | JET EXPRESS : SANDUSKY PORT/PUT IN BAY BOAT LINE COMPANY | 01/25/2011 | |
11-0435-XX-XXX | JET EXPRESS : INTER-ISLAND / PUT-IN-BAY BOAT LINE CO | 01/25/2011 | 05/07/2014 |
11-0436-XX-XXX | JET EXPRESS : PORT CLINTON PORT / PUT-IN-BAY BOAT LINE COMPANY | 01/25/2011 | |
11-0448-XX-XXX | Robert Bly | 01/26/2011 | |
11-0449-XX-XXX | Victor Abeloff | 01/26/2011 | |
11-0453-XX-XXX | Gary Witmer | 01/26/2011 | |
11-0454-XX-XXX | Meredith-Gary-KY-PV-3.15KW Residence | 01/26/2011 | |
11-0455-XX-XXX | Broady-Jason-IN-PV-1.05KW Residence | 01/26/2011 | |
11-0456-XX-XXX | Steckel-david-OH-PV-3.6KW Residence | 01/26/2011 | |
11-0476-XX-XXX | Moughan Residence -M. Moughan | 01/27/2011 | |
11-0491-XX-XXX | Joe Deorio | 01/31/2011 | |
11-0497-XX-XXX | Alan Martinez | 01/31/2011 | |
11-0500-XX-XXX | Alex Paluch | 01/31/2011 | |
11-0503-XX-XXX | To-William-OH-PV-3.225KW Residence | 01/31/2011 | |
11-0509-XX-XXX | Mark Lorenz | 01/31/2011 | |
11-0564-XX-XXX | James Diefenderfer | 02/03/2011 | |
11-0577-XX-XXX | ORWELL NATURAL GAS | 02/03/2011 | |
11-0588-XX-XXX | Hixon-George-PA-PV-11.28KW Residence to certify as a solar energy generator | 02/03/2011 | |
11-0596-XX-XXX | Kennedy-John-PA-PV-7.52KW Residence to certify as a solar energy generator | 02/03/2011 | |
11-0612-XX-XXX | Mittal Residence - I. Mittal | 02/04/2011 | |
11-0628-XX-XXX | Solar Renewable Energy Facility Application for Allen & Fran Gruver | 02/04/2011 | |
11-0649-XX-XXX | Wilson, Dennis Residence | 02/06/2011 | |
11-0658-XX-XXX | Wasilus Solar | 02/06/2011 | |
11-0661-XX-XXX | Wollyung Solar | 02/06/2011 | |
11-0687-XX-XXX | McMinn, Olive | 02/07/2011 | |
11-0716-XX-XXX | Clark, George Residence | 02/08/2011 | |
11-0725-XX-XXX | Winner-Jerry-PA-PV-4.92KW Residence to certify as a solar energy generator | 02/08/2011 | |
11-0732-XX-XXX | Adelbert Solar PV System | 02/09/2011 | |
11-0735-XX-XXX | SREC certification | 02/09/2011 | |
11-0736-XX-XXX | QUALSTAR COMMUNICATIONS INC TO ACCESS TARIFF | 02/09/2011 | |
11-0737-XX-XXX | West-Angela-KY-PV-1.05KW Residence | 02/09/2011 | |
11-0738-XX-XXX | Johnson-Greg-PA-PV-7.36KW Residence | 02/09/2011 | |
11-0752-XX-XXX | Raubertas Residence - M. Raubertas | 02/10/2011 | |
11-0753-XX-XXX | Mark Werther | 02/10/2011 | |
11-0767-XX-XXX | Hanshaw Residence - R. Hanshaw | 02/10/2011 | |
11-0769-XX-XXX | George Bennett | 02/11/2011 | |
11-0775-XX-XXX | Carpenito-Richard-PA-PV-10.12KW Residence | 02/11/2011 | |
11-0807-XX-XXX | Steve Goldberg | 02/11/2011 | |
11-0811-XX-XXX | Hopkins-Margarete-PA-PV-4.14KW Residence | 02/11/2011 | |
11-0812-XX-XXX | quinn-kathy-OH-PV-4.1KW Residence | 04/08/2011 | |
11-0829-XX-XXX | Myrt Yarborough | 02/14/2011 | |
11-0846-XX-XXX | Curt Zihmer | 02/14/2011 | |
11-0848-XX-XXX | Donald Shura | 02/14/2011 | |
11-0856-XX-XXX | 11-0558 | 02/15/2011 | |
11-0887-XX-XXX | VILLAGE OF FREDERICKTOWN | 02/17/2011 | |
11-0941-XX-XXX | REN application for Jeff Beck | 02/21/2011 | |
11-0954-XX-XXX | CRAIG DAVIS | 02/22/2011 | |
11-0966-XX-XXX | AMP/SSI Napoleon Array | 02/22/2011 | |
11-0977-XX-XXX | Douglas Residence - S. Douglas | 02/22/2011 | |
11-0987-XX-XXX | Michael Fisher | 02/23/2011 | |
11-1003-XX-XXX | Rickabaugh Residence - J. Rickabaugh | 02/23/2011 | |
11-1009-XX-XXX | Allegrezza Solar | 02/24/2011 | |
11-1023-XX-XXX | Vaughn Industries LLC-OH-PV-50.76KW Facility to register as a solar energy generator | 02/25/2011 | |
11-1026-XX-XXX | Cleveland State University-OH-PV-28.35KW Facility to register as a solar energy generator | 02/25/2011 | |
11-1033-XX-XXX | Shultz Residence - C. Shultz | 02/26/2011 | |
11-1043-XX-XXX | Moughan Residence - M. Moughan | 02/27/2011 | |
11-1075-XX-XXX | Kinney-Raymond-OH-PV-5.376KW Residence to register as a solar energy generator | 02/28/2011 | |
11-1076-XX-XXX | Erie Dream | 02/28/2011 | |
11-1130-XX-XXX | Smith-Lester-PA-PV-2.585KW Residence to register as a solar energy generator | 03/02/2011 | |
11-1135-XX-XXX | Frederick-Boyd-IN-PV-1.05KW Residence to register as a solar energy generator | 03/02/2011 | |
11-1149-XX-XXX | Godbey-Thomas-KY-PV-1.05KW Residence to register as a solar energy generator | 03/03/2011 | |
11-1161-XX-XXX | Reynolds Residence - D. Reynolds | 03/03/2011 | |
11-1164-XX-XXX | Jim Roese | 03/03/2011 | |
11-1171-XX-XXX | Peter Gardner | 03/04/2011 | |
11-1183-XX-XXX | Cheryl Hutchinson | 03/04/2011 | |
11-1187-XX-XXX | Michael Mezzasalma | 03/04/2011 | |
11-1190-XX-XXX | Hall-Curtis-KY-PV-1.05KW Residence | 03/04/2011 | |
11-1196-XX-XXX | Renewable Energy Credits | 03/06/2011 | |
11-1221-XX-XXX | Male Residence | 03/08/2011 | |
11-1222-XX-XXX | Henning Residence - Henning Residence | 03/08/2011 | |
11-1223-XX-XXX | Weaver Residence - Weaver Residence | 03/08/2011 | |
11-1242-XX-XXX | William Alvarez | 03/10/2011 | |
11-1262-XX-XXX | Kim Scheller | 03/10/2011 | |
11-1270-XX-XXX | Service, Sara Lee Residence | 03/10/2011 | |
11-1277-XX-XXX | Howlett - 3142 | 03/11/2011 | |
11-1292-XX-XXX | Dennis Vought | 03/14/2011 | |
11-1298-XX-XXX | OHIO CUMBERLAND GAS COMPANY | 03/14/2011 | |
11-1309-XX-XXX | The Sunspot Natural Market - M. Anderson | 03/15/2011 | |
11-1315-XX-XXX | PNA Solar | 03/15/2011 | |
11-1317-XX-XXX | Douglas Residence - S. Douglas | 03/15/2011 | |
11-1331-XX-XXX | Francis Bottner | 03/16/2011 | |
11-1338-XX-XXX | DAYTON POWER AND LIGHT | 03/17/2011 | |
11-1363-XX-XXX | Bivgar Realty | 03/18/2011 | |
11-1364-XX-XXX | Andris Residence | 03/18/2011 | |
11-1431-XX-XXX | OHIO VALLEY ELECTRIC CORPORATION | 03/25/2011 | |
11-1432-XX-XXX | OHIO POWER COMPANY | 03/25/2011 | |
11-1433-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 03/25/2011 | |
11-1434-XX-XXX | DUKE ENERGY OF OHIO CORPORATION | 03/25/2011 | |
11-1436-XX-XXX | DAYTON POWER AND LIGHT COMPANY | 03/25/2011 | |
11-1437-XX-XXX | Smucker's Energy LLC | 03/25/2011 | |
11-1455-XX-XXX | Lemmon Residence - D. Lemmon | 03/28/2011 | |
11-1458-XX-XXX | psycher-dean-PA-PV-2.1KW Residence | 03/28/2011 | |
11-1460-XX-XXX | Brown-Patricia-OH-PV-2.1KW Residence | 03/28/2011 | |
11-1468-XX-XXX | Harris Residence | 03/28/2011 | |
11-1472-XX-XXX | Newton-Thomas-KY-PV-1.05KW Residence | 03/28/2011 | |
11-1496-XX-XXX | Annual Reprot for Calendar Year 2010 | 03/29/2011 | |
11-1581-XX-XXX | OHIO POWER COMPANY/GIANT EAGLE #6378 | 12/12/2011 | |
11-1601-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1602-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1603-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1604-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1605-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1606-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1607-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1608-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1609-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1610-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1611-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1612-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1613-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1614-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1615-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1616-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1617-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1618-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1619-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1620-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1621-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1623-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1624-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1625-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1626-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1627-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1628-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1629-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1630-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1631-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1632-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1633-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1634-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1635-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1636-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1637-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1638-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1639-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1640-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1641-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1642-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1643-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1644-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1645-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1646-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1647-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1648-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1649-XX-XXX | OHIO POWER COMPANY | 01/06/2011 | |
11-1746-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY/CARDINAL HEALTH | 12/12/2011 | |
11-1768-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1769-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1770-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1771-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1772-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1773-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1774-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1775-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1776-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1777-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1778-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1779-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1780-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1781-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1782-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1783-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1784-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1785-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1786-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1787-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1788-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1789-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1790-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1791-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1792-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1793-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1794-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1795-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1796-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1797-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1798-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1799-XX-XXX | COLUMBUS SOUTHERN POWER COMPANY | 01/06/2011 | |
11-1800-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1801-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1802-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1803-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1804-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1805-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1806-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1807-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1808-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1809-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1810-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1811-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1812-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1813-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1814-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1815-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1816-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1817-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1818-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1819-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1820-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1821-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1822-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1823-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1824-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1825-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1826-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1827-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1828-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1829-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1830-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1831-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1832-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1833-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1834-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1835-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1836-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1837-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1838-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1839-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1840-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1841-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1842-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1843-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1844-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1845-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1846-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1847-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1848-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1849-XX-XXX | DAYTON POWER COMPANY | 01/07/2011 | |
11-1850-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1851-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1852-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1853-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1854-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1855-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1856-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1857-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1858-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1859-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1860-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1861-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1862-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1863-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1864-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1865-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1866-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1867-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1868-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1869-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1870-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1871-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1872-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1873-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1874-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1875-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1876-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1877-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1878-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1879-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1880-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1881-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1882-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1883-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1884-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1885-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1886-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1887-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1888-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1889-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1890-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1891-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1892-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1893-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1894-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1895-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1896-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1897-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1898-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1899-XX-XXX | DUKE ENERGY OHIO | 01/07/2011 | |
11-1910-XX-XXX | Hart Long Residence - J. & K. Hart Long | 03/30/2011 | |
11-1917-XX-XXX | Renewable Energy Registration Application | 03/31/2011 | |
11-1927-XX-XXX | COLUMUS SOUTHERN POWER COMPANY | 03/31/2011 | |
11-1928-XX-XXX | OHIO POWER COMPANY | 03/31/2011 | |
11-1946-XX-XXX | LittlestownVeterinary Hospital | 04/01/2011 | |
11-1957-XX-XXX | John Prosock Machine-PA-PV-74.75KW Facility to register as a solar energy generator | 04/04/2011 | |
11-1958-XX-XXX | Mottorn Residence - Mottorn Residence to register as a solar energy generator | 04/04/2011 | |
11-1962-XX-XXX | NMCC Solar | 04/04/2011 | |
11-1963-XX-XXX | NMCC Solar | 04/04/2011 | |
11-1974-XX-XXX | AMG VANADIUM SOLAR | 04/04/2011 | |
11-1978-XX-XXX | Alternate Source Inc. - N. Thompson | 04/05/2011 | |
11-1981-XX-XXX | Hughes-Paul-PA-PV-3.65KW Residence to register as a solar energy generator | 04/05/2011 | |
11-1984-XX-XXX | Sullivan-Darrell-KY-PV-1.05KW Residence to register as a solar energy generator | 04/05/2011 | |
11-1992-XX-XXX | Roppel-Virgil-KY-PV-1.05KW Residence to register as a solar energy generator | 04/05/2011 | |
11-1997-XX-XXX | Bus Barn (South) | 04/05/2011 | |
11-2001-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2002-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2006-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2007-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2010-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2011-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2014-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2015-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2018-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2019-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2020-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2023-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2030-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2031-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2032-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2033-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2034-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2037-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2038-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2040-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2045-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2046-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
11-2047-XX-XXX | OHIO EDISON COMPANY | 01/05/2011 | |
