Date Filed | Summary | Pages |
02/16/2011 | Memo closing cases with an effective date of 02/16/11. | 1 |
11/22/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by J. Brooker completing document for the Village of Marshallville. | 5 |
09/14/2010 | 2009 Annual Report of Competitive Retail Natural Gas Service Providers for Future Now Energy LLC filed by K. McKnight. | 7 |
08/18/2010 | 2009 Annual Report for Combined Electric and Natural Gas Competitive Retail Service Providers filed by Jennifer Kist completing documents for The Utilities Group, Inc. electronically filed by Ms. Jennifer M. Kist on behalf of The Utilities Group Inc. | 9 |
08/16/2010 | 2009 Annual Report combined electric and natural gas competitive retail service providers filed by M Riester on behalf of National Power Source LLC. | 9 |
08/11/2010 | 2009 Annual Report for competitive retail electric service for Resource Energy Systems, LLC filed by R. Plutzer. | 7 |
08/05/2010 | 2009 Annual report for the gas industry filed by W. Inman completing document for Inman Industries. (FAX) | 7 |
08/04/2010 | Letter that RD Energy doesn't need to file an annual report filed by D. Bragg. | 1 |
07/26/2010 | 2009 Annual Report for Gas & Electric Intrastate industry filed by Kathy Zhou completing documents for Amerex Brokers LLC. | 8 |
07/23/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers industry filed by Bob Barsic completing document for Energy USA - TPC. | 7 |
07/22/2010 | 2009 Annual Report for Competitive Retail Electric Service industry filed by Nicholas J Seitanaris completing document for Co-exprise, Inc. | 7 |
07/22/2010 | 2009 Annual Report for combined electric and gas competitive retail service providers filed by P. Ross on behalf of the City of Reading. | 9 |
07/20/2010 | Letter informing the Commission that Early Bird Power LLC did not earn any revenue in 2009 in Ohio and had no taxes due filed by S. Pandit. | 1 |
07/20/2010 | 2009 Annual Report for Combined Electric and Natural Gas Competitive Retail Service Providers industry filed by Greg Bechert completing documents for Scioto Energy LLC. | 9 |
07/15/2010 | 2009 Annual Report for competitive retail natural gas service (CRNGS) electronically filed by Mr. Stephen E. Bennett on behalf of Exelon Energy Company. | 8 |
07/15/2010 | 2009 Annual Report for competitive retail electric service electronically filed by Mr. Stephen E Bennett on behalf of Exelon Energy Company. | 8 |
07/15/2010 | Letter stating certificate wasn't granted until March 2010 so there was no revenue in 2009 filed by K-L. Norvell on behalf of Unified Energy Services, Inc. | 1 |
07/14/2010 | Notice that First Innovative Power Inc. did not have any revenue in 2009 and was not required to file an annual report for 2009, filed by C. Faas on behalf of First Innovative Power Inc. | 2 |
07/14/2010 | Notice that First Innovative Power Inc did not have any revenue in 2009 and was not required to file an annual report for 2009. Filed by C. Faas on behalf of First Innovative Power Inc. | 2 |
07/14/2010 | 2009 Annual Report supplement for competitive retail electric service providers, electronically filed by Mr. Jeffrey W. Garrison on behalf of Constellation Energy Projects and Services Group, Inc. | 12 |
07/14/2010 | 2009 Annual Report for competitive retail electric service of COSE Group Services, Inc. filed by N. Stika. | 7 |
07/13/2010 | 2009 Annual Report for competitive retail electric service filed by H. Trumble on behalf of Energy Management Resources of Missouri Inc. | 7 |
07/13/2010 | Letter stating that Texzon Utilities had no sales as an aggregator in 2009 filed by D. Griffith. | 1 |
07/12/2010 | Notice that no annual report was filed for Canfield and Hamilton Townships because they did not become certified until 2010, filed by M. Burns. | 1 |
07/12/2010 | 2009 Annual Report for competitive retail electric service, electronically filed by Mr. Trevor Herbest on behalf of Public Power & Utility of Ohio LLC. | 8 |
07/08/2010 | 2009 Annual Report for competitive retail electric service filed by L. Jablonski on behalf of APN Starfirst, LP. (FAX) | 7 |
07/08/2010 | 2009 Annual Report for competitive retail electric service filed by L. Jablonski on behalf of American PowerNet Management, LP. (FAX) | 8 |
07/06/2010 | 2009 Annual Report for competitive retail electric service providers and natural gas suppliers, filed by J. Peck on behalf of Aspen Energy Corporation. (FAX). | 8 |
07/06/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers, filed by T. Teynor on behalf of the City of Bucyrus. (FAX) | 13 |
07/06/2010 | 2009 Annual Report for competitive retail electric service, filed by L. Mccracken on behalf of the Premier Power Solutions LLC. | 7 |
07/06/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers, filed by A. Barckley_Hines on behalf of Constellation Energy. | 17 |
07/06/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers filed on behalf of Lakeshore Energy Services LLC, by C. Galvin. | 8 |
07/06/2010 | 2009 Annual Report for competitive retail natural gas service providers filed by N. Shimell on behalf of the City of Broadview Heights. | 7 |
07/02/2010 | Letter of AEP Retail Energy stating that is not required to submit 2009 annual report since it was not conducting any business in the state of Ohio as a CRES during that period filed by D. Hesser. (FAX) | 1 |
07/01/2010 | 2009 Annual Report for competitive retail electric service filed on behalf of Smart Papers Holdings LLC. (FAX) | 8 |
07/01/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers filed on behalf of E Source Companies LLC. | 13 |
06/24/2010 | 2009 Annual Report for competitive retail natural gas service providers filed by C. Runck on behalf of Volunteer Energy Service Inc. | 10 |
06/24/2010 | 2009 Annual Report for competitive retail natural gas service providers filed by J. Zornes on behalf of Energy Cooperative of Ohio. | 8 |
06/17/2010 | 2009 Annual Report of Stand Energy Corporation electronically filed by Mr. John M. Dosker on behalf of Stand Energy Corporation | 8 |
06/14/2010 | 2009 competitive retail electric service Annual Report for AK Electric Supply LLC filed by D. Boehm. | 7 |
06/08/2010 | 2009 Annual Report for the retail natural gas aggregator industry filed by K. Howse completing document for the City of Twinsburg. | 5 |
06/08/2010 | 2009 Annual Report for the natural gas aggregation industry filed by S. Casciani on behalf of Border Energy, Inc.. | 7 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of City of Fairlawn. | 8 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of Village of Ottawa Hills. | 7 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of Village of Doylestown. | 7 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of Village of Navarre. | 7 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of Village of Mogadore. | 7 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of Village of Lordstown. | 7 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of Fairfield Township. | 7 |
06/04/2010 | 2009 Annual Report for competitive retail electric service providers filed by B. Fargo on behalf of Burton Township. | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for the City of Cleveland Heights. | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for the City of Barberton | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for the City of Ashland | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for the City of Seven Hills | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for the City of Akron | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for Summit County. | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for the City of Tallmadge. | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for Troy Township. | 7 |
06/04/2010 | 2009 Annual report for Competitive Retail Electric Service providers filed by Brenda Fargo completing document for the City of Youngstown. | 7 |
06/03/2010 | 2009 Annual Report for competitive electric service industry filed by Don Icsman completing documents for the City of Sandusky, Ohio. | 7 |
05/28/2010 | 2009 Annual Report for Combined Electric and Natural Gas Competitive Retail Service Providers industry filed by Mark Frye completing documents for the City of Maumee. | 13 |
05/28/2010 | 2009 Annual Report for NOAC Communities electronically filed by Mr. Mark R Frye on behalf of the City of Maumee. | 13 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by M. Frye completing documents for Lucas County. | 12 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas aggregators filed by M. Frye on behalf of the Village of Holland. | 12 |
05/28/2010 | 2009 Annual Report for competitive retail electric service industry filed by M. Frye completing documents for City of Perrysburg. | 7 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by M. Frye completing documents for Perrysburg Township, Ohio | 7 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas aggregators filed by M. Frye on behalf of the City of Oregon. | 12 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by M. Frye completing documents for City of Northwood. | 12 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by M. Frye completing documents for Lake Township. | 12 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by M. Frye completing documents for City of Toledo. | 12 |
05/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by M. Frye completing documents for City of Sylvania, Ohio. | 12 |
05/27/2010 | Correspondence in the matter of the application of the filing of Annual Reports for calendar year 2009 by certified competitive retail electric service providers, natural gas suppliers, and governmental aggregators. electronically filed by Carys Cochern on behalf of Watts, Elizabeth H | 3 |
05/24/2010 | 2009 Annual Report for competitive retail electric service and notice of voluntary relinquishment of license to supply electricity service in Ohio under supplier number 05-127, effective immediately, filed on behalf of Pepco Energy Services, Inc., by P. Meier. | 8 |
05/14/2010 | Letter stating that the cover page for IEU-Ohio's Annual Report should have stated for the year ended December 31, 2009, filed by L. McAlister. | 1 |
05/10/2010 | 2009 Annual Report for the natural gas industry filed by J. Hovanic completing document for Champion Township, Ohio. | 7 |
05/05/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Mr. Fred R. Holmes on behalf of the City of Gallipolis. | 8 |
05/05/2010 | 2009 Annual Report of competitive retail natural gas service providers filed by J. Easton on behalf of the City of Wadsworth, Ohio. | 10 |
05/05/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Geralyn Seng on behalf of Delta Energy LLC. | 8 |
05/03/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers filed by H. Hayes on behalf of HB Hayes & Associates LLC dba Alternative Energy Source. | 12 |
05/03/2010 | 2009 Annual Report of competitive retail natural gas service providers filed by R. Gump on behalf of the Village of Versailles, Ohio. | 7 |
05/03/2010 | 2009 Annual Report of competitive retail natural gas service providers filed by G. Pozza on behalf of Metromedia Energy, Inc. | 9 |
05/03/2010 | 2009 Annual Report of competitive retail electric service filed by G. Pozza on behalf of Metromedia Power, Inc. | 4 |
05/03/2010 | 2009 Annual Report of intrastate gas and electric companies electronically filed by Mr. Kevin P. Carrier on behalf of Energy Resources Group, LLC. | 9 |
04/30/2010 | 2009 Annual Report of competitive retail natural gas service providers filed by W. Harvey on behalf of the City of Bexley, Ohio. | 7 |
04/30/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Geralyn Seng on behalf of Delta Energy LLC. | 8 |
04/30/2010 | 2009 Annual Report of competitive retail natural gas service providers filed by R. Kowolski on behalf of the Village of Grafton, Ohio. | 8 |
04/30/2010 | 2009 Annual Report of competitive retail natural gas service providers filed by J. Hall on behalf of the Village of New Knoxville, Ohio. | 7 |
04/30/2010 | 2009 Annual report of combined electric and natural gas competitive retail service providers electronically filed by Ms. Kathy S. Belzer on behalf of Midwest Utility Consultants, Inc. | 14 |
04/30/2010 | 2009 Annual Report Natural Gas electronically filed by Mr. Terry A. Leach on behalf of City of Wadsworth, Ohio. | 9 |
04/30/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Mr. Terry A. Leach on behalf of CITY OF DUBLIN, OHIO. | 14 |
04/30/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers filed by M. D'Angelo on behalf of Reflective Energy Solutions LLC. | 13 |
04/30/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers filed by I. Goodman on behalf of Commerce Energy, Inc. dba Just Energy. | 20 |
04/30/2010 | 2009 Annual report of Duke Energy Retail Sales, LLC filed by C. Chandler. | 10 |
04/30/2010 | 2009 competitive retail natural gas service providers annual report of the Village of Versailles, Ohio filed by R. Gump. | 7 |
04/30/2010 | 2009 competitive retail electric service annual report for Duke Energy Retail Sales, LLC filed by C. Chandler. | 10 |
04/30/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Mr. Fred R. Holmes on behalf of the Village of Fredericktown. | 8 |
04/30/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Mr. Fred R. Holmes on behalf of the Village of Bridgeport. | 8 |
04/29/2010 | 2009 Annual Report of competitive retail electric service filed by S. Hemberger on behalf of FirstEnergy Solutions Corp. | 8 |
04/29/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers filed on behalf of the City of Cleveland Heights, Ohio. | 8 |
04/29/2010 | 2009 Annual Report of competitive retail natural gas service providers filed by P. Parish on behalf of the Village of Lakeview, Ohio. | 7 |
04/29/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Mr. Terry A. Leach on behalf of CITY OF BEXLEY. | 8 |
04/29/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Kimberly Malcolm on behalf of City of Marion. | 13 |
04/29/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Kimberly Malcolm on behalf of CITY OF PARMA. | 11 |
04/29/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Mr. Dennis J. Giancola on behalf of H.P. Technologies, Inc. | 8 |
04/29/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Mr. Michael T. Griffiths on behalf of ProLiance Energy, LLC. | 8 |
04/29/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Ms. Tiffani R. Terracina on behalf of Integrys Energy Services, Inc. | 13 |
04/29/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Mr. Terry A. Leach on behalf of City of Fairborn, Ohio. | 14 |
04/29/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Angela Schorr on behalf of Gateway Energy Services Corporation. | 9 |
04/29/2010 | 2009 Annual Report competitive retail natural gas service providers electronically filed by Mr. Terry A. Leach on behalf of Village of Grafton, Ohio. | 8 |
04/29/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Mr. Terry A. Leach on behalf of the City of Crestline. | 14 |
04/29/2010 | 2009 Annual Report of combined electric and natural gas competitive retail service providers electronically filed by Carl W. Boyd on behalf of Direct Energy Services, LLC. | 14 |
04/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers filed on behalf of the City of Crestline, Ohio. | 13 |
04/28/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers electronically filed by Mr. Justin C. Helms on behalf of GSE Consulting LP. | 14 |
04/28/2010 | 2009 Annual report for combined electric and natural gas competitive retail service providers filed by G. Jeffries on behalf of Dominion Retail, Inc. | 13 |
04/28/2010 | 2009 Annual report of competitive retail natural gas service providers electronically filed by Mr. Laurence F. Fronk on behalf of Miami Township. | 8 |
04/28/2010 | 2009 Annual Report of competitive retail electric service electronically filed by Mr. Chris Greulich on behalf of North Shore Energy Consulting, LLC. | 8 |
04/28/2010 | 2009 Annual Report of competitive retail natural gas service providers electronically filed by Mr. John H. Gibbon on behalf of Cleveland Heights, Ohio. | 8 |
04/28/2010 | DELETE | 8 |
04/28/2010 | 2009 Annual Report for competitive retail natural gas service providers electronically filed by Mr. Fred R. Holmes on behalf of the Village of Albany. | 8 |
04/27/2010 | 2009 Annual Report for competitive retail natural gas suppliers electronically filed by Ms. Marissa J. Bach on behalf of Hess Corporation | 9 |
04/27/2010 | 2009 Annual Report for Combined Electric and Natural Gas Competitive Retail Service Providers industry filed by R. Groves completing documents for City of Fairborn, Ohio. | 13 |
04/27/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers industry filed by R. Bachelor completing document for City of Celina, Ohio | 7 |
04/27/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers industry filed by S. Andres completing document for City of Salem, Ohio. | 7 |
04/27/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers industry filed by Terry Linderman completing document for Village of Doylestown, Ohio. | 7 |
04/27/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers industry filed by Milton Eichman completing document for City of Tipp City, Ohio. | 8 |
04/27/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers industry electronically filed by Mr. Fred R. Holmes on behalf of Village of Pomeroy. | 8 |
04/27/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers industry electronically filed by Mr. Fred R. Holmes on behalf of City of Pickerington. | 8 |
04/27/2010 | 2009 Annual Report for competitive retail electric service for Sempra Energy Solutions LLC filed by B. White. | 11 |
04/26/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by R. Molloy completing documents for Sycamore Township, Ohio. electronically filed by Mr. Greg Bickford on behalf of Mr. Rob Molloy. | 8 |
04/26/2010 | 2009 Annual Report for Competitive Retail Natural Gas Service Providers filed by Mark Burns of Independent Energy Consultants on behalf of Colerain Township. electronically filed by Mr. Mark R Burns. | 8 |
04/26/2010 | 2009 Annual Report for Combined Electric and Natural Gas Competitive Retail Service Providers filed by Mark Burns of Independent Energy Consultants on behalf of Independent Energy Consultants, Inc. electronically filed by Mr. Mark R Burns on behalf of Independent Energy Consultants, Inc. | 13 |
04/26/2010 | 2009 Annual Report of The Royal Bank of Scotland plc's electronically filed by Mr. Bryan C White on behalf of THE ROYAL BANK OF SCOTLAND PLC | 9 |
04/23/2010 | 2009 competitive retail electric service providers industry filed by C. Faxon completing documents for Energy Alliances, Inc. | 8 |
04/23/2010 | 2009 competitive retail natural gas service providers industry filed by K. Celarek completing documents for Green Township, Ohio. | 8 |
04/23/2010 | 2009 competitive retail natural gas service providers industry filed by R. Harrison completing documents for the City of Wyoming, Ohio. | 7 |
04/23/2010 | 2009 competitive retail natural gas service providers industry filed by D. Weaver completing documents for the City of Clyde, Ohio. | 7 |
04/23/2010 | 2009 Annual Report for competitive retail electric service industry electronically filed by Mr. Thomas M Bellish completing documents for the City of Ravenna. | 15 |
04/23/2010 | 2009 Annual Report for competitive electric service industry electronically filed by Mr. Thomas M Bellish completing documents for City of Struthers. | 8 |
04/23/2010 | 2009 Annual Report for competitive retail natural gas service providers industry electronically filed by Ms. Connie O Tapia completing documents for Compass Energy Gas Services, LLC. | 8 |
04/22/2010 | 2009 Annual Report for competitive retail natural gas service providers industry electronically filed by Mr. Terry A. Leach completing documents for the City of Salem, Ohio. | 8 |
04/22/2010 | 2009 Annual Report competitive retail natural gas service providers electronically filed by Mr. Terry A. Leach preparing documents for the Village of Doylestown, Ohio. | 8 |
04/22/2010 | 2009 Annual Report for competitive natural gas and electric service industry electronically filed by Mr. Thomas M Bellish on behalf of City of Streetsboro. | 15 |
04/22/2010 | 2009 Annual Report for competitive natural gas service industry electronically filed by Mr. Thomas M Bellish on behalf of City of Mount Vernon. | 8 |
04/22/2010 | 2009 Annual Report for competitive natural gas and electric service industry electronically filed by Mr. Thomas M Bellish on behalf of City of Canfield. | 15 |
04/22/2010 | 2009 Annual Report for competitive natural gas service industry electronically filed by Mr. Thomas M Bellish on behalf of City of Canal Fulton. | 8 |
04/22/2010 | 2009 Annual Report for competitive natural gas service industry electronically filed by Mr. Thomas M Bellish on behalf of City of Marietta. | 8 |
04/22/2010 | 2009 Annual Report for competitive electric service industry electronically filed by Mr. Thomas M Bellish on behalf of City of Girard. | 8 |
04/22/2010 | 2009 Annual Report for competitive natural gas service providers industry electronically filed by Mr. Thomas M Bellish completing documents for the City of Tallmadge. | 8 |
04/22/2010 | 2009 Annual Report for competitive natural gas service providers industry electronically filed by Mr. Thomas M Bellish completing documents for the Village of Brewster. | 8 |
04/22/2010 | 2009 Annual Report for competitive natural gas service providers industry electronically filed by Mr. Thomas M Bellish completing documents for the Village of Navarre. | 8 |
04/22/2010 | 2009 Annual Report for competitive natural gas service providers industry electronically filed by Mr. Thomas M Bellish completing documents for City of Washington Court House. | 8 |
04/22/2010 | 2009 Annual Report for competitive electric and natural gas service industry electronically filed by Mr. Thomas M Bellish completing documents for Board of Trumbull County Commissioners. | 15 |
04/22/2010 | 2009 Annual Report for competitive electric service industry electronically filed by Mr. Thomas M Bellish completing documents for the City of Cortland. | 8 |
04/22/2010 | 2009 Annual Report for competitive electric service industry electronically filed by Mr. Thomas M Bellish completing documents for City of Struthers. | 8 |
04/22/2010 | 2009 Annual Report for competitive electric service industry electronically filed by Mr. Thomas M Bellish on behalf of City of Campbell. | 8 |
04/22/2010 | 2009 Annual Report for competitive electric service electronically filed by Mr. Thomas M Bellish completing documents for Buckeye Energy Brokers, Inc. | 15 |
04/22/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by L. Haire completing documents for City of Reynoldsburg, Ohio. | 7 |
04/22/2010 | 2009 Annual Report competitive retail electric service electronically filed by Ms. Hui Shen Kang completing documents for CONSTELLATION NEWENERGY INC. | 8 |
04/22/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by B. Stroiber completing documents for the Village of Elmore, Ohio. | 7 |
04/22/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by M. Chaffee completing documents for the Village of Lordstown, Ohio.
| 7 |
04/22/2010 | 2009 Annual report for competitive retail electric service for Liberty Power Delaware, LLC filed by D. Bodine. | 9 |
04/22/2010 | 2009 Annual Report for competitive retail electric service for Liberty Power Holdings, LLC. | 9 |
04/21/2010 | 2009 Annual Report for Competitive Retail Electric Service electronically filed by Naveen Rabie on behalf of SUEZ ENERGY RESOURCES NA, INC. | 11 |
04/21/2010 | 2009 Annual Report Natural Gas Aggregation electronically filed by Mr. Terry A. Leach on behalf of City of Celina. | 8 |
04/21/2010 | 2009 Annual Report competitive retail electric service industry electronically filed by Carl W. Boyd on behalf of Direct Energy Business, LLC. | 14 |
04/21/2010 | 2009 Annual Report for competitive natural gas service providers electronically filed by Mr. Terry A. Leach completing document for the City of Clyde, Ohio. | 8 |
04/21/2010 | 2009 Annual Report for competitive retail electric service industry electronically filed by Ms. DeAnna Bodine completing documents for Liberty Power Holdings LLC and Liberty Power Delaware LLC. | 10 |
04/21/2010 | 2009 Annual Report for competitive retail natural gas service providers industry electronically filed by Mr. Matt S White completing documents for Interstate Gas Supply, Inc. | 8 |
04/21/2010 | 2009 Annual Report for Natural Gas Aggregation electronically filed by Mr. Terry A. Leach on behalf of City of Tipp City, Ohio. | 9 |
04/21/2010 | 2009 Annual Report for competitive electric service industry filed by R. Wilson completing documents for GDF Suez Energy Resources NA, Inc. | 8 |
04/21/2010 | 2009 Annual Report for competitive electric service industry filed by W. Zigli completing documents for City of Cleveland. | 8 |
04/20/2010 | 2009 Annual report for competitive retail natural gas service providers by the Village of Lockland, Ohio. | 7 |
04/20/2010 | 2009 Annual report for Ohio Natural Gas Governmental Aggregator filed by the City of Cheviot. | 7 |
04/20/2010 | 2009 Annual Report for competitive retail natural gas service providers industry electronically filed by Mr. Michael W. Burns completing documents for the Village of Indian Hill. | 8 |
04/20/2010 | 2009 Annual Report for competitive retail natural gas service providers industry electronically filed by Mr. Terry A. Leach completing documents for the Village of Elmore, Ohio. | 8 |
04/19/2010 | 2009 Annual Report for Competitive retail natural gas service providers industry electronically filed by Ms. Trish McFadin completing documents for SouthStar Energy Services LLC dba Ohio Natural Gas. | 8 |
04/19/2010 | 2009 Annual Report for competitive retail electric service industry filed by D. Hood completing document for DPL Energy Resources, Inc. | 9 |
04/19/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by K. Chamberlin completing document for the City of Columbiana, Ohio, | 7 |
04/19/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by R. W. Hum II completing document for Fairfield Township, Ohio. | 7 |
04/19/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by S. Goff completing documents for Village of Jackson Center, Ohio. | 7 |
04/19/2010 | 2009 Annual Report for competitive retail service providers industry electronically filed by Teresa Orahood completing documents for NOPEC, Inc. | 8 |
04/19/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry electronically filed by Teresa Orahood completing documents for Northeast Ohio Public Energy Council. | 15 |
04/16/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers filed by V. Barney completing documents for the City of Upper Arlington, Ohio. | 13 |
04/16/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by J. Quinn completing documents for City of Bowling Green, Ohio | 8 |
04/16/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry electronically filed by Ms. Leslie A Kovacik completing documents for the City of Toledo. | 14 |
04/16/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by D. Franey completing documents for the City of Gahanna, Ohio. | 13 |
04/16/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry filed by J. Weithofer completing documents for Miami Valley Communications Council.
| 13 |
04/16/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by S. Dupee completing documents for the City of Oberlin, Ohio. | 8 |
04/16/2010 | 2009 Annual Report for competitive retail natural gas service providers industry electronically filed by Mr. Terry A. Leach completing documents for Village of Jackson Center, Ohio. | 8 |
04/15/2010 | 2009 Annual Report for competitive retail natural gas service providers industry prepared by Greg Collins completing documents for Vectren Retail, LLC., electronically filed by Ms. Vicki L. Leach-Payne on behalf of Clark, Joseph M. Mr. | 8 |
04/14/2010 | 2009 Annual Report for competitive retail electric service industry electronically filed by Mr. Douglas W Hood completing documents for DPL Energy Resources, Inc. | 9 |
04/14/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers electronically filed by Mr. Terry A. Leach completing documents for City of Gahanna, Ohio. | 14 |
04/14/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry electronically filed by Mr. Terry A. Leach completing documents for Miami Valley Communications Council. | 14 |
04/14/2010 | 2009 Annual Report for competitive retail natural gas service providers industry electronically filed by Mr. Terry A. Leach completing documents for City of Bowling Green. | 8 |
04/14/2010 | In the matter of the redacted Alternative Energy Resources for 2009 annual report for Sempra Energy Solutions LLC. electronically filed by Mr. Bryan C White. | 5 |
04/14/2010 | 2009 Annual Report for combined electric and natural gas competitive retail service providers industry electronically filed by Mr. Perry S Oman completing documents for Muirfield Energy, Inc. | 13 |
04/13/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by R. Brooker completing documents for the Village of Marsallville, Ohio. | 7 |
04/13/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by D. Fligor completing documents for the City of Fostoria, Ohio. | 7 |
04/13/2010 | 2009 Annual Report for competitive retail natural gas service providers industry filed by W. Ondrey Gruber completing documents for the City of Shaker Heights. | 8 |
04/13/2010 | Letter of The Royal Bank of Scotland plc stating that will not be filing a 2009 annual report due to the fact that it does not serve Ohio filed by B. White. | 1 |
04/13/2010 | 2009 Annual Report for combine electric and natural gas competitive retail service providers industry filed by L. Boggs completing documents for the City of Rittman, Ohio. | 13 |
04/12/2010 | 2009 Annual report of the City of Defiance, Ohio for competitive retail electric service. | 7 |
04/12/2010 | 2009 Annual Report for Combined Electric and Natural Gas industry electronically filed by Mr. Terry A. Leach completing documents for the City of Rittman, Ohio. | 14 |
04/12/2010 | 2009 Electric Annual Report, electronically filed by Mr. Terry A. Leach on behalf of City of Defiance, Ohio. | 8 |
