Date Filed | Summary | Pages |
09/10/2024 | Notice of Withdrawal electronically filed by Mr. Matthew R. Pritchard on behalf of Ohio Gas Company. | 2 |
07/25/2024 | Annual Disconnection Report electronically filed by Ms. Stephanie Gonya on behalf of Swickard Gas Company. | 2 |
07/25/2024 | Annual Disconnection Report electronically filed by Ms. Stephanie Gonya on behalf of Sheldon Gas Company. | 2 |
07/25/2024 | Annual Disconnection electronically filed by Ms. Stephanie Gonya on behalf of Ohio Cumberland Gas Company. | 2 |
07/25/2024 | Annual Disconnection Report electronically filed by Ms. Stephanie Gonya on behalf of Foraker Gas Company. | 2 |
07/25/2024 | Annual Disconnection Report for electronically filed by Ms. Stephanie Gonya on behalf of Arlington Natural Gas Company. | 2 |
07/16/2024 | Annual Disconnect Report electronically filed by Ms. Emily Harlow on behalf of Ohio Valley Gas Corporation. | 2 |
07/10/2024 | 2024 Annual Report Regarding Service Disconnections electronically filed by Mr. Roger Sarver on behalf of Northeast Ohio Natural Gas Corp. | 2 |
07/02/2024 | Report of Service Disconnections for Nonpayment electronically filed by Mr. Michael J. Schuler on behalf of Ohio Power Company.
| 7 |
07/01/2024 | 2024 Annual Report Regarding Service Disconnections for Nonpayment electronically filed by Ms. Rebecca L. DuPont on behalf of Octopus Energy LLC. | 2 |
07/01/2024 | Annual Report for Service Disconnections for Nonpayment electronically filed by Mr. Tory A. Kelly on behalf of Piedmont Gas Company. | 2 |
06/28/2024 | Report of service disconnections for nonpayment electronically filed by Miss Pamela Archer on behalf of The Dayton Power and Light Company d/b/a AES Ohio. | 4 |
06/28/2024 | Report of Service Disconnections for Nonpayment of Vectren Energy Delivery of Ohio, LLC D/B/A CenterPoint Energy Ohio electronically filed by Mr. Matthew R. Pritchard on behalf of Vectren Energy Delivery of Ohio, Inc. and CenterPoint Energy Ohio. | 6 |
06/28/2024 | Annual Report of Service Disconnections For Nonpayment electronically filed by Mrs. Tammy M. Meyer on behalf of Duke Energy Ohio Inc. and D'Ascenzo, Rocco and Vaysman, Larisa and Akhbari, Elyse and Kingery, Jeanne. | 7 |
06/28/2024 | Report of Service Disconnections for Nonpayment electronically filed by Mr. Christopher T. Kennedy on behalf of The East Ohio Gas Company d/b/a Enbridge Gas Ohio. | 4 |