Case Number | Case Title | Open Date | Closed Date |
20-0004-EL-BTX | Beaver-Wellington 138kV Transmission Line Project | 01/02/2020 | |
20-0005-EL-REN | Fed Hock Schools, LLC | 01/09/2020 | |
20-0006-EL-BNR | Devola-Gorsuch 138 kV Transmission Line Project #2 | 01/09/2020 | |
20-0007-EL-BLN | In the Matter of the Duke Energy Ohio, Inc. Morgan Transmission Line Circuit Separation Project | 01/15/2020 | |
20-0008-EL-BNR | In the Matter of the Application of Duke Energy Ohio, Inc., for a Construction Notice for
the 13803 Line GLT Phase 3 Project | 01/03/2020 | |
20-0009-EL-REN | Renewable Energy Certificate | 01/03/2020 | |
20-0010-EL-CSS | Steven Jeske vs Dayton Power and Light Company | 01/03/2020 | 08/18/2020 |
20-0011-EL-AGG | Charity+Power, Inc. | 01/03/2020 | |
20-0013-EL-BLN | NSG Glass North America Tap Project | 01/08/2020 | |
20-0014-EL-REN | Lawrence, Todd System - 11175 North 700 East | 01/06/2020 | |
20-0015-EL-REN | James and Julie Wallace | 01/15/2020 | |
20-0016-EL-REN | Karen Porter | 01/15/2020 | |
20-0017-EL-REN | Losekamp | 01/10/2020 | |
20-0018-EL-PEB | DAYTON POWER & LIGHT CO | 01/14/2020 | 10/14/2020 |
20-0019-EL-EEC | Enterprise_Plastics/OE/Mercantile | 02/06/2020 | |
20-0020-EL-PEB | Ohio Power Company | 01/07/2020 | 03/03/2020 |
20-0021-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0022-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0023-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0024-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0025-EL-EEC | Ohio Power Coompany | 01/24/2020 | |
20-0026-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0027-EL-EEC | Ohio Power Coompany | 01/24/2020 | |
20-0028-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0029-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0030-EL-EEC | Ohio Power Company | 01/24/2020 | |
20-0031-EL-BNR | Dayton Power and Light - Hutchings to Sugarcreek 138kV Tap | 01/21/2020 | |
20-0033-EL-BGA | In the Matter of the Second Amendment Application of Guernsey Power Station, LLC | 01/08/2020 | |
20-0034-EL-REN | Raymond and Mary King | 01/10/2020 | |
20-0037-EL-GAG | VILLAGE OF ST. HENRY, MERCER COUNTY | 01/08/2020 | |
20-0039-EL-REN | Buxton Solar Array Application | 01/08/2020 | |
20-0042-EL-REN | Nathan and Elisabeth Baltzly | 01/10/2020 | |
20-0045-EL-REN | William and Sara Foll | 01/10/2020 | |
20-0050-EL-ATA | Application for Modification of the Existing Rider GEN for The Cleveland Electric Illuminating Company and Ohio Edison Company and The Toledo Edison C | 01/17/2020 | |
20-0051-EL-RDR | Duke Energy Ohio, Inc | 01/29/2020 | |
20-0052-EL-ATA | Duke Energy Ohio, Inc | 01/29/2020 | |
20-0056-EL-BGA | Application for an Amendment to the Certificate of Environmental Compatibility and Public Need for the Clean Energy-Trumbull, LLC | 01/10/2020 | |
20-0057-EL-PEB | Petition for Reallocation of Electric Service Territory Northwest Toledo Edison | 01/10/2020 | 03/09/2020 |
20-0058-EL-PEB | Petition for Reallocation of Electric Service Territory Northwest Toledo Edison | 01/10/2020 | 03/09/2020 |
20-0059-EL-PEB | Petition for Reallocation of Electric Service Territory Northwest Toledo Edison | 01/10/2020 | 07/10/2020 |
20-0060-EL-PEB | Petition for Reallocation of Electric Service Territory Northwest Toledo Edison | 01/10/2020 | 07/10/2020 |
20-0061-EL-PEB | Petition for Reallocation of Electric Service Territory Northwest Toledo Edison | 01/10/2020 | 07/10/2020 |
20-0062-EL-PEB | Petition for Reallocation of Electric Service Territory Northwest Toledo Edison | 01/10/2020 | 07/10/2020 |
20-0063-EL-PEB | Petition for Reallocation of Electric Service Territory Northwest Toledo Edison | 01/10/2020 | 07/10/2020 |
20-0064-EL-BNR | In the Matter of the Duke Energy Ohio, Inc. Mitchell Ave. Pole Replacement Project | 01/16/2020 | |
20-0065-EL-EEC | Buckeye Fresh/ OE/ Mercantile Application | 07/27/2020 | |
20-0066-EL-EEC | Buckeye Fresh/ OE/ mercantile application | 09/22/2020 | |
20-0067-EL-EEC | Kenston Schools/ CE/ Mercantile Application | 03/06/2020 | |
20-0068-EL-EEC | Cleveland Clinic/ CE/ Mercantile Application | 02/06/2020 | |
20-0069-EL-EEC | US Tsubaki/ OE/ Mercantile Application | 02/06/2020 | |
20-0070-EL-EEC | Sandusky City Schools/OE/Mercantile Application | 02/06/2020 | |
20-0071-EL-EEC | Berea Schools/CE/Mercantile Application | 02/06/2020 | |
20-0072-EL-EEC | Manchester Local Schools/ OE/ Mercantile Application | 03/06/2020 | |
20-0073-EL-EEC | NEORSD/CE/Mercantile Application | 02/24/2020 | |
20-0074-EL-EEC | Akron Children's Hospital/OE/Mercantile Application | 02/24/2020 | |
20-0075-EL-EEC | Swanton Board of Ed/ TE/ Mercantile Application | 02/24/2020 | |
20-0076-EL-EEC | Revere Local Schools/OE/Mercantile Application | 03/23/2020 | |
20-0077-EL-EEC | Highland Local School District/OE/Mercantile Application | 02/24/2020 | |
20-0078-EL-EEC | Bellevue Schools | 03/06/2020 | |
20-0079-EL-EEC | Fairmount Temple/CE/Mercantile Application | 04/07/2020 | |
20-0080-EL-EEC | Springfield City Schools/OE/Mercantile Application | 04/01/2020 | |
20-0081-EL-EEC | Rocky River Schools/CE/Mercantile Application | 03/06/2020 | |
20-0082-EL-EEC | Perry Local Schools/CE/Mercantile Application | 04/01/2020 | |
20-0083-EL-EEC | St. Gabriel/CE/Mercantile Application | 01/13/2020 | |
20-0086-EL-AGG | ENERGY ADVISORS LLC | 01/13/2020 | |
20-0089-EL-REN | John and Adriana Dryer | 01/16/2020 | |
20-0091-EL-AGG | BEESON & ASSOCIATES, INC. | 01/15/2020 | |
20-0093-EL-RDR | Duke Energy Ohio, Inc | 01/31/2020 | |
20-0094-EL-REN | Cuyahoga County Animal Shelter Solar | 01/15/2020 | |
20-0095-EL-RDR | Ohio Power Company | 01/15/2020 | |
20-0097-EL-REN | Cuyahoga County Medical Examiners Solar Array | 01/16/2020 | |
20-0102-EL-EEC | Akron City Schools/OE/Mercantile | 08/12/2020 | |
20-0103-EL-AGG | SUVON, LLC DBA FIRSTENERGY ADVISORS | 01/17/2020 | |
20-0104-EL-EEC | CC 105th Garage/CE/Mercantile | 09/28/2020 | |
20-0105-EL-EEC | GCP New Construction/CE/ Mercantile | 01/17/2020 | |
20-0106-EL-EEC | Pitt Ohio/CE/Mercantile | 09/24/2020 | |
20-0107-EL-EEC | SCA Meuller and Ohio Awning/CE/Mercantile | 09/21/2020 | |
20-0108-EL-EEC | American Wire and Cable/CE/Mercantile | 09/18/2020 | |
20-0109-EL-EEC | Ask Chemical/CE/Mercantil | 01/17/2020 | |
20-0110-EL-EEC | Bedford Schools/ CE/Mercantile | 01/17/2020 | |
20-0111-EL-EEC | Bloomfield Mespo Local/OE/Mercantile | 09/16/2020 | |
20-0112-EL-EEC | CC Childrens Renovation/CE/Mercantile | 01/17/2020 | |
20-0113-EL-EEC | CC Taussig/CE/Mercantile | 01/17/2020 | |
20-0114-EL-EEC | Chagrin Falls/CE/Mercantile | 07/28/2020 | |
20-0115-EL-EEC | Copley Fairlawn/OE/Mercantile | 07/31/2020 | |
20-0116-EL-EEC | Elyria Schools/OE/Mercantile | 01/17/2020 | |
20-0117-EL-EEC | I Shulman Co/CE/Mercantile | 08/12/2020 | |
20-0122-EL-EEC | James A Garfield Schools/OE/Mercantile | 09/24/2020 | |
20-0123-EL-EEC | Lakeland Community College/CE/Mercantile | 09/25/2020 | |
20-0124-EL-EEC | Medina County Boar of DD/OE/Mercantile | 09/22/2020 | |
20-0125-EL-EEC | Medina Schools/OE/Mercantile | 01/17/2020 | |
20-0126-EL-EEC | No Shok Chiller/CE/Mercantile | 01/17/2020 | |
20-0127-EL-EEC | North Olmsted Schools/CE/Mercantile | 09/18/2020 | |
20-0128-EL-EEC | Norwalk City Schools/OE/Mercantile | 01/17/2020 | |
20-0129-EL-EEC | NPA Coatings/CE/Mercantile | 01/17/2020 | |
20-0130-EL-EEC | Riverside Schools/CE/Mercantile | 09/29/2020 | |
20-0131-EL-EEC | Southeast Local Schools/OE/Mercantile | 09/18/2020 | |
20-0132-EL-EEC | Twinsburg Computers 17-19/OE/Mercantile | 09/22/2020 | |
20-0133-EL-EEC | Ursuline Sisters/CE/Mercantile | 09/28/2020 | |
20-0134-EL-BLN | In the Matter of Duke Energy Ohio, Cumminsville II | 01/31/2020 | |
20-0135-EL-BNR | Ottawa-West Fremont 138 kV Switch Replacement Project | 08/04/2020 | |
20-0136-EL-REN | Graham Elementary School | 01/21/2020 | |
20-0137-EL-REN | Graham Middle School | 01/21/2020 | |
20-0138-EL-REN | Graham Elementary School | 01/21/2020 | |
20-0140-EL-AAM | Dayton Power and Light Company | 01/23/2020 | |
20-0142-EL-REN | John and Leah Krickenbarger | 01/24/2020 | |
20-0143-EL-REN | City of Shelby Solar Array | 01/23/2020 | |
20-0145-EL-BTA | Amendment to Buckley Road-Fremont Center 138kV Transmission Line Project #2 | 01/30/2020 | |
20-0163-EL-ACP | In the Matter of the Annual Adjustment of the Alternative Compliance Payment for 2020 Pursuant to Section 4928.64(C)(2)(b), Revised Code | 01/24/2020 | |
20-0164-EL-EEC | Univ_of_Toledo_Visual_Arts/TE/Mercantile | 09/21/2020 | |
20-0165-EL-RDR | Dayton Power & Light | 01/29/2020 | |
20-0166-EL-EEC | Marion Ethanol LLC/OE/mercantile | 01/24/2020 | |
20-0167-EL-RDR | Duke Energy Ohio | 02/11/2020 | |
20-0169-EL-RDR | OHIO POWER COMPANY | 02/11/2020 | |
20-0170-EL-GAG | City of Wyoming | 01/27/2020 | |
20-0171-EL-BLN | In the Matter of Duke Energy Ohio, Inc. for the I74-I75 Interchange, Cumminsville | 01/27/2020 | |
20-0172-EL-AGG | The Vibrant Energy Company, LLC | 01/27/2020 | |
20-0174-EL-EEC | Application to Commit Energy
Efficiency/Peak Demand
Reduction Programs
(Mercantile Customers Only), Neyer Parking Garage LED Upgrade | 01/28/2020 | |
20-0176-EL-REN | McCreary, James Residence - J McCreary | 01/30/2020 | |
20-0178-EL-REN | Schimmoeller, Paul Residence - P Schimmoeller | 01/30/2020 | |
20-0180-EL-REN | Basinger, Kenneth Residence - K Basinger | 01/30/2020 | |
20-0181-EL-AGG | Oak Grove Energy Consultants | 01/28/2020 | |
20-0182-EL-REN | Nystrom-John-PA-PV-12.6kw Residence | 01/28/2020 | |
20-0183-EL-REN | Early-John-PA-PV-11.05kw Residence | 01/28/2020 | |
20-0184-EL-REN | Kreindler-Michael-OH-PV-1.68kw Residence | 01/28/2020 | |
20-0185-EL-REN | Fink-Jeffrey-PA-PV-23.43kw Residence | 01/28/2020 | |
20-0186-EL-REN | Oas-Arne-PA-PV-25.56kw Residence | 01/28/2020 | |
20-0187-EL-REN | Quinn-Edward-PA-PV-12.045kw Residence | 01/28/2020 | |
20-0188-EL-REN | Ford-Peter-PA-PV-8.14kw Residence | 01/28/2020 | |
20-0189-EL-REN | Arnone-Joshua-PA-PV-7.92kw Residence | 01/28/2020 | |
20-0190-EL-REN | GIL-LAD FARM, LLC | 01/28/2020 | |
20-0191-EL-REN | Bellefonte KOA Campground-PA-PV-195.84kw Facility | 01/28/2020 | |
20-0192-EL-REN | Vogt-Ron-PA-PV-14.72kw Residence | 01/28/2020 | |
20-0193-EL-REN | McKernan-Gerald-PA-PV-4.64kw Residence | 01/28/2020 | |
20-0194-EL-REN | Appenzellar-Joshua-PA-PV-14.25kw Residence | 01/28/2020 | |
20-0195-EL-REN | Reichard-Jeremy-PA-PV-7.44kw Residence | 01/28/2020 | |
20-0196-EL-REN | Mellinger-David-PA-PV-7.14kw Residence | 01/28/2020 | |
20-0197-EL-REN | Beiler-Elam-PA-PV-9.1kw Residence | 01/28/2020 | |
20-0198-EL-REN | Folkemer-Stephen-PA-PV-11.78kw Residence | 01/28/2020 | |
20-0199-EL-REN | Huddleston-Matt-OH-PV-5.58kw Residence | 01/28/2020 | |
20-0200-EL-REN | Pardun-Rebekah-PA-PV-15.375kw Residence | 01/28/2020 | |
20-0201-EL-REN | Kenna-Edward-PA-PV-8.84kw Residence | 01/28/2020 | |
20-0202-EL-REN | Reese-Doug-PA-PV-10.395kw Residence | 01/28/2020 | |
20-0203-EL-REN | Ott-Patrick-PA-PV-10.5kw Residence | 01/28/2020 | |
20-0205-EL-REN | Frazier-Kenneth-PA-PV-13.5kw Residence | 01/28/2020 | |
20-0206-EL-REN | Haley-Samantha & Chad-PA-PV-8.505kw Residence | 01/28/2020 | |
20-0208-EL-REN | Engle-Keith-PA-PV-13.12kw Residence | 01/28/2020 | |
20-0212-EL-REN | Barton-Sarah-PA-PV-6.2kw Residence | 01/28/2020 | |
20-0215-EL-REN | Darling-William-PA-PV-7.13kw Residence | 01/28/2020 | |
20-0222-EL-REN | Wilson-Brent-PA-PV-15.0kw Residence | 01/28/2020 | |
20-0223-EL-REN | Baer-Zach-PA-PV-9.715kw Residence | 01/28/2020 | |
20-0224-EL-REN | Bauwe-Jan-Hinrik-PA-PV-6.51kw Residence | 01/28/2020 | |
20-0225-EL-REN | Kpaeyeh-J Alvin-OH-PV-10.4kw Residence | 01/28/2020 | |
20-0226-EL-REN | Brotherton-David-PA-PV-9.92kw Residence | 01/28/2020 | |
20-0227-EL-REN | Morgan-Maren-PA-PV-5.775kw Residence | 01/28/2020 | |
20-0228-EL-REN | Plank-Travis-PA-PV-8.68kw Residence | 01/28/2020 | |
20-0229-EL-REN | Morgan-Ross-PA-PV-13.8kw Residence | 01/28/2020 | |
20-0230-EL-REN | Gray-Joseph-PA-PV-10.72kw Residence | 01/28/2020 | |
20-0231-EL-REN | Raman-Tuhina-PA-PV-8.32kw Residence | 01/28/2020 | |
20-0232-EL-REN | Humble-John-PA-PV-17.28kw Residence | 01/28/2020 | |
20-0233-EL-REN | Radus-Alex-PA-PV-14.74kw Residence | 01/28/2020 | |
20-0234-EL-REN | Forrer-Garret-PA-PV-15.075kw Residence | 01/28/2020 | |
20-0235-EL-REN | Thornton-Karl-PA-PV-10.05kw Residence | 01/28/2020 | |
20-0236-EL-REN | Ricca-Thomas-PA-PV-13.95kw Residence | 01/28/2020 | |
20-0237-EL-REN | Prosser-Ed-PA-PV-14.07kw Residence | 01/28/2020 | |
20-0238-EL-REN | Hoang-Tu-PA-PV-12.395kw Residence | 01/28/2020 | |
20-0239-EL-REN | Davis-Alicia-PA-PV-19.43kw Residence | 01/28/2020 | |
20-0240-EL-REN | Bonn-Wendy-PA-PV-21.44kw Residence | 01/28/2020 | |
20-0241-EL-REN | Rubinow-Jerry-PA-PV-9.1kw Residence | 01/28/2020 | |
20-0242-EL-REN | Andrews-Paul-PA-PV-19.25kw Residence | 01/28/2020 | |
20-0243-EL-REN | Romano-Melisa-PA-PV-5.89kw Residence | 01/28/2020 | |
20-0244-EL-REN | Lira-Tracy-PA-PV-5.58kw Residence | 01/28/2020 | |
20-0245-EL-REN | Shoff-Roland-PA-PV-13.33kw Residence | 01/28/2020 | |
20-0246-EL-REN | Allebach-Ralph-PA-PV-10.36kw Residence | 01/28/2020 | |
20-0247-EL-REN | Scott-Charles and Sue-PA-PV-9.135kw Residence | 01/28/2020 | |
20-0248-EL-REN | Haas-Joa-PA-PV-28.0kw Residence | 01/28/2020 | |
20-0249-EL-REN | Dostal-Chris-PA-PV-20.77kw Residence | 01/28/2020 | |
20-0250-EL-REN | Williams-James-PA-PV-12.48kw Residence | 01/28/2020 | |
20-0251-EL-REN | Paquin-Todd-PA-PV-4.65kw Residence | 01/28/2020 | |
20-0252-EL-RDR | Ohio Power Company | 01/29/2020 | |
20-0253-EL-EEC | Lordstown Local School#1/OE/Mercantile | 09/18/2020 | |
20-0254-EL-EEC | Lordstown Local School#2/OE/Mercantile | 09/18/2020 | |
20-0260-EL-CSS | EDWARD PORTER VS AMERICAN ELECTRIC POWER COMPANY | 01/31/2020 | 01/06/2022 |
20-0262-EL-BNR | Pierce Substation Expansion Project | 02/07/2020 | |
20-0263-EL-EEC | Cleveland Clinic Foundation/CEI/Mercantile | 09/29/2020 | |
20-0264-EL-EEC | Cleveland Clinic/CEI/Mercantile | 09/29/2020 | |
20-0265-EL-EEC | CCF/CEI/Mercantile | 09/28/2020 | |
20-0266-EL-EEC | Cleveland Clinic Foundation/OE/Mercantile | 09/28/2020 | |
20-0268-EL-REN | Cichewicz, Rick Residence - R Cichewicz | 01/31/2020 | |
20-0269-EL-REN | Nystrom-John-PA-PV-12.6kw Residence | 01/30/2020 | |
20-0270-EL-REN | Early-John-PA-PV-11.05kw Residence | 01/30/2020 | |
20-0271-EL-REN | Kreindler-Michael-OH-PV-1.68kw Residence | 01/30/2020 | |
20-0272-EL-REN | Fink-Jeffrey-PA-PV-23.43kw Residence | 01/30/2020 | |
20-0273-EL-REN | Oas-Arne-PA-PV-25.56kw Residence | 01/30/2020 | |
20-0274-EL-REN | Quinn-Edward-PA-PV-12.045kw Residence | 01/30/2020 | |
20-0275-EL-REN | Ford-Peter-PA-PV-8.14kw Residence | 01/30/2020 | |
20-0276-EL-REN | Arnone-Joshua-PA-PV-7.92kw Residence | 01/30/2020 | |
20-0277-EL-REN | GIL-LAD FARM, LLC | 01/30/2020 | |
20-0278-EL-REN | Bellefonte KOA Campground-PA-PV-195.84kw Facility | 01/30/2020 | |
20-0279-EL-REN | Vogt-Ron-PA-PV-14.72kw Residence | 01/30/2020 | |
20-0280-EL-REN | McKernan-Gerald-PA-PV-4.64kw Residence | 01/30/2020 | |
20-0281-EL-REN | Appenzellar-Joshua-PA-PV-14.25kw Residence | 01/30/2020 | |
20-0282-EL-REN | Reichard-Jeremy-PA-PV-7.44kw Residence | 01/30/2020 | |
20-0283-EL-REN | Mellinger-David-PA-PV-7.14kw Residence | 01/30/2020 | |
20-0284-EL-REN | Beiler-Elam-PA-PV-9.1kw Residence | 01/30/2020 | |
20-0285-EL-REN | Folkemer-Stephen-PA-PV-11.78kw Residence | 01/30/2020 | |
20-0286-EL-REN | Huddleston-Matt-OH-PV-5.58kw Residence | 01/30/2020 | |
20-0287-EL-REN | Pardun-Rebekah-PA-PV-15.375kw Residence | 01/30/2020 | |
20-0288-EL-REN | Kenna-Edward-PA-PV-8.84kw Residence | 01/30/2020 | |
20-0289-EL-REN | Reese-Doug-PA-PV-10.395kw Residence | 01/30/2020 | |
20-0290-EL-REN | Ott-Patrick-PA-PV-10.5kw Residence | 01/30/2020 | |
20-0291-EL-REN | Frazier-Kenneth-PA-PV-13.5kw Residence | 01/30/2020 | |
20-0292-EL-REN | Haley-Samantha & Chad-PA-PV-8.505kw Residence | 01/30/2020 | |
20-0293-EL-REN | Engle-Keith-PA-PV-13.12kw Residence | 01/30/2020 | |
20-0294-EL-REN | Barton-Sarah-PA-PV-6.2kw Residence | 01/30/2020 | |
20-0295-EL-REN | Darling-William-PA-PV-7.13kw Residence | 01/30/2020 | |
20-0296-EL-REN | Wilson-Brent-PA-PV-15.0kw Residence | 01/30/2020 | |
20-0297-EL-REN | Baer-Zach-PA-PV-9.715kw Residence | 01/30/2020 | |
20-0298-EL-REN | Bauwe-Jan-Hinrik-PA-PV-6.51kw Residence | 01/30/2020 | |
20-0299-EL-REN | Kpaeyeh-J Alvin-OH-PV-10.4kw Residence | 01/30/2020 | |
20-0300-EL-REN | Brotherton-David-PA-PV-9.92kw Residence | 01/30/2020 | |
20-0301-EL-REN | Morgan-Maren-PA-PV-5.775kw Residence | 01/30/2020 | |
20-0302-EL-REN | Plank-Travis-PA-PV-8.68kw Residence | 01/30/2020 | |
20-0303-EL-REN | Morgan-Ross-PA-PV-13.8kw Residence | 01/30/2020 | |
20-0304-EL-REN | Gray-Joseph-PA-PV-10.72kw Residence | 01/30/2020 | |
20-0305-EL-REN | Raman-Tuhina-PA-PV-8.32kw Residence | 01/30/2020 | |
20-0306-EL-REN | Humble-John-PA-PV-17.28kw Residence | 01/30/2020 | |
20-0308-EL-REN | Radus-Alex-PA-PV-14.74kw Residence | 01/30/2020 | |
20-0312-EL-REN | Forrer-Garret-PA-PV-15.075kw Residence | 01/30/2020 | |
20-0315-EL-REN | Thornton-Karl-PA-PV-10.05kw Residence | 01/30/2020 | |
20-0322-EL-REN | Ricca-Thomas-PA-PV-13.95kw Residence | 01/30/2020 | |
20-0323-EL-REN | Prosser-Ed-PA-PV-14.07kw Residence | 01/30/2020 | |
20-0324-EL-REN | Hoang-Tu-PA-PV-12.395kw Residence | 01/30/2020 | |
20-0325-EL-REN | Davis-Alicia-PA-PV-19.43kw Residence | 01/30/2020 | |
20-0326-EL-REN | Bonn-Wendy-PA-PV-21.44kw Residence | 01/30/2020 | |
20-0327-EL-REN | Rubinow-Jerry-PA-PV-9.1kw Residence | 01/30/2020 | |
20-0328-EL-REN | Andrews-Paul-PA-PV-19.25kw Residence | 01/30/2020 | |
20-0329-EL-REN | Romano-Melisa-PA-PV-5.89kw Residence | 01/30/2020 | |
20-0330-EL-REN | Lira-Tracy-PA-PV-5.58kw Residence | 01/30/2020 | |
20-0331-EL-REN | Shoff-Roland-PA-PV-13.33kw Residence | 01/30/2020 | |
20-0332-EL-REN | Allebach-Ralph-PA-PV-10.36kw Residence | 01/30/2020 | |
20-0333-EL-REN | Scott-Charles and Sue-PA-PV-9.135kw Residence | 01/30/2020 | |
20-0334-EL-REN | Haas-Joa-PA-PV-28.0kw Residence | 01/30/2020 | |
20-0335-EL-REN | Dostal-Chris-PA-PV-20.77kw Residence | 01/30/2020 | |
20-0336-EL-REN | Williams-James-PA-PV-12.48kw Residence | 01/30/2020 | |
20-0337-EL-REN | Paquin-Todd-PA-PV-4.65kw Residence | 01/30/2020 | |
20-0338-EL-REN | Mardinly-Peter-PA-PV-9.765kw Residence | 01/30/2020 | |
20-0339-EL-REN | Beddow, Robert Residence - R Beddow | 01/31/2020 | |
20-0342-EL-EEC | Glasstech1/TE/Mercantile | 09/18/2020 | |
20-0343-EL-EEC | TriRivers_Career_Center/OE/Mercantile | 09/24/2020 | |
20-0344-EL-RDR | Duke Energy Ohio, Inc | 03/30/2020 | |
20-0345-EL-ATA | Duke Energy Ohio, Inc | 03/30/2020 | |
20-0346-EL-BLN | In the Matter of the Application of Duke Energy Ohio, Inc.- Port Union to Mulhauser | 02/13/2020 | |
20-0347-EL-BNR | In the Matter of the Application of Duke Energy Ohio, Inc.- Maineville | 08/13/2020 | |
20-0348-EL-ATA | Duke Energy Ohio, Inc | 02/07/2020 | |
20-0349-EL-RDR | Ohio Power Company | 01/31/2020 | |
20-0355-EL-REN | Greenleaf Acres | 02/04/2020 | |
20-0356-EL-AIS | Ohio Power Company 2020 Long-Term Debt Finance Application | 02/04/2020 | |
20-0357-EL-AIS | Ohio Power Company 2020 Short-Term Debt Finance Application | 02/04/2020 | |
20-0360-EL-GAG | Knox Township (Columbiana) | 02/05/2020 | |
20-0363-EL-EEC | Star-West Franklin Park Mall/TE/Mercantile | 09/22/2020 | |
20-0364-EL-REN | Procaccio, Michael Residence - M Procaccio | 02/24/2020 | |
20-0365-EL-BNR | Shawtown Switch-Hancock Wood Co-Op 138 kV Transmission Line Project | 02/18/2020 | |
20-0366-EL-REN | Chu, Peicheng Residence - P Chu | 02/24/2020 | |
20-0368-EL-GAG | Liberty Township (Butler County) | 02/07/2020 | |
20-0371-EL-GAG | CITY OF CANAL FULTON | 02/07/2020 | |
20-0372-EL-GAG | Village of Elida | 02/07/2020 | |
20-0373-EL-AGG | Dillon Energy Services, Inc. | 02/10/2020 | |
20-0375-EL-FOR | In the Matter of the Long-Term Forecast and Resource Plan of Duke Energy Ohio, Inc. | 02/18/2020 | |
20-0377-EL-BNR | Vine-City of Columbus West 138 kV Pole Replacement Project | 03/03/2020 | |
20-0380-EL-EEC | Procter & Gamble Mfg Co. /Ohio Power Company | 10/26/2020 | |
20-0381-EL-EEC | City of New Philadelphia/ Ohio Power Company | 06/18/2020 | |
20-0382-EL-EEC | Atlantic Fish & Distributing/Ohio Power Company | 06/18/2020 | |
20-0383-EL-EEC | Gordon Food Service/TE/Mercantile | 09/23/2020 | |
20-0385-EL-ATA | OHIO EDISON, TOLEDO EDISON, THE CLEVELAND ELECTRIC ILLUMINATING COMPANY | 02/18/2020 | |
20-0386-EL-PEB | Ohio Power Company | 02/13/2020 | |
20-0387-EL-PEB | Ohio Power Company | 02/13/2020 | 10/08/2020 |
20-0388-EL-REN | West Kentucky Aquaponics - 265 Billy | 02/24/2020 | |
20-0389-EL-BLN | Bethel-Sawmill 138 kV Transmission Line Project (Bethel-Brookside) | 03/17/2020 | |
20-0390-EL-REN | West Kentucky Aquaponics - 14.95 KW | 02/13/2020 | |
20-0391-EL-REN | West Kentucky Aquaponics - 14.95 KW | 02/24/2020 | |
20-0392-EL-REN | West Kentucky Aquaponics - 29.9kw | 02/24/2020 | |
20-0396-EL-REN | LG&E and KU Solar Share 1 | 02/21/2020 | |
20-0397-EL-EEC | Wally Armour/OE/Mercantile | 07/27/2020 | |
20-0398-EL-EEC | Medina City Schools/OE/Mercantile | 08/20/2020 | |
20-0399-EL-ACP | 2019 ACP Compliance Filing - Messer Energy Services, Inc. | 03/20/2020 | |
20-0401-EL-CSS | Angel M Vazquez vs The Illuminating Co. | 02/18/2020 | 11/09/2021 |
20-0402-EL-CSS | John Shreve vs Ohio Edison | 02/18/2020 | 02/03/2023 |
20-0403-EL-CSS | Leigh Huffman vs Duke Energy | 02/18/2020 | 01/06/2022 |
20-0405-EL-GAG | Troy Township (Geauga) | 02/19/2020 | |
20-0406-EL-AGG | TELECOM CONSULTING, INC. | 02/20/2020 | |
20-0408-EL-AGG | ELECTRIC CHOICE, INC. | 02/20/2020 | |
20-0413-EL-REN | C2 OH Otsego I - 18505 Tontogany Creek | 02/24/2020 | |
20-0417-EL-BGN | In the Matter of the Application of Grover Hill Wind, LLC for a Certificate of Environmental Compatibility and Public Need to Construct a Wind-Powered | 02/24/2020 | |
20-0422-EL-UNC | APPLICATION OF DUKE ENERGY OHIO, INC., FOR ADMINISTRATION OF THE SIGNIFICANTLY EXCESSIVE EARNINGS TEST | 05/07/2020 | |
20-0428-EL-CSS | Melanie Jennings vs. Toledo Edison | 02/24/2020 | |
20-0431-EL-RDR | The Dayton Power and Light Company | 02/25/2020 | |
20-0434-EL-COI | IN THE MATTER OF THE COMMISSION'S INVESTIGATION INTO ELECTRIC VEHICLE CHARGING SERVICE IN THE STATE. | 02/25/2020 | |
20-0436-EL-REN | Ice-Justin-IN-PV-7.54kw Residence | 02/27/2020 | |
20-0437-EL-REN | Nystrom-John-PA-PV-12.6kw Residence | 02/26/2020 | |
20-0438-EL-REN | Smola-David-PA-PV-13.12kw Residence | 02/26/2020 | |
20-0439-EL-REN | Early-John-PA-PV-11.05kw Residence | 02/26/2020 | |
20-0440-EL-REN | Kreindler-Michael-OH-PV-1.68kw Residence | 02/26/2020 | |
20-0441-EL-REN | Fink-Jeffrey-PA-PV-23.43kw Residence | 02/26/2020 | |
20-0442-EL-REN | Oas-Arne-PA-PV-25.56kw Residence | 02/26/2020 | |
20-0443-EL-REN | Quinn-Edward-PA-PV-12.045kw Residence | 02/26/2020 | |
20-0444-EL-REN | Ford-Peter-PA-PV-8.14kw Residence | 02/26/2020 | |
20-0445-EL-REN | Arnone-Joshua-PA-PV-7.92kw Residence | 02/26/2020 | |
20-0446-EL-REN | GIL-LAD FARM, LLC | 02/26/2020 | |
20-0447-EL-REN | Bellefonte KOA Campground-PA-PV-195.84kw Facility | 02/26/2020 | |
