Case Number | Case Title | Open Date | Closed Date |
04-0003-TR-CVF | SOUTH SHORE TRANSPORTATION CO., INC. (OH0662000292C) | 01/02/2004 | |
04-0027-TR-CVF | PRINCE TRANSPORTATION SYSTEMS (CRO2H306) | 01/08/2004 | |
04-0032-TR-CVF | BILL SENIOR (OH3286001320) | 01/09/2004 | |
04-0084-TR-CVF | HEARTLAND EXPRESS (3202301824C) | 01/21/2004 | |
04-0128-TR-CVF | JAMES WORKMAN (OHKB302581C) | 01/29/2004 | |
04-0148-TR-EHS | REGULATORY RELIEF FOR TRANSPORTERS OF PROPANE AND ROAD SALT | 02/02/2004 | |
04-0197-TR-CVF | DOUGHERTY LUMBER COMPANY (OH3203001580C) | 02/17/2004 | |
04-0200-TR-CVF | WILLIAM RICHARDS (OH0908001063D) | 02/17/2004 | |
04-0207-TR-CVF | PROCHEMTECH INTERNATIONAL, INC. | 02/18/2004 | |
04-0211-TR-UNC | IN THE MATTER OF THE APPROVAL OF CIVIL FORFEITURE FINE SCHEDULE | 02/19/2004 | |
04-0282-TR-CVF | M & M TRANSPORTATION | 03/02/2004 | |
04-0321-TR-CVF | G & M TRUCKING COMPANY LLC (KG301889 C) | 03/08/2004 | |
04-0323-TR-UNC | OW TRANSPORT | 03/09/2004 | |
04-0324-TR-UNC | WHY-WAIT LOGISTICS, INC. | 03/09/2004 | |
04-0328-TR-CVF | YOURGA TRUCKING INC. (OHO49900084OC) | 03/10/2004 | |
04-0333-TR-CVF | JAMES A. ASELTINE (OH0499000740D) | 03/10/2004 | |
04-0340-TR-UNC | HAZARDOUS MATERIAL FINE ASSESSMENTS | 03/11/2004 | |
04-0362-TR-UNC | BROADWAY IRON & METAL | 03/17/2004 | |
04-0377-TR-UNC | DEFAULT OF VARIOUS MOTOR CARRIERS AND DRIVERS FOR CIVIL FORFEITURES | 03/19/2004 | |
04-0382-TR-CVF | OHIO INDUSTRIAL LUBRICANTS, INC. (CRO2H491 | 03/23/2004 | |
04-0574-TR-CVF | ROHM AND HAAS COMPANY (CARRIE WAYNE) (8005000337 S) | 04/20/2004 | |
04-0625-TR-UNC | HANBY FARMS, INC. | 04/27/2004 | |
04-0626-TR-UNC | ARROWHEAD TRANSPORTATION | 04/27/2004 | |
04-0627-TR-UNC | S & N PALLETS, INC. | 04/27/2004 | |
04-0630-TR-UNC | WORTHY CARTAGE COMPANY, INC. | 04/28/2004 | |
04-0665-TR-UNC | SOCI PETROLEUM, INC. | 05/04/2004 | |
04-0666-TR-UNC | MLS SERVICES, INC | 05/04/2004 | |
04-0747-TR-CVF | HOMER A. RANDALL (OH3251001494d) | 05/17/2004 | 07/17/2009 |
04-0751-TR-CVF | C & D WASTE SERVICES (CR04C035) | 05/18/2004 | |
04-0775-TR-CVF | WISE TRANSPORTATION, INC. (OH3255001455C) | 05/20/2004 | 07/17/2009 |
04-0778-TR-CVF | TRIAD TRANSPORT, INC.(3210300416 C) | 05/21/2004 | |
04-0809-TR-CVF | BRUCE MCCONOUGHEY/CONSOLIDATED LUMBER TRANSPORT INC. (OH8006001058C) | 05/26/2004 | |
04-0823-TR-CVF | DON HUMMER TRUCKING (3205001402C) | 05/27/2004 | |
04-0848-TR-CVF | REBMAN TRUCK SERVICE, INC. (CR04C045) | 06/01/2004 | |
04-0857-TR-UNC | DISTRIBUTION OF HAZARDOUS MATERIAL TRAINING GRANTS | 06/01/2004 | |
04-0886-TR-CVF | VANGUARD TRANSPORTATION SYSTEMS, INC. (GF300068C) | 06/04/2004 | |
04-0950-TR-CVF | C&A TRANSPORTATION INCORPORATED (OH0380001267D) | 06/15/2004 | 07/17/2009 |
04-1032-TR-CVF | CYTEC INDUSTRIES (3226000736S) | 06/25/2004 | |
04-1091-TR-CVF | MAUMEE EXPRESS, INC (3201400158C) | 07/08/2004 | |
04-1111-TR-ORD | IN THE MATTER OF THE REVIEW OF CHAPTERS 4905-5, 4901:3, OF THE OHIO ADMINSTRATIVE CODE
| 07/14/2004 | |
04-1132-TR-CVF | ROBERT E. JUMPER (3202302814D) | 07/16/2004 | |
04-1151-TR-CVF | JOEL PRINCE (OH3245001484D) | 07/21/2004 | |
04-1274-TR-CVF | FLINT INK CORPORATION (THOMAS NOTESTINE) | 08/12/2004 | |
04-1299-TR-CVF | NUCOR VULCRAFT GROUP (OH3203002053C) | 08/17/2004 | |
04-1303-TR-UNC | PUCO/MAGNUM EXPRESS TRUCKING | 08/18/2004 | |
04-1312-TR-UNC | LEON ENDICOTT | 08/19/2004 | |
04-1331-TR-CVF | ARGO SALES COMPANY, INC.(OH3215001420C) | 08/26/2004 | |
04-1374-TR-CVF | WISE TRANSPORTATION, INC. (CR04C101) | 09/02/2004 | |
04-1385-TR-UNC | HOGE-WARREN-ZIMMERMAN COMPANY | 09/07/2004 | |
04-1386-TR-UNC | PLASTECH EXTERIOR SYSTEM, INC. | 09/07/2004 | |
04-1462-TR-ORD | REVIEW OF CHAPTERS 4901:2-1, 4901:2-5 AND 4901:2-11 OF THE OAC | 09/23/2004 | |
04-1589-TR-CVF | AGA GAS INC 3225300057C | 10/14/2004 | |
04-1603-TR-CVF | BONDED CHEMICALS INC (1577000916C) | 10/15/2004 | |
04-1626-TR-CVF | JEVIC TRANSPORTATION (0367000267C) | 10/19/2004 | |
04-1657-TR-CVF | WM. F. HOOPS, INC. (OH3251002137D) | 10/28/2004 | |
04-1667-TR-CVF | STANISLAW RYGIELSKI (OH3296002260D) | 11/01/2004 | |
04-1703-TR-CVF | JOSEPH D SMART | 11/10/2004 | |
04-1732-TR-UNC | DEFAULT OF CARRIERS AND DRIVERS | 11/16/2004 | |
04-1743-TR-CVF | NELSON TREE SERVICE | 11/18/2004 | |
04-1773-TR-CVF | SWIFT TRANSPORTATION COMPANY, INC. (3201400109C) | 11/24/2004 | |
04-1774-TR-CVF | SWIFT TRANSPORTATION COMPANY, INC. (8007000256C) | 11/24/2004 | |
04-1776-TR-CVF | KIMBLE MIXER COMPANY | 11/24/2004 | |
04-1803-TR-CVF | ENRICO D. ALLEN, GREAT AMERICAN LINES, INC. (OH3291001823D) | 12/01/2004 | |
04-1805-TR-CVF | STEEL CITY HOTSHOT TRUCKING | 12/02/2004 | |
04-1810-TR-CVF | BUCKSTER, INC CR04C227 | 12/02/2004 | |
04-1846-TR-CVF | OHIO CHEMICAL SERVICES INC | 12/09/2004 | |
04-1860-TR-UNC | THE U.S. UTILITY CONTRACTOR CO. | 12/13/2004 | |
04-1861-TR-UNC | MIKE RAMSEY TRUCKING | 12/13/2004 | |
04-1862-TR-CVF | DART TRUCKING CO., INC. #3202302978C | 12/13/2004 | |
04-1863-TR-CVF | DART TRUCKING CO., INC. #3202302977 | 12/13/2004 | |
04-1864-TR-CVF | DART TRUCKING CO., INC. #8010004513 | 12/13/2004 | |
04-1881-TR-CVF | JEFFERY D RIDOUT #OH3266001121D | 12/16/2004 | |