Case Number | Case Title | Open Date | Closed Date |
11-0011-EL-REN | SCHILLING RESIDENCE | 01/03/2011 | |
11-0014-EL-REN | Morgantown Solar Park | 01/12/2011 | |
11-0015-EL-REN | IGS Energy, INC. | 01/10/2011 | |
11-0020-EL-REN | 5KELLER-R BEHMKE | 01/04/2011 | |
11-0021-EL-REN | Butkus Residence - P. Butkus | 01/18/2011 | |
11-0022-EL-REN | ZELINSKY RESIDENCE-J ZELINSKY | 01/04/2011 | |
11-0023-EL-REN | WRIGHT SOLAR-R WRIGHT | 01/04/2011 | |
11-0028-EL-REN | VAN ERK DAIRY LLC | 01/06/2011 | |
11-0029-EL-REN | KEVIN DYSON | 01/05/2011 | |
11-0030-EL-REN | CITY OF CINCINNATI | 01/04/2011 | 04/05/2018 |
11-0033-EL-REN | RAY KING | 01/06/2011 | |
11-0035-EL-REN | Macaulay Res Solar | 02/23/2011 | |
11-0036-EL-REN | GLAXOSMITHKLINE CONSUMER HEALTHCARE LP | 02/15/2011 | |
11-0037-EL-REN | MARK LUDWIG | 01/06/2011 | |
11-0038-EL-REN | HOOVER RESIDENCE | 01/06/2011 | |
11-0039-EL-REN | Harmon Residence - S.Harmon | 01/18/2011 | |
11-0040-EL-REN | Gordon Residence - P. Gordon | 01/18/2011 | |
11-0041-EL-REN | MOSCA | 04/21/2011 | |
11-0043-EL-REN | SL BUCKEYE SOLAR I LLC | 03/08/2011 | |
11-0045-EL-REN | GALL RESIDENCE | 01/10/2011 | |
11-0046-EL-REN | Kraemer residence PV | 01/19/2011 | |
11-0047-EL-REN | IRONWORKERS LOCAL 404 | 01/07/2011 | |
11-0048-EL-REN | Randy Gyory | 01/10/2011 | |
11-0049-EL-REN | Roger Ravier | 01/10/2011 | |
11-0050-EL-REN | Michael Stoner | 01/10/2011 | |
11-0051-EL-REN | Carmen Testi | 01/10/2011 | |
11-0052-EL-REN | Ronald Witko | 01/10/2011 | |
11-0053-EL-REN | Earl Martin | 01/10/2011 | |
11-0054-EL-REN | Don Kohn | 01/10/2011 | |
11-0055-EL-REN | JARED & BETHANY NISSLEY | 01/10/2011 | |
11-0056-EL-REN | HESS RESIDENCE - O HESS | 01/06/2011 | |
11-0057-EL-REN | GERIG RESIDENTIAL SOLAR | 01/06/2011 | |
11-0058-EL-REN | Chris Landes | 01/10/2011 | |
11-0059-EL-REN | Joe Lebo | 01/10/2011 | |
11-0060-EL-REN | SABATO DAVID RESIDENCE - GUEST HOUSE | 01/06/2011 | |
11-0061-EL-REN | JAMES NELSON | 01/06/2011 | |
11-0062-EL-REN | SABATO RESIDENCE - HOME - D SABATO | 01/06/2011 | 03/05/2011 |
11-0063-EL-REN | GUSTAFSON-ZOOK SOLAR | 01/06/2011 | |
11-0065-EL-REN | WOLFGANG RESIDENCE - B WOLFGANG | 01/06/2011 | |
11-0071-EL-REN | Karl and Karen Kingsley Residential Solar - K. & K. Kingsley | 01/10/2011 | |
11-0072-EL-REN | Shady Maple Companies System #1 | 01/07/2011 | |
11-0074-EL-REN | Thomas Harbaugh Solar | 01/18/2011 | |
11-0075-EL-REN | Woodview Residential Solar - L & L Hochstetler | 03/01/2011 | |
11-0076-EL-REN | Hope Builders Solar -J. Hoover | 02/22/2011 | |
11-0080-EL-REN | Westtown School-PA-PV-44.08KW Facility | 02/02/2011 | |
11-0082-EL-REN | SL BUCKEYE SOLAR I LLC | 01/26/2011 | |
11-0084-EL-REN | Mark Foley | 01/10/2011 | |
11-0085-EL-REN | Dwight Laylon | 01/10/2011 | |
11-0088-EL-REN | Optical Storage Solutions Inc | 01/10/2011 | |
11-0089-EL-REN | Keith Murakami | 01/10/2011 | |
11-0090-EL-REN | Fran Levinson | 01/10/2011 | |
11-0091-EL-REN | Wendell Ranck | 01/10/2011 | |
11-0092-EL-REN | Michael Kissinger | 01/10/2011 | |
11-0093-EL-REN | Richard Ludwig | 01/10/2011 | |
11-0094-EL-REN | John Cotter | 01/12/2011 | |
11-0095-EL-REN | Ben Checkeye | 01/10/2011 | |
11-0096-EL-REN | Aqua Ingrams Mill Solar | 01/07/2011 | |
11-0097-EL-GAG | CITY OF BELLEVUE | 01/07/2011 | |
11-0098-EL-REN | 115 MEADOW LANE | 01/07/2011 | |
11-0099-EL-REN | Tammy Harkness | 01/12/2011 | |
11-0100-EL-REN | David Cassel Jr. | 01/12/2011 | |
11-0101-EL-REN | Mark Holder | 01/12/2011 | |
11-0102-EL-REN | Coburn Residential Solar - S. Coburn | 01/10/2011 | |
11-0103-EL-REN | Tyler Wright | 01/11/2011 | |
11-0104-EL-REN | Judith Hadley | 01/11/2011 | |
11-0105-EL-REN | Merrillville Town Hall | 01/10/2011 | |
11-0106-EL-REN | Diane Adamy | 01/10/2011 | |
11-0107-EL-REN | Mark Reiter Solar 2011 | 01/10/2011 | |
11-0108-EL-REN | Frank Twardowski | 01/10/2011 | |
11-0109-EL-REN | Michael & Deborah Balash | 01/10/2011 | |
11-0110-EL-REN | Paulette Beyries | 01/10/2011 | |
11-0113-EL-REN | Rick Stanley | 01/26/2011 | |
11-0114-EL-REN | Barry Bolinsky | 01/10/2011 | |
11-0115-EL-REN | Daniel Spring | 01/10/2011 | |
11-0117-EL-REN | Bob McClenathan | 01/12/2011 | |
11-0120-EL-REN | Karin Bohleke | 01/12/2011 | |
11-0121-EL-REN | Carson Blose | 01/12/2011 | |
11-0122-EL-REN | Joseph Degenhard | 01/12/2011 | |
11-0123-EL-REN | James Lopresti | 01/12/2011 | |
11-0124-EL-REN | TIMOTHY WILE | 01/10/2011 | |
11-0125-EL-REN | JOHNSON MELLOH SOLUTIONS | 03/11/2011 | |
11-0126-EL-EEC | OHIO EDISON COMPANY | 01/11/2011 | |
11-0127-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/11/2011 | |
11-0128-EL-EEC | THE TOLEDO EDISON COMPANY | 01/11/2011 | |
11-0130-EL-REN | Tony Ruggieri | 01/13/2011 | |
11-0131-EL-REN | Weidner Residence - D. Weidner | 01/10/2011 | |
11-0132-EL-REN | James Danielson | 01/12/2011 | |
11-0133-EL-REN | Bruce Paul | 01/12/2011 | |
11-0136-EL-REN | Cook Residence - D. Cook | 01/10/2011 | |
11-0138-EL-REN | Phillip Shalanca | 01/12/2011 | |
11-0139-EL-REN | Hoez Residence - G. Hoez | 02/10/2011 | |
11-0140-EL-REN | Deb Smart Residential PV - D. Smart | 01/25/2011 | |
11-0141-EL-REN | Reser Residential Solar - H. Reser | 03/01/2011 | |
11-0142-EL-REN | Randy Mitzel | 01/18/2011 | |
11-0143-EL-REN | Wayne Reimann | 01/12/2011 | |
11-0145-EL-REN | HASTINGS RESIDENCE | 01/12/2011 | |
11-0147-EL-REN | PATRICIA KEARNEY | 01/11/2011 | |
11-0148-EL-RDR | COLUMBUS SOUTHERN POWER COMPANY | 01/11/2011 | 04/16/2014 |
11-0149-EL-RDR | OHIO POWER COMPANY | 01/11/2011 | 04/16/2014 |
11-0153-EL-REN | Marvin & Miriam Weaver Personal Residence | 01/19/2011 | |
11-0154-EL-REN | Karl Daugherty | 01/18/2011 | |
11-0155-EL-REN | Mary Miller | 01/18/2011 | |
11-0156-EL-REN | Gail Kreiser | 01/18/2011 | 04/06/2011 |
11-0157-EL-REN | Michael Sabol | 01/18/2011 | |
11-0158-EL-REN | Keith Danielowski | 01/13/2011 | |
11-0159-EL-REN | Brad Manning | 01/13/2011 | |
11-0160-EL-REN | Kyle Bernard | 01/18/2011 | |
11-0161-EL-REN | Ron Brezin | 01/13/2011 | |
11-0162-EL-REN | David Rodgers | 01/13/2011 | |
11-0163-EL-REN | Chickies Creek | 01/14/2011 | |
11-0164-EL-REN | George Thomas | 01/18/2011 | |
11-0165-EL-REN | Mair & Morgello Residence | 01/12/2011 | |
11-0166-EL-REN | David Hamm | 01/13/2011 | |
11-0167-EL-REN | Donna DiBlasi | 01/13/2011 | |
11-0168-EL-REN | Virginia Engle | 01/13/2011 | |
11-0169-EL-REN | Edward Fairbrother | 01/13/2011 | |
11-0170-EL-REN | Richard Fink | 01/13/2011 | |
11-0171-EL-REN | Emily Fiocchi | 01/13/2011 | |
11-0172-EL-REN | William Gall | 01/13/2011 | |
11-0173-EL-REN | Kim Groboski | 01/13/2011 | |
11-0174-EL-REN | Jeff Heller | 01/13/2011 | |
11-0175-EL-REN | Aey-John-OH-PV-10.34KW Residence | 02/01/2011 | |
11-0177-EL-REN | Richard Knadler | 01/13/2011 | |
11-0178-EL-UNC | AMERICAN ELECTRIC POWER | 01/13/2011 | |
11-0183-EL-REN | THOMAS & CATHERINE IACONA | 01/18/2011 | |
11-0184-EL-REN | Amy Schlottag | 01/25/2011 | |
11-0185-EL-REN | Campbell-Musa-OH-PV-4.14KW Residence | 03/08/2011 | |
11-0186-EL-REN | Matters-Steve-OH-PV-1.85KW Residence
| 02/01/2011 | |
11-0187-EL-REN | Metzgers Frenchmans PV Solar | 01/18/2011 | |
11-0188-EL-REN | Mulligan-Theresa-OH-PV-1.05KW Residence | 02/01/2011 | |
11-0189-EL-REN | JESSICA AND DREW WILLIAMS | 02/01/2011 | |
11-0190-EL-REN | Ortt-Marilyn-OH-PV-1.708KW Residence | 02/01/2011 | |
11-0191-EL-REN | Mitchell-Angela-KY-PV-4.59KW Residence | 02/01/2011 | |
11-0192-EL-REN | Terry Rizzo | 01/21/2011 | |
11-0193-EL-REN | Robin Terr | 01/21/2011 | |
11-0194-EL-REN | Bluesky - R Schoffstall | 01/14/2011 | |
11-0195-EL-REN | Daryl Lichtenwalner | 01/14/2011 | |
11-0196-EL-REN | CANDLELITE | 02/23/2011 | |
11-0197-EL-REN | Charles Livingstone | 01/14/2011 | |
11-0198-EL-REN | MICHAEL S GROSS | 01/18/2011 | |
11-0200-EL-REN | Andrew Baram 8110 | 01/18/2011 | |
11-0201-EL-REN | Napp Residence - R Napp | 01/14/2011 | |
11-0202-EL-REN | Berea City Schools-OH-PV-1.002KW Facility-2 | 04/11/2011 | |
11-0203-EL-REN | Gehringer-David-OH-PV-4.032KW Residence | 02/01/2011 | |
11-0204-EL-REN | Joseph Bozzelli 8110 | 01/18/2011 | |
11-0205-EL-REN | Barley Creek Association | 01/14/2011 | |
11-0222-EL-GAG | BOARD OF TRUSTEES OF JACKSON TOWHSHIP | 01/14/2011 | 03/13/2017 |
11-0224-EL-GAG | BOARD OF TRUSTEES OF JACKSON TOWNSHIP | 01/14/2011 | |
11-0226-EL-REN | Richard Malishchak | 01/14/2011 | |
11-0228-EL-REN | SRECT TRADE AGGREGATION | 01/18/2011 | |
11-0229-EL-REN | David McCallister | 01/14/2011 | |
11-0230-EL-REN | Eagle Design | 02/07/2011 | |
11-0231-EL-REN | Kinney-Raymond-OH-PV-5.376KW Residence | 02/01/2011 | |
11-0232-EL-REN | Michael McLane | 01/14/2011 | |
11-0233-EL-REN | FULLING MILL ROAD SOLAR PROPERTIES LLC | 01/20/2011 | |
11-0234-EL-REN | Franklin Commons | 01/21/2011 | |
11-0235-EL-REN | Mitchell Miller | 01/14/2011 | |
11-0236-EL-REN | Shaw-Tom-OH-PV-4.5KW Residence | 02/02/2011 | |
11-0238-EL-REN | Claridon Township | 06/03/2011 | |
11-0239-EL-REN | Tom Gruber | 01/20/2011 | |
11-0240-EL-REN | Dennis Favello | 01/20/2011 | |
11-0241-EL-REN | Donna Aumiller | 01/20/2011 | |
11-0242-EL-REN | Russel Wentz | 01/20/2011 | |
11-0243-EL-REN | Michael DeMarco | 01/20/2011 | |
11-0244-EL-REN | Justin Keller | 01/20/2011 | |
11-0245-EL-REN | Doepker-Daniel-OH-PV-8.736KW Residence
| 02/01/2011 | |
11-0246-EL-REN | Balmorez-Dathao-IN-PV-1.62KW Residence | 02/01/2011 | |
11-0247-EL-REN | Fred Powell | 01/20/2011 | |
11-0248-EL-REN | Donald DeLong | 01/20/2011 | |
11-0249-EL-REN | Ken Kostovich | 01/20/2011 | |
11-0250-EL-REN | Richard Jacobs | 01/20/2011 | |
11-0251-EL-REN | TJ Bondurant | 01/20/2011 | |
11-0252-EL-REN | Robin Terr | 01/15/2011 | |
11-0253-EL-REN | Chylinski Residence - M. & T. Chylinski | 01/18/2011 | |
11-0254-EL-REN | PADRAIG CAREY & CATELIN SHONTZ | 01/18/2011 | |
11-0256-EL-REN | Suburban Landfill Generator | 01/26/2011 | |
11-0257-EL-REN | Robert Concilus 5410 | 01/18/2011 | |
11-0258-EL-REN | Todd Reynolds | 01/21/2011 | |
11-0259-EL-REN | Ernie Ritter | 02/04/2011 | |
11-0260-EL-REN | Michael Moyer | 01/21/2011 | |
11-0261-EL-REN | Sutton Residence - J. Sutton
| 02/14/2011 | |
11-0262-EL-REN | IAN MAST | 01/21/2011 | |
11-0263-EL-REN | Ed Schwartz | 01/21/2011 | |
11-0264-EL-REN | Brian McCreight | 01/21/2011 | |
11-0266-EL-REN | Rex Carmichael | 01/21/2011 | |
11-0267-EL-REN | Ed Haas | 01/21/2011 | |
11-0268-EL-REN | Lorentz Residence - D. Lorentz
| 01/18/2011 | |
11-0269-EL-REN | Oaks Residence - S. Oaks | 01/18/2011 | |
11-0270-EL-REN | Foulds Solar Battery Back Up - D. Foulds | 01/18/2011 | |
11-0271-EL-REN | Murto Residence PV Array - B Murto | 01/18/2011 | |
11-0272-EL-REN | Kinley Residential PV Solar Array - D. Kinley | 01/18/2011 | |
11-0273-EL-REN | Dawson Solar PV Array - P. Dawson | 01/18/2011 | |
11-0274-EL-REN | Shaver Solar PV Array - M. Shaver | 01/18/2011 | |
11-0275-EL-AGG | XENCOM GREEN ENERGY LLC | 01/18/2011 | 02/27/2013 |
11-0276-EL-REN | Minicozzi Family Array 2.7 kw - A. Minicozzi | 01/18/2011 | |
11-0278-EL-REN | Irwin Darack Solar Power Generator | 01/19/2011 | |
11-0279-EL-REN | Charlton Hollenbach | 02/09/2011 | |
11-0280-EL-REN | Don Anliker | 01/21/2011 | |
11-0281-EL-FAC | COLUMBUS SOUTHERN POWER AND OHIO POWER COMPANY | 01/18/2011 | |
11-0282-EL-REN | Conrad3210 | 01/18/2011 | |
11-0283-EL-REN | TMI LYNN | 01/27/2011 | |
11-0284-EL-REN | Rodgers/Johnston Residential Solar | 01/18/2011 | |
11-0285-EL-REN | D & C Tarbert Residence | 04/13/2011 | |
11-0287-EL-REN | Contento52710 | 01/19/2011 | |
11-0290-EL-REN | Matt Shields | 01/21/2011 | |
11-0291-EL-REN | James Kistler | 01/21/2011 | |
11-0292-EL-REN | 7th Street Rooftop Properties, LLC | 01/26/2011 | |
11-0293-EL-REN | Sanders Environmental Inc. | 01/19/2011 | |
11-0294-EL-REN | Thomas Pensock | 01/19/2011 | |
11-0295-EL-REN | William Peters | 01/19/2011 | |
11-0296-EL-REN | Bruce Phair | 01/19/2011 | |
11-0297-EL-REN | John Polyak | 01/19/2011 | |
11-0298-EL-REN | Terry Decima 62510 | 01/19/2011 | |
11-0299-EL-REN | Sanders51316 | 01/20/2011 | |
11-0301-EL-REN | Ray Pryor | 01/19/2011 | |
11-0303-EL-REN | Susan Frund 5410 | 01/20/2011 | |
11-0304-EL-REN | Gary Rhoades | 01/19/2011 | |
11-0305-EL-REN | Hiram PV System | 01/31/2011 | |
11-0308-EL-REN | Andrews Solar PV System | 04/29/2011 | |
11-0309-EL-REN | The Miami Corp Solar PV System | 01/25/2011 | |
11-0315-EL-REN | Wood-Michael-KY-PV-1.05KW Residence | 02/02/2011 | |
11-0322-EL-REN | Kant Res Solar | 03/08/2011 | |
11-0324-EL-REN | PARSLEY RESIDENCE BEREA | 02/02/2011 | |
11-0325-EL-REN | BRAD TOFT | 02/01/2011 | |
11-0326-EL-REN | Newman Residence - Newman Residence | 04/08/2011 | |
11-0327-EL-REN | Pandl Residence | 01/20/2011 | |
11-0328-EL-REN | Lackner Residence | 01/20/2011 | |
11-0329-EL-REN | Ruth Fischer | 01/26/2011 | 11/22/2017 |
11-0330-EL-REN | Robert McLear | 01/26/2011 | |
11-0334-EL-REN | SMITH RESIDENCE | 01/20/2011 | |
11-0338-EL-REN | GRIFFITHS | 05/09/2011 | |
11-0339-EL-REN | ADAM SOLAR RESOURCES - LEA STREET | 02/09/2011 | |
11-0341-EL-REN | ADAM SOLAR RESOURCES - JOLLY SCHOOL | 02/23/2011 | |
11-0342-EL-REN | Abram Hoffer | 01/25/2011 | |
11-0343-EL-REN | Richard Bowman | 01/25/2011 | |
11-0344-EL-REN | Daniel Gallagher - Register to sell SRECs in Ohio | 01/24/2011 | |
11-0345-EL-REN | Baker Residence | 01/27/2011 | |
11-0346-EL-SSO | COLUMBUS SOUTHERN POWER COMPANY | 01/27/2011 | |
11-0347-EL-REN | Toledo Zoo Solar Walk | 01/21/2011 | |
11-0348-EL-SSO | OHIO POWER COMPANY | 01/27/2011 | |
11-0349-EL-AAM | COLUMBUS SOUTHERN POWER COMPANY | 01/27/2011 | |
11-0350-EL-AAM | OHIO POWER COMPANY | 01/27/2011 | |
11-0351-EL-AIR | COLUMBUS SOUTHERN POWER COMPANY | 01/27/2011 | |
11-0352-EL-AIR | OHIO POWER COMPANY | 01/27/2011 | |
11-0353-EL-ATA | COLUMBUS SOUTHERN POWER COMPANY | 01/27/2011 | |
11-0354-EL-ATA | OHIO POWER COMPANY | 01/27/2011 | |
11-0355-EL-REN | Mary Kay Peterson | 01/26/2011 | |
11-0356-EL-AAM | COLUMBUS SOUTHERN POWER COMPANY | 01/27/2011 | |
11-0357-EL-REN | Kathy Yoast | 01/26/2011 | |
11-0358-EL-AAM | OHIO POWER COMPANY | 01/27/2011 | |
11-0359-EL-REN | Cheryl Garlick 21110 | 01/21/2011 | |
11-0360-EL-REN | Richard Giles 1510 | 01/21/2011 | |
11-0361-EL-REN | Mark Goodman 5410 | 01/21/2011 | |
11-0362-EL-REN | David Guerin 12210 | 01/21/2011 | |
11-0363-EL-REN | Mary Joos and Sharon Funderlich | 01/25/2011 | |
11-0364-EL-REN | Kosic1610 | 01/25/2011 | |
11-0365-EL-REN | Aaron Kress 122309 | 01/25/2011 | |
11-0366-EL-REN | Lynn Mainolfi 102010 | 01/25/2011 | |
11-0367-EL-REN | Marc Palombo 91410 | 01/25/2011 | |
11-0368-EL-REN | Ned Renzi 63010 | 01/25/2011 | |
11-0369-EL-REN | Aaron Swecker 52810 | 01/25/2011 | |
11-0370-EL-REN | Karen Foltz Vox Energy Solutions 102710 | 01/25/2011 | |
11-0371-EL-REN | Shaw Residence - Shaw Residence | 01/21/2011 | |
11-0372-EL-REN | Victor Ableoff | 01/26/2011 | |
11-0375-EL-REN | Health Help-KY-1.26-PV-Residence | 04/08/2011 | |
11-0376-EL-REN | David Laubaugh | 01/25/2011 | |
11-0378-EL-REN | Randy Sweitzer | 01/25/2011 | |
11-0379-EL-REN | Gibson Solar | 02/01/2011 | |
11-0380-EL-REN | Sidwell Residence - Sidwell Residence | 02/02/2011 | |
11-0381-EL-REN | Richard Doughty | 01/25/2011 | |
11-0382-EL-REN | John Cramer | 01/25/2011 | |
11-0383-EL-REN | Kenneth Fichtner | 01/25/2011 | |
11-0384-EL-REN | Hurst-Virgil-IN-1.05KW Residence | 02/01/2011 | |
11-0385-EL-REN | Karg-Robert -OH-PV-5.25KW Residence | 02/01/2011 | |
11-0386-EL-REN | Dan Brenner | 01/26/2011 | |
11-0387-EL-REN | Lima Company | 01/26/2011 | |
11-0388-EL-REN | William Warner | 01/25/2011 | |
11-0389-EL-REN | Larry Hummer | 01/26/2011 | |
11-0390-EL-REN | Bradley Beidel | 01/26/2011 | |
11-0391-EL-REN | Jack Eiser | 01/26/2011 | |
11-0392-EL-REN | Erie Federal Credit Union | 01/26/2011 | |
11-0393-EL-REN | Quintin Frey | 02/07/2011 | |
11-0394-EL-REN | John Frisch | 01/26/2011 | |
11-0395-EL-REN | Evelyn Herring | 01/26/2011 | |
11-0396-EL-REN | Nancy Marsh | 01/26/2011 | |
11-0397-EL-REN | Chad Nolen | 01/26/2011 | |
11-0398-EL-REN | Kenneth O'Flynn | 01/26/2011 | |
11-0399-EL-REN | Jill Schneider | 01/28/2011 | |
11-0400-EL-REN | Mark Springer | 01/27/2011 | |
11-0401-EL-REN | Bill Stupak | 01/27/2011 | |
11-0402-EL-REN | Brian Stutzman | 01/28/2011 | |
11-0404-EL-AGG | ACCLAIM ENERGY LTD | 01/24/2011 | 06/03/2019 |
11-0407-EL-REN | Gwynn Residence | 04/08/2011 | |
11-0408-EL-REN | Forte-Jeremy-OH-PV-2.1KW Residence | 02/01/2011 | |
11-0410-EL-REN | PackWorld USA, Inc. | 01/25/2011 | |
11-0411-EL-ACP | OHIO EDISON COMPANY/CLEVELAND ELECTRIC ILLUMINATING COMPANY/TOLEDO EDISON COMPANY | 01/24/2011 | 05/02/2012 |
11-0412-EL-REN | Diversified Packaging Concepts, Inc. | 01/24/2011 | |
11-0413-EL-REN | Martin's Tire & Alignment, Inc. | 01/24/2011 | |
11-0414-EL-REN | Long's Construction - Pool Sys | 02/02/2011 | |
11-0415-EL-REN | Lawrence Coburn | 01/26/2011 | |
11-0417-EL-REN | Woll Solar | 02/09/2011 | |
11-0418-EL-REN | Joe Clark | 01/27/2011 | |
11-0419-EL-REN | Erma Sensenig | 01/27/2011 | |
11-0420-EL-REN | Crowther Residence - D. Crowther | 01/25/2011 | |
11-0421-EL-REN | Al Desilets | 01/27/2011 | |
11-0422-EL-REN | John Phelps | 01/27/2011 | |
11-0423-EL-REN | Gene Kropf | 05/11/2011 | |
11-0424-EL-REN | Wayne Haas | 01/27/2011 | |
11-0425-EL-REN | Curry Residence - M. Curry | 01/25/2011 | |
11-0426-EL-REN | Jane Chang | 01/27/2011 | |
11-0427-EL-REN | Tom Welsh | 01/28/2011 | |
11-0428-EL-REN | Gary Brown | 01/28/2011 | |
11-0429-EL-REN | BNB Solar Napoleon LLC | 04/01/2011 | |
11-0430-EL-REN | Boyce Solar Array | 01/25/2011 | |
11-0432-EL-REN | Aaron Kushner 82510 | 01/26/2011 | |
11-0433-EL-REN | Robert Sroufe 122309 | 01/26/2011 | |
11-0439-EL-REN | Verna Reedy | 02/02/2011 | |
11-0440-EL-REN | Harry Hammond | 02/02/2011 | |
11-0441-EL-REN | Elwood Barnes | 02/02/2011 | |
11-0442-EL-REN | Francia Trainor | 02/02/2011 | |
11-0443-EL-REN | Daniel Scheib | 02/02/2011 | |
11-0444-EL-REN | K KAUFFMAN | 02/11/2011 | |
11-0447-EL-REN | Gordon Carpenter | 01/26/2011 | |
11-0451-EL-REN | Kerri Diehl | 01/31/2011 | |
11-0452-EL-REN | PLUMBERS APPRENTICESHIP EDUCATIONAL FUND | 01/31/2011 | |
11-0457-EL-REN | Fessler-Tom-KY-6.125KW Residence | 02/01/2011 | |
11-0458-EL-REN | Huff-Daniel-OH-PV-2.1KW Residence | 02/01/2011 | |
11-0459-EL-REN | Murray-Philip-IN-PV-1.05KW Residence | 02/01/2011 | |
11-0460-EL-REN | Eaton-Clark-KY-PV-1.05KW Residence | 02/01/2011 | |
11-0461-EL-REN | Bunting-Craig-KY-PV-1.05KW Residence | 04/11/2011 | |
11-0462-EL-REN | erb-lee-PA-PV-2.1KW Residence | 02/01/2011 | |
11-0463-EL-REN | DJC RESIDENCE | 02/23/2011 | |
11-0464-EL-REN | John Demczyszyn | 01/27/2011 | |
11-0465-EL-REN | Patricia Dieffenbach | 01/27/2011 | |
11-0466-EL-REN | Forest City Residential Management Inc | 02/15/2011 | |
11-0467-EL-REN | William Jordan | 01/27/2011 | |
11-0468-EL-REN | Gilbert Linde | 01/27/2011 | |
11-0469-EL-REN | Edward Loncar | 01/27/2011 | |
11-0470-EL-REN | Gorbulsky Residence - G. Gorbulsky | 04/04/2011 | |
11-0471-EL-REN | Robert Boileau | 01/27/2011 | |
11-0472-EL-REN | Gareth Schuth - Solar Deo Gloria | 01/28/2011 | |
11-0473-EL-REN | Pequea Poultry, Beiler, Bradley | 01/31/2011 | |
11-0474-EL-REN | Gone Solar - R. Hutchinson | 02/14/2011 | |
11-0475-EL-REN | Misco Products, Gable, Jeff | 01/31/2011 | |
11-0477-EL-REN | Brown Street Solar | 02/14/2011 | |
11-0478-EL-REN | Animal House 198 - T. Wade | 03/22/2011 | |
11-0479-EL-REN | Veronica Keough | 01/31/2011 | |
11-0480-EL-REN | Mike Michaelson | 01/31/2011 | |
11-0481-EL-REN | Scott Shenk | 01/31/2011 | |
11-0482-EL-REN | Rick Proctor | 01/31/2011 | |
11-0483-EL-REN | Tim Helm | 01/31/2011 | |
11-0484-EL-REN | Carole DeBiasa | 01/31/2011 | |
11-0485-EL-REN | Roy Shank | 01/31/2011 | |
11-0486-EL-AGG | INTEGRITY ENERGY LTD | 01/28/2011 | |
11-0487-EL-REN | Metro Regional Transit Authority Bus Barn 1 | 02/23/2011 | |
11-0488-EL-BNR | CONSTRUCTION NOTIFICATION / LIMA- FORT WAYNE 138KV LINE TAP STRUCTURES / REQUEST FOR EXPEDITED TREATMENT | 01/31/2011 | 03/20/2015 |
11-0489-EL-REN | FAITH RESIDENCE | 02/03/2011 | |
11-0490-EL-REN | GERREN MURPHY | 01/31/2011 | |
11-0492-EL-REN | Jerry Frantz | 02/07/2011 | |
11-0494-EL-REN | Robert Jamelli | 01/31/2011 | |
11-0496-EL-REN | James and Adriana Midei Residence | 01/31/2011 | |
11-0498-EL-REN | Earl & Esther King Residence Solar Certification | 02/08/2011 | |
11-0499-EL-ACP | INDUSTRIAL ENERGY USERS-OHIO | 01/31/2011 | 07/25/2019 |
11-0501-EL-CSS | SHANE SIMPSON SUBROGATED INTERESTED BY CINCINNATI INSURANCE COMPANY VS AMERICAN ELECTRIC POWER | 01/31/2011 | |
11-0502-EL-REN | John Reilly | 01/31/2011 | |
11-0505-EL-REN | McAndrew-Robert -OH-PV-9.46KW Residence | 02/15/2011 | |
11-0506-EL-REN | Mark Lorenz | 01/31/2011 | |
11-0507-EL-REN | Andrew Sheldon | 02/15/2011 | |
11-0508-EL-REN | Burdette-William-PA-PV-6.88KW | 02/15/2011 | |
11-0510-EL-REN | COHEN-Andrew-PA-PV-9.45KW | 02/15/2011 | |
11-0511-EL-REN | Wesley Stough | 01/31/2011 | |
11-0512-EL-REN | Schaeffer-Michael -PA-PV-4.752KW Residence | 02/16/2011 | |
11-0513-EL-REN | Keith Lentz | 05/20/2011 | |
11-0514-EL-REN | Plessinger-David -PA-PV-8.28KW Residence | 02/15/2011 | |
11-0515-EL-REN | Barbour-Theodore-PA-PV-10.08KW Residence | 02/15/2011 | |
11-0516-EL-REN | Gentile Solar | 02/09/2011 | |
11-0517-EL-REN | Herbst Solar | 02/09/2011 | |
11-0518-EL-REN | JEFFERSON SOLAR | 02/09/2011 | |
11-0519-EL-REN | Mohan Solar | 02/09/2011 | |
11-0520-EL-REN | Moyer Solar | 02/09/2011 | |
11-0521-EL-REN | Ogden Solar | 02/09/2011 | |
11-0522-EL-REN | Rubendall Solar | 02/09/2011 | |
11-0523-EL-REN | Shadle Solar | 02/09/2011 | |
11-0524-EL-REN | Wilds Solar | 02/09/2011 | |
11-0525-EL-REN | Barbera Residence - J. Barbera | 04/15/2011 | 02/06/2019 |
11-0526-EL-REN | Victory Brewing Company - Ron Barshay | 02/03/2011 | |
11-0527-EL-REN | Joseph Lozon | 04/12/2011 | |
11-0529-EL-UNC | COLUMBUS SOUTHERN POWER COMPANY | 02/01/2011 | |
