Case Number | Case Title | Open Date | Closed Date |
18-0040-GA-RDR | Duke Energy Ohio | 01/03/2018 | 03/22/2019 |
18-0049-GA-ALT | VECTREN ENERGY DELIVERY OF OHIO INC | 01/03/2018 | 09/01/2023 |
18-0054-GA-BLN | Suburban Natural Gas Company - Delmar Pipeline Extension | 02/26/2018 | |
18-0073-GA-BLN | HARRISON PIPELINE COMPANY LLC | 01/05/2018 | 06/20/2019 |
18-0083-GA-CRS | GREAT AMERICAN POWER LLC | 01/08/2018 | |
18-0084-GA-ABN | COMPASS ENERGY GAS SERVICES | 01/09/2018 | 06/08/2018 |
18-0085-GA-BLN | In the Matter of the Letter of Notification Application of Dominion Energy Ohio for Line 2925 Replacement Project, Canton Township, Stark County Ohio | 01/10/2018 | |
18-0093-GA-GAG | VILLAGE OF WAKEMAN | 01/12/2018 | |
18-0113-GA-BLN | Dominion Energy Ohio/ Chippewa Compressor Station, Chippewa Township, Wayne County Ohio | 01/19/2018 | |
18-0122-GA-CSS | MATE BRKIC VS DOMINION ENERGY OHIO | 02/26/2018 | 12/12/2018 |
18-0129-GA-AGG | Applied Energy Partners, LLC | 01/24/2018 | |
18-0137-GA-AGG | GOLD STAR ENERGY LLC | 01/25/2018 | |
18-0145-GA-CSS | HELEN DIALS VS COLUMBIA GAS OF OHIO | 01/25/2018 | 12/07/2018 |
18-0189-GA-AGG | THE ERIC RYAN CORPORATION | 01/30/2018 | |
18-0204-GA-GCR | Foraker Gas Company | 01/25/2018 | 01/31/2019 |
18-0206-GA-GCR | Brainard Gas Corp | 01/04/2018 | 03/05/2020 |
18-0207-GA-GCR | Eastern Natural Gas Company | 01/16/2018 | 01/31/2019 |
18-0209-GA-GCR | Northeast Ohio Natural Gas Corp. | 01/04/2018 | 03/05/2020 |
18-0210-GA-GCR | Glenwood Natural Gas Company | 01/22/2018 | 01/30/2019 |
18-0211-GA-GCR | Ohio Cumberland Gas Company | 01/24/2018 | 02/01/2019 |
18-0212-GA-GCR | Orwell Natural Gas Company | 01/04/2018 | 03/05/2020 |
18-0213-GA-GCR | Piedmont Gas Company | 01/23/2018 | 09/01/2023 |
18-0214-GA-GCR | Pike Natural Gas Company | 01/16/2018 | 01/31/2019 |
18-0216-GA-GCR | Suburban Natural Gas Company | 01/24/2018 | 03/01/2021 |
18-0217-GA-GCR | Waterville Gas and Oil Company | 01/30/2018 | 01/31/2019 |
18-0218-GA-GCR | Duke Energy Ohio | 02/08/2018 | |
18-0219-GA-EXR | Dominion East Ohio Gas Company | 01/02/2018 | 09/01/2023 |
18-0220-GA-EXR | Vectren Energy Delivery of Ohio | 01/29/2018 | 09/01/2023 |
18-0221-GA-EXR | Columbia Gas of Ohio, Inc. | 03/28/2018 | 09/01/2023 |
18-0280-GA-GAG | Batavia Township (Clermont County) | 02/13/2018 | |
18-0283-GA-RDR | Duke Energy Ohio, Inc | 03/28/2018 | |
18-0284-GA-ATA | Duke Energy Ohio, Inc | 03/28/2018 | |
18-0290-GA-PWC | EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO VS CITY OF MARIETTA | 03/30/2018 | 03/01/2021 |
18-0291-GA-BNR | Columbia Gas of Ohio Inc | 02/14/2018 | |
18-0293-GA-CRS | LifeEnergy, LLC | 02/15/2018 | |
18-0294-GA-GAG | City of Wilmington | 02/15/2018 | |
18-0295-GA-EDP | COLUMBIA GAS OF OHIO, INC | 02/21/2018 | |
18-0298-GA-AIR | VECTREN ENERGY DELIVERY OF OHIO, INC. | 02/21/2018 | 09/01/2023 |
18-0299-GA-ALT | VECTREN ENERGY DELIVERY OF OHIO, INC. | 02/21/2018 | 09/01/2023 |
18-0302-GA-GAG | CITY OF XENIA | 02/20/2018 | |
18-0307-GA-UEX | Eastern Natural Gas Company | 07/26/2018 | 01/31/2019 |
18-0309-GA-UEX | Northeast Ohio Natural Gas Corp. | 01/24/2018 | 03/05/2020 |
18-0311-GA-UEX | Ohio Gas Company | 01/24/2018 | 02/01/2019 |
18-0312-GA-UEX | Orwell Natural Gas Company | 01/24/2018 | 03/05/2020 |
18-0313-GA-UEX | Piedmont Gas Company | 01/24/2018 | 09/01/2023 |
18-0314-GA-UEX | Pike Natural Gas Company | 07/26/2018 | 01/31/2019 |
18-0316-GA-UEX | Suburban Natural Gas Company | 01/24/2018 | 03/01/2021 |
18-0317-GA-UEX | Waterville Gas & Oil Company | 05/30/2018 | 01/31/2019 |
18-0318-GA-UEX | Duke Energy Ohio | 02/20/2018 | 03/01/2021 |
18-0319-GA-UEX | Dominion East Ohio Gas Company | 02/02/2018 | 09/01/2023 |
18-0320-GA-UEX | Vectren Energy Delivery of Ohio | 03/21/2018 | 09/01/2023 |
18-0321-GA-UEX | Columbia Gas of Ohio, Inc. | 03/28/2018 | 09/01/2023 |
18-0331-GA-CSS | BILLY P. JONES VS COLUMBIA GAS | 02/23/2018 | 08/21/2018 |
18-0369-GA-ATR | Eastern Natural Gas Company / Village Energy Cooperative Association, Inc | 03/01/2018 | |
18-0372-GA-WVR | AEP Energy, Inc | 03/06/2018 | 03/01/2021 |
18-0373-GA-CSS | MARGARET A WILSON VS VECTREN ENERGY DELIVERY OF OHIO | 02/28/2018 | 03/05/2019 |
18-0376-GA-RDR | Suburban Natural Gas Company | 03/01/2018 | 04/05/2019 |
18-0392-GA-GAG | VILLAGE OF ROCKFORD (MERCER COUNTY) | 03/05/2018 | |
18-0393-GA-AGG | AMERIgreen ENERGY, INC | 03/05/2018 | |
18-0407-GA-PIP | Eastern Natural Gas Company | 07/26/2018 | 01/31/2019 |
18-0409-GA-PIP | Northeast Ohio Natural Gas Corp. | 01/24/2018 | 03/05/2020 |
18-0411-GA-PIP | Ohio Gas Company | 01/24/2018 | 03/01/2021 |
18-0414-GA-PIP | Pike Natural Gas Company | 07/26/2018 | 01/31/2019 |
18-0416-GA-PIP | Suburban Natural Gas Company | 01/24/2018 | 03/01/2021 |
18-0418-GA-PIP | Duke Energy Ohio | 02/20/2018 | 03/01/2021 |
18-0419-GA-PIP | Dominion East Ohio Gas Company | 02/02/2018 | 09/01/2023 |
18-0420-GA-PIP | Vectren Energy Delivery of Ohio | 03/21/2018 | 09/01/2023 |
18-0421-GA-PIP | Columbia Gas of Ohio, Inc. | 03/28/2018 | 09/01/2023 |
18-0431-GA-GAG | VILLAGE OF PANDORA ( PUTNAM COUNTY) | 03/12/2018 | |
18-0435-GA-NMS | ASHTABULA ARTS CENTER | 03/13/2018 | 09/05/2023 |
18-0439-GA-UNC | Ohio Gas Company | 03/13/2018 | 03/22/2019 |
18-0444-GA-RDR | Vectren Energy Delivery of Ohio, Inc | 03/15/2018 | 03/01/2021 |
18-0468-GA-AGG | COST CONTROL ASSOCIATES, INC | 03/19/2018 | |
18-0497-GA-CSS | NEWBOLD, ROBERT T, II VS COLUMBIA GAS OF OHIO | 03/26/2018 | 06/04/2018 |
18-0498-GA-BNR | Duke Energy Ohio, Inc. | 04/11/2018 | |
18-0515-GA-BNR | DOMINION EAST OHIO (PIR 2428 AKRON SUMMIT COUNTY OHIO) | 03/28/2018 | |
18-0519-GA-GAG | City of Beavercreek | 03/28/2018 | |
18-0521-GA-IDR | COLUMBIA GAS OF OHIO INC | 03/15/2018 | 09/05/2023 |
18-0524-GA-ATA | Columbia Gas of Ohio, Inc | 03/30/2018 | |
18-0560-GA-BNR | In the matter of the Pre Application Letter of Dominion Energy Ohio for PIR 782 Pipeline Replacement Project, City of Canton, Canton Township, Stark C | 04/03/2018 | |
18-0616-GA-GAG | City of Harrison | 04/10/2018 | |
18-0621-GA-AGG | MERETZ ENERGY GROUP LLC | 04/11/2018 | |
18-0641-GA-AGG | MANAGEMENT SERVICES PARTNERS LLC | 04/12/2018 | |
18-0712-GA-AGG | SIERRA POWER BROKERS LLC | 04/18/2018 | |
18-0737-GA-AIS | Vectren Energy Delivery of Ohio, Inc | 04/20/2018 | 09/05/2023 |
18-0762-GA-RDR | Vectren Energy Delivery of Ohio, Inc | 05/01/2018 | 03/01/2021 |
18-0815-GA-AGG | EGC, LTD | 05/07/2018 | |
18-0822-GA-AGG | TRUENERGY SERVICES LLC DBA TRUENERGY | 05/07/2018 | |
18-0834-GA-AGG | BLUE & SILVER ENERGY CONSULTING LLC | 05/08/2018 | |
18-0837-GA-RDR | Duke Energy Ohio, Inc | 06/29/2018 | 03/01/2021 |
18-0840-GA-BGN | Kenyon Steam Plant-Solar Thermal | 05/08/2018 | |
18-0847-GA-EDP | THE EAST OHIO GAS CO DBA DOMINION ENERGY OHIO | 05/09/2018 | |
18-0855-GA-AGG | TOTAL ENERGY RESOURCES LLC | 05/10/2018 | 02/12/2019 |
18-0865-GA-AGG | AFFILIATED POWER PURCHASERS INTERNATIONAL LLC | 05/14/2018 | |
18-0870-GA-CSS | MACHELLE J. FUNK VS STATEWISE ENERGY OHIO | 05/15/2018 | 09/05/2018 |
18-0871-GA-AGG | BERNHARD TME | 05/15/2018 | 11/14/2018 |
18-0878-GA-CSS | BRENDA M. JENNINGS VS VECTREN ENERGY DELIVERY OF OHIO | 05/17/2018 | 07/19/2019 |
18-0923-GA-AGG | ENERGY CHOICE SOLUTIONS, LLC DBA RETAIL ENERGY XCHANGE | 05/24/2018 | |
18-0927-GA-AGG | ENERGY SOLUTIONS CONSULTING | 05/25/2018 | 10/31/2018 |
18-0977-GA-RDR | Suburban Natural Gas Company | 05/31/2018 | 01/10/2019 |
18-0981-GA-AGG | BROKER ONLINE EXCHANGE | 06/04/2018 | |
18-0990-GA-AGG | TAURUS ADVISORY GROUP LLC | 06/05/2018 | |
18-0991-GA-ABN | BETTER COST CONTROL LLC | 06/05/2018 | 05/10/2023 |
18-1016-GA-GAG | CITY OF URBANA | 06/11/2018 | |
18-1027-GA-UNC | VECTREN ENERGY DELIVERY OF OHIO INC | 06/15/2018 | 04/05/2019 |
18-1048-GA-AGG | LIVE ENERGY INC | 06/25/2018 | |
18-1067-GA-AGG | CLE POWER INC | 06/29/2018 | |
18-1110-GA-BNR | In the Matter of the Construction Notice of Dominion Energy Ohio for an Extension of PIR 620 Pipeline Replacement Project | 07/10/2018 | |
18-1119-GA-ATA | Columbia Gas of Ohio Inc | 07/12/2018 | 03/22/2019 |
18-1120-GA-CRS | BOLT ENERGY LLC | 07/12/2018 | |
18-1159-GA-ATA | Ohio Valley Gas Corporation / Ohio Valley Gas Inc | 07/23/2018 | |
18-1184-GA-AGG | ENERGY MANAGEMENT SOLUTIONS INC | 07/25/2018 | |
18-1205-GA-AIR | Suburban Natural Gas | 07/31/2018 | 09/05/2023 |
18-1206-GA-ATA | Suburban Natural Gas | 07/31/2018 | 09/05/2023 |
18-1207-GA-AAM | Suburban Natural Gas | 07/31/2018 | 09/05/2023 |
18-1251-GA-CRS | MERCURY ENERGY MARKETING LLC DBA MERCURY ENERGY OHIO LLC | 08/01/2018 | |
18-1260-GA-CRS | INFINITE ENERGY INC | 08/02/2018 | |
18-1271-GA-AGG | South Shore Trading and Distributors Inc | 08/10/2018 | |
18-1276-GA-AEC | COLUMBIA GAS OF OHIO, INC./SUBURBAN NATURAL GAS COMPANY | 09/10/2018 | 03/22/2019 |
18-1277-GA-AEC | COLUMBIA GAS OF OHIO, INC./SUBURBAN NATURAL GAS COMPANY | 09/10/2018 | 03/22/2019 |
18-1291-GA-ORD | IN THE MATTER OF THE REVIEW OF THE UNIFORM PURCHASED GAS ADJUSTMENT CLAUSE RULES IN CHAPTER 4901:1-14 OF THE OHIO ADMINISTRATIVE CODE. | 08/15/2018 | 09/05/2023 |
18-1296-GA-EDP | COLUMBIA GAS OF OHIO /
COMTEX Laundry Project
| 08/16/2018 | |
18-1312-GA-ABN | EQT Energy LLC | 08/21/2018 | 09/05/2023 |
18-1316-GA-GAG | Medina County | 08/22/2018 | |
18-1336-GA-BNR | NGO Transmission, Inc. Construction Notice for Line 3-E/National Road Pipeline Replacement Project | 08/24/2018 | |
18-1341-GA-BLN | Dominion Energy Ohio Letter of Notification for PIR 1410–Wapakoneta 151-180 Duchouquet Township, Auglaize County, Ohio
| 08/28/2018 | |
18-1348-GA-AGG | ECOM-ENERGY OF CALIFORNIA INC | 08/29/2018 | |
18-1370-GA-CRS | Sanford Energy Associates, LLC dba Powervine Energy | 08/30/2018 | |
18-1399-GA-CSS | THRIFT STORES OF OHIO, INC VS COLUMBIA GAS OF OHIO | 09/10/2018 | 12/07/2018 |
18-1409-GA-AIS | Columbia Gas of Ohio, Inc | 09/12/2018 | 09/05/2023 |
18-1419-GA-EXM | In the Matter of the Motion to Modify the Exemption Granted to The East Ohio Gas Company d/b/a Dominion Energy Ohio | 09/13/2018 | 09/05/2023 |
18-1452-GA-RDR | Duke Energy Ohio, Inc. | 11/28/2018 | 03/01/2021 |
18-1453-GA-ATA | Duke Energy Ohio, Inc. | 11/28/2018 | 03/01/2021 |
18-1455-GA-BNR | Duke Energy Ohio, Inc. | 09/20/2018 | 02/21/2019 |
18-1456-GA-UNC | Suburban Natural Gas Company | 09/21/2018 | 03/01/2021 |
18-1459-GA-GPS | IN THE MATTER OF THE INVESTIGATION OF RUSTIC HILLS OUTDOOR INC RELATIVE TO ITS COMPLIANCE WITH THE NATURAL GAS PIPELINE SAFETY STANDARDS AND RELATED M | 09/24/2018 | 04/05/2019 |
18-1484-GA-UNC | Brainard Gas Corp/Northeast Ohio Gas Corp/Orwell Natural Gas Co./Spelman Pipeline Holdings LLC | 09/28/2018 | 05/03/2019 |
18-1485-GA-ATA | Brainard Gas Corp/Northeast Ohio Gas Corp/Orwell Natural Gas Co./Spelman Pikeline Holdings LLC | 09/28/2018 | 05/03/2019 |
18-1494-GA-AEC | KNG ENERGY, INC | 10/02/2018 | |
18-1517-GA-AGG | TOBELMANN ENERGY BROKERS, INC | 10/05/2018 | |
18-1533-GA-BLN | Dominion Energy Ohio Letter of Notification for PIR 780 – Village of Cridersville and Duchouquet Township, Auglaize County, and Shawnee Township, Alle | 10/11/2018 | |
18-1536-GA-CRS | BP ENERGY RETAIL COMPANY LLC | 10/12/2018 | |
18-1540-GA-AGG | ONYX POWER & GAS CONSULTING LLC | 10/10/2018 | |
18-1545-GA-GAG | CITY OF AKRON | 10/11/2018 | |
18-1547-GA-CSS | SARA L. MILKO VS COLUMBIA GAS COMPANY | 10/12/2018 | 07/19/2019 |
18-1576-GA-ABN | International Marketing Business Group Ltd. dba Nu Energy Solutions LLC | 10/19/2018 | 01/22/2019 |
18-1587-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/30/2018 | 06/20/2019 |
18-1588-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/30/2018 | 06/20/2019 |
18-1589-GA-RDR | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/19/2018 | 04/12/2019 |
18-1601-GA-BLN | Generation Pipeline LLC | 11/05/2018 | |
18-1620-GA-AGG | KOBIONA LLC | 10/29/2018 | |
18-1653-GA-ABN | REALLYOBJECTIVE LLC | 10/29/2018 | 05/10/2023 |
18-1662-GA-ABN | Columbia Gas of Ohio Inc \ Hocking and Vinton Counties | 11/08/2018 | 05/10/2023 |
18-1663-GA-ABN | Columbia Gas of Ohio Inc \ Lawrence County | 11/08/2018 | 05/10/2023 |
18-1664-GA-ABN | Columbia Gas of Ohio Inc \ Ross County | 11/08/2018 | 05/10/2023 |
18-1665-GA-ABN | Columbia Gas of Ohio Inc \ Muskingum County | 11/08/2018 | 05/10/2023 |
18-1666-GA-ABN | Columbia Gas of Ohio, Inc \ Lawrence County | 11/08/2018 | 05/10/2023 |
18-1684-GA-AIS | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 11/15/2018 | 09/05/2023 |
18-1690-GA-CRS | TEXLA ENERGY MANAGEMENT INC | 11/14/2018 | |
18-1691-GA-CRS | Eco-Energy Natural Gas LLC | 11/14/2018 | |
18-1695-GA-AGG | AUI ASSOCIATES INC | 11/19/2018 | |
18-1701-GA-RDR | Columbia Gas of Ohio, Inc | 11/28/2018 | 09/05/2023 |
18-1704-GA-AGG | CHARLES D RUNION DBA OHIO EIC | 11/19/2018 | |
18-1711-GA-AEC | Generation Pipeline LLC | 11/21/2018 | |
18-1720-GA-AIR | MATTER OF THE APPLICATION OF NORTHEAST OHIO NATURAL GAS CORP. | 11/27/2018 | 09/05/2023 |
18-1721-GA-ATA | MATTER OF THE APPLICATION OF NORTHEAST OHIO NATURAL GAS CORP. | 11/27/2018 | 09/05/2023 |
18-1722-GA-ALT | MATTER OF THE APPLICATION OF NORTHEAST OHIO NATURAL GAS CORP. | 11/27/2018 | 09/05/2023 |
18-1754-GA-CRS | SPIRE MARKETING INC | 12/03/2018 | |
18-1758-GA-CSS | VENTURE ONE PROPERTIES VS DUKE ENERGY | 11/30/2018 | 02/27/2019 |
18-1761-GA-ABN | MAKE THE SWITCH USA, LLC | 11/30/2018 | 05/10/2023 |
18-1790-GA-AEC | Generation Pipeline LLC | 12/03/2018 | 03/22/2019 |
18-1791-GA-AGG | OPEN MARKET ENERGY LLC | 12/03/2018 | |
18-1792-GA-AGG | ENERGY PARTNER CONSULTANTS INC | 12/03/2018 | |
18-1802-GA-ABN | Columbia Gas of Ohio, Inc | 12/05/2018 | 05/10/2023 |
18-1803-GA-ABN | Columbia Gas of Ohio, Inc | 12/05/2018 | 05/10/2023 |
18-1826-GA-GAG | Washington Township, Richland County, OH | 12/11/2018 | |
18-1830-GA-UNC | Duke Energy Ohio, Inc | 12/21/2018 | |
18-1831-GA-ATA | Duke Energy Ohio, Inc | 12/21/2018 | |
18-1834-GA-AGG | AVIDXCHANGE, INC | 12/14/2018 | |
18-1845-GA-AGG | CRIMSON POWER SOLUTIONS LLC | 12/17/2018 | |
18-1847-GA-AGG | TOTAL ENERGY RESOURCES LLC | 12/17/2018 | |
18-1868-GA-GAG | Liberty Township, Delaware County, OH | 12/20/2018 | |
18-1873-GA-UNC | VECTREN ENERGY DELIVERY OF OHIO INC | 12/21/2018 | 09/05/2023 |
18-1903-GA-WVR | Ohio Gas Company | 12/27/2018 | 09/05/2023 |
18-1906-GA-GAG | Madison Township, Clark County, OH | 12/28/2018 | |
18-1908-GA-UNC | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 12/31/2018 | |
18-1909-GA-ATA | THE EAST OHIO GAS COMPANY DBA DOMINION ENERGY OHIO | 12/31/2018 | |
19-0518-GA-IDR | Duke Energy | 12/18/2018 | |
19-0519-GA-IDR | Dominion East Ohio Gas | 12/18/2018 | |