Case Number | Case Title | Open Date | Closed Date |
11-5955-EL-CSS | DUSTIN FOSTER VS DAYTON POWER AND LIGHT COMPANY | 08/10/2013 | |
12-3344-EL-REN | Springfield Solar LLC | 01/02/2013 | |
13-0002-EL-EDI | ELECTRONIC DATA INTERCHANGE STANDARDS AND UNIFORM BUSINESS PRACTICES FOR THE ELECTRIC UTILITY INDUSTRY IN 2013 | 03/28/2013 | 11/22/2017 |
13-0011-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BERKSHIRE LOCAL SCHOOLS | 01/07/2013 | |
13-0012-EL-REN | IKEA - West Chester, OH Solar PV Application for REC | 02/28/2013 | |
13-0013-EL-BLN | OHIO CENTRAL SUBSTATION EXPANSION PROJECT | 01/09/2013 | |
13-0016-EL-EEC | TOLEDO EDISON/THE ELECTRO PRIME GROUP LLC | 01/15/2013 | |
13-0017-EL-REN | DELONG RESIDENCE | 03/07/2013 | |
13-0018-EL-REN | Roberts Electric 25KW Solar | 01/03/2013 | |
13-0019-EL-REN | Carroll Real Estate Services 50KW Solar Array | 01/04/2013 | |
13-0020-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BANK OF AMERICA | 01/09/2013 | |
13-0021-EL-REN | Springfield Solar LLC | 02/28/2013 | |
13-0022-EL-EEC | OHIO EDISON COMPANY/DEVELOPMENT FINANCE AUTHORITY OF SUMMIT COUNTY | 02/13/2013 | |
13-0023-EL-REN | Solar Power & Light – City of Xenia, Ford Road WWT Plant | 01/15/2013 | |
13-0024-EL-REN | Solar Power & Light - City of Xenia, Glady Run WWT Plant | 01/03/2013 | |
13-0025-EL-REN | Solar Power & Light - City of Cincinnati, One-Stop Permit Center | 01/14/2013 | |
13-0026-EL-REN | Solar Power & Light - City of Cincinnati, Beekman Garage | 01/03/2013 | |
13-0027-EL-BNR | MELDAHL DAM TRANSMISSION TAP LINE | 01/03/2013 | |
13-0028-EL-REN | Harlan Farms Solar System | 01/04/2013 | |
13-0029-EL-REN | Solar panels installation for residence,farm use | 01/03/2013 | |
13-0032-EL-EEC | DUKE ENERGY/REGENCY CENTERS BECKETT COMMONS | 01/04/2013 | |
13-0033-EL-EEC | OHIO EDISON COMPANY/NORWALK LIFT STATION | 02/12/2013 | |
13-0034-EL-EEC | OHIO EDISON/GIANT EAGLE POLAND | 02/14/2013 | |
13-0035-EL-EEC | OHIO EDISON COMPANY/WESTERN RESERVE LOCAL SCHOOLS | 03/15/2013 | |
13-0036-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/CITY OF NORTH OLMSTED | 03/15/2013 | |
13-0037-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/CINEMARK #283 | 06/11/2013 | |
13-0038-EL-EEC | The Cleveland Electric Illuminating Company/The Cleveland Plain Dealer Publishing Company | 10/28/2013 | |
13-0040-EL-CRS | GEARYENERGY LLC | 01/03/2013 | 02/26/2018 |
13-0042-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/AT&T | 02/13/2013 | |
13-0043-EL-EEC | Bank of America, Illuminating Company, Mercantile Application | 01/04/2013 | |
13-0044-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/KOHLS | 01/31/2013 | |
13-0045-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/JC PENNEY CORPORATION INC | 03/04/2013 | |
13-0046-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/SAVE A LOT FOOD STORES | 03/20/2013 | |
13-0047-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/METRO HEALTH | 06/11/2013 | |
13-0048-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/UNIVERSITY HOSPITALS HEALTH SYSTEM | 02/13/2013 | |
13-0049-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/LAKE HEALTH | 05/02/2013 | |
13-0050-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/WALGREENS | 02/13/2013 | |
13-0051-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/HEINENS INC | 03/04/2013 | |
13-0052-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/KOWALSKI HEATING | 02/14/2013 | |
13-0053-EL-EEC | Cleveland Clinic- Fairview Hospital, Illuminating Company, Mercantile Application | 01/04/2013 | |
13-0054-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CLEVELAND CLINIC HILLCREST MOB | 02/13/2013 | |
13-0055-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/LUBRIZOL CORPORATION | 05/15/2013 | |
13-0056-EL-EEC | Berkshire, Illuminating Company, Mercantile Application | 01/04/2013 | |
13-0057-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CLAIRMONT SOLON | 01/15/2013 | |
13-0058-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/HAWKEN SCHOOLS | 02/19/2013 | |
13-0059-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/JOANN STORES INC | 01/31/2013 | |
13-0060-EL-EEC | The Cleveland Electric Illuminating Company/ Hans Rothenbuhler & Sons, Inc. | 10/28/2013 | |
13-0061-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/AT&T | 02/12/2013 | |
13-0062-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CVS LAKEWOOD | 02/13/2013 | |
13-0063-EL-EEC | City of North Olmsted, Illuminating Company, Mercantile Application | 01/04/2013 | |
13-0064-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/PREMIX INC | 05/15/2013 | |
13-0065-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/PROGRESSIVE CASUALTY INSURANCE COMPANY | 01/16/2013 | |
13-0066-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/BROOKDALE #20428 | 02/12/2013 | |
13-0067-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/JOHN CARROLL UNIVERSITY | 02/19/2013 | |
13-0068-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/CLEVELAND METROPOLITAN SCHOOLS | 05/02/2013 | |
13-0069-EL-EEC | Babcock & Wilcox , Illuminating Company, Mercantile Application | 01/04/2013 | |
13-0070-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/MOEN | 02/12/2013 | |
13-0071-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/EUCLID CITY SCHOOLS | 05/02/2013 | |
13-0072-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/A M MCGREGOR HOME | 01/31/2013 | |
13-0073-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/AT&T SERVICES INC | 01/31/2013 | |
13-0074-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/AT&T SERVICES INC | 01/31/2013 | |
13-0075-EL-EEC | OHIO EDISON COMPANY/AT&T SERVICES INC | 01/31/2013 | |
13-0076-EL-EEC | OHIO EDISON COMPANY/GIANT EAGLE #229 BRUNSWICK | 05/15/2013 | |
13-0077-EL-EEC | OHIO EDISON COMPANY/LONDON CITY SCHOOLS | 05/02/2013 | |
13-0078-EL-EEC | OHIO EDISON COMPANY/COLUMBIANA COUNTY BODD | 03/25/2013 | |
13-0079-EL-EEC | OHIO EDISON COMPANY/SUMMA HOSPITAL GREEN MEDICAL CENTER | 03/20/2013 | |
13-0080-EL-EEC | OHIO EDISON COMPANY/SUMMA AKRON HOSPITAL | 08/28/2013 | |
13-0081-EL-EEC | OHIO EDISON COMPANY/SUMMA AKRON CITY HOSPITAL | 02/15/2013 | |
13-0082-EL-EEC | OHIO EDISON COMPANY/BOARDMAN LOCAL SCHOOL DISTRICT | 03/20/2013 | |
13-0083-EL-EEC | OHIO EDISON COMPANY/JC PENNEY | 01/31/2013 | |
13-0084-EL-EEC | OHIO EDISON COMPANY/HEINENS INC | 03/04/2013 | |
13-0085-EL-EEC | OHIO EDISON COMPANY/SOUTHINGTON LOCAL SCHOOLS | 02/15/2013 | |
13-0086-EL-EEC | OHIO EDISON COMPANY/FAMILY DOLLAR | 01/09/2013 | |
13-0087-EL-EEC | OHIO EDISON COMPANY/DOLLAR TREE 4881 | 05/02/2013 | |
13-0088-EL-EEC | Family Dollar, Ohio Edison, Mercantile Application | 01/04/2013 | |
13-0089-EL-EEC | Rubbermaid, Ohio Edison, Mercantile Application | 01/04/2013 | |
13-0090-EL-EEC | TOLEDO EDISON COMPANY/LIBERTY CENTER SCHOOLS | 03/25/2013 | |
13-0091-EL-EEC | Defiance Regional Medical Center, Toledo Edison, Mercantile Application | 01/04/2013 | |
13-0092-EL-EEC | St Vincent Mercy,Toledo Edison, Mercantile Application | 01/04/2013 | |
13-0093-EL-EEC | TOLEDO EDISON COMPANY/CHRYSLER TOLEDO MACHINING PLANT | 03/27/2013 | |
13-0094-EL-EEC | THE TOLEDO EDISON COMPANY/GUARDIAN INDUSTRIES | 03/15/2013 | |
13-0095-EL-EEC | Toledo Edison Company/General Motors LLC | 11/15/2013 | |
13-0096-EL-EEC | TOLEDO EDISON COMPANY/UNIVERSITY OF TOLEDO | 02/13/2013 | |
13-0097-EL-REN | Harlan Farms 8 of 17 Kw Solar System | 01/04/2013 | |
13-0098-EL-REN | Timothy Lawrence151 | 03/19/2013 | |
13-0099-EL-CSS | BILLY JONES VS TOLEDO EDISON COMPANY | 01/04/2013 | |
13-0100-EL-REN | Tipping Point Energy COC SPE-1, LLC | 02/25/2013 | |
13-0101-EL-EEC | TOLEDO EDISON COMPANY/DOLLAR TREE | 05/02/2013 | |
13-0102-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/FOSECO | 03/20/2013 | |
13-0105-EL-CRS | VIRIDIAN ENERGY OHIO LLC | 01/04/2013 | |
13-0106-EL-REN | HERITAGE SIGN & DISPLAY | 01/07/2013 | |
13-0107-EL-EEC | THE TOLEDO EDISON COMPANY/TVI INC | 06/05/2013 | |
13-0108-EL-BLN | EAST AKRON-HANNA 138 KV TRANSMISSION LINE TAP TO OLD FORGE SUBSTATION | 01/07/2013 | |
13-0110-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/BABCOCK & WILCOX | 03/15/2013 | |
13-0111-EL-EEC | THE DAYTON POWER AND LIGHT COMPANY/GRAY AMERICA CORP | 01/28/2013 | |
13-0112-EL-REN | Uetrecht Residential Solar Array | 01/14/2013 | |
13-0113-EL-EEC | THE DAYTON POWER AND LIGHT COMPANY/YASKAWA AMERICA INC | 01/28/2013 | |
13-0114-EL-EEC | THE DAYTON POWER AND LIGHT COMPANY/PLASTIPAK PACKAGING INC | 01/08/2013 | |
13-0115-EL-REN | Oberg, James Residence | 01/17/2013 | |
13-0116-EL-REN | Fadigan, John & Constance Residence | 01/17/2013 | |
13-0117-EL-REN | Collins, James Residence | 01/17/2013 | |
13-0119-EL-REN | Gallion, Dale & Stacy Residence | 01/17/2013 | |
13-0120-EL-REN | Broadbent, Matthew & Lindsay Residence | 01/17/2013 | |
13-0121-EL-REN | Steve Krauss | 01/08/2013 | |
13-0122-EL-REN | Jonathan Martin | 01/08/2013 | |
13-0123-EL-REN | Mike & Kerri Stoltz | 01/08/2013 | |
13-0125-EL-GAG | VILLAGE OF YANKEE LAKE | 01/07/2013 | 01/12/2016 |
13-0126-EL-REN | Sunstream-Martin Part 1 | 01/07/2013 | |
13-0127-EL-REN | Sunstream-Martin Part2 | 01/07/2013 | |
13-0128-EL-REN | Hunt 8.5kW | 05/21/2013 | |
13-0129-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/MEDICAL MUTUAL OF OHIO | 08/26/2013 | |
13-0130-EL-EEC | Pavilion (Goldberg), Illuminating Company, Mercantile Application | 01/08/2013 | |
13-0131-EL-EEC | 3M Company, Ohio Edison, Mercantile Application | 01/08/2013 | |
13-0132-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/AJ ROSE | 02/12/2013 | |
13-0133-EL-EEC | TOLEDO EDISON COMPANY/GIANT INDUSTRIES | 02/13/2013 | |
13-0134-EL-EEC | OHIO EDISON COMPANY/MANTALINE CORPORATION | 03/27/2013 | |
13-0135-EL-EEC | OHIO EDISON COMPANY/FERRY INDUSTRIES | 03/15/2013 | |
13-0136-EL-EEC | OHIO EDISON COMPANY/WILBERT INC | 10/08/2013 | |
13-0137-EL-CRS | ALPHA GAS AND ELECTRIC LLC | 01/08/2013 | |
13-0140-EL-EEC | THE DAYTON POWER AND LIGHT COMPANY/WILSON MEMORIAL HOSPITAL | 01/08/2013 | |
13-0142-EL-REN | Charlie Bloomquist | 01/08/2013 | |
13-0143-EL-REN | Cove Veterinary Services | 01/11/2013 | |
13-0144-EL-ACA | Cedarville University Solar Array | 01/08/2013 | |
13-0145-EL-ACE | Cedarville University Solar Array | 01/08/2013 | |
13-0146-EL-REN | Cedarville University Solar Array | 03/28/2013 | |
13-0147-EL-REN | Wolford Residence | 01/08/2013 | |
13-0148-EL-CRS | BFE SCHEDULING LLC | 01/09/2013 | 04/16/2015 |
13-0149-EL-CSS | NORMA/RICHARD NERO VS FIRST ENERGY/ILLUMINATING CO | 01/09/2013 | |
13-0150-EL-CSS | ROBERT L SCARFPIN SR VS AMERICAN ELECTRIC POWER COMPANY | 01/09/2013 | 04/20/2018 |
13-0152-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/CUYAHOGA COUNTY LIBRARIES | 06/06/2013 | |
13-0153-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/USG INTERIORS | 08/27/2013 | |
13-0155-EL-REN | Sun Energy LLC-PA-PV-117kW Facility | 01/15/2013 | |
13-0156-EL-REN | Lauber-Patrick-OH-PV-22.1kW Residence | 01/15/2013 | |
13-0157-EL-REN | Pitney-Sara-KY-PV-6kW Residence | 01/15/2013 | |
13-0158-EL-REN | Manning-Robert -PA-PV-7.8kW Residence | 01/15/2013 | |
13-0159-EL-REN | Rosebrock-Michael-OH-PV-6.5kW Residence | 01/15/2013 | |
13-0160-EL-EEC | TOLEDO EDISON COMPANY/TOLEDO PUBLIC SCHOOLS | 03/25/2013 | |
13-0162-EL-EEC | Toledo Public Library Reynolds Corner, Toledo Edison, Mercantile Application | 01/10/2013 | |
13-0163-EL-EEC | Auburn Career Center, Illuminating Company, Mercantile Application | 01/10/2013 | |
13-0164-EL-EEC | The Cleveland Electric Illuminating Company/Bay Village City Schools | 10/28/2013 | |
13-0165-EL-EEC | Breakthrough Schools,Illuminating Company, Mercantile Application | 01/10/2013 | |
13-0166-EL-EEC | Cloverleaf Schools, Illuminating Company, Mercantile Application | 01/10/2013 | |
13-0167-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/SHAKER HEIGHTS CITY SCHOOLS | 12/02/2013 | |
13-0168-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/SOUTH EUCLID | 09/20/2013 | |
13-0169-EL-EEC | Wickliffe Schools, Illuminating Company, Mercantile Application | 01/10/2013 | |
13-0170-EL-BLN | WEST CANTON 138 kV LINE | 01/28/2013 | |
13-0171-EL-BLN | AEP OHIO TRANSMISSION COMPANY/DELAWARE 138KV LINE | 01/22/2013 | |
13-0172-EL-BLN | STEAMTOWN 138KB LOOP | 01/10/2013 | |
13-0175-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/GOLDBERG COMPANY | 08/01/2013 | |
13-0177-EL-REN | David Fisher | 01/10/2013 | |
13-0179-EL-REN | AEPS Application - Patton Wind Farm | 01/11/2013 | |
13-0180-EL-REN | Pileski-Jason-PA-PV-6.63kW Residence | 01/15/2013 | |
13-0181-EL-REN | Horn-Lyle-PA-PV-19.68kW Residence | 01/15/2013 | |
13-0182-EL-REN | Wagemaker-Scott-OH-PV-9kW Residence | 01/15/2013 | |
13-0183-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CITY OF LAKEWOOD | 03/27/2013 | |
13-0185-EL-EEC | OHIO POWER COMPANY/OSCO INDUSTRIES INC | 01/16/2013 | |
13-0186-EL-EEC | OHIO POWER COMPANY/LIBERTY UNION LOCAL SCHOOLS | 01/16/2013 | |
13-0187-EL-EEC | OHIO POWER COMPANY/BROAD THIRD PARTNERS LLC | 01/16/2013 | |
13-0188-EL-EEC | OHIO POWER COMPANY/SPENCERVILLE LOCAL SCHOOL DISTRICT | 01/16/2013 | |
13-0189-EL-REN | Jones Residence | 01/11/2013 | |
13-0190-EL-REN | 31859 PLEASANT VIEW PV System | 01/15/2013 | |
13-0191-EL-BLN | HIGHLAND SHENANGO 345 KV TRANSMISSION LINE EXTENSION TO NILES SUBSTATION PROJECT | 01/11/2013 | |
13-0192-EL-REN | Margy Thrush | 01/15/2013 | |
13-0193-EL-REN | Edward & Kathleen Witte | 01/15/2013 | |
13-0194-EL-REN | Thomas Klein | 01/15/2013 | |
13-0195-EL-REN | Dennis Murray Jr | 01/15/2013 | |
13-0196-EL-REN | John Michael Helmstetter | 01/15/2013 | |
13-0197-EL-BGN | NORTHWEST OHIO WIND LLC | 01/11/2013 | |
13-0198-EL-REN | Sol Muse Holdings 1, LLC | 01/14/2013 | |
13-0200-EL-REN | JAILHOUSE LOFTS | 01/15/2013 | |
13-0205-EL-AGG | FIRST AMERICAN ENERGY LLC | 01/14/2013 | 03/14/2013 |
13-0208-EL-EEC | OHIO EDISON COMPANY/WALGREEN CO | 08/02/2013 | |
13-0222-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING CO/WALGREEN CO | 04/10/2013 | |
13-0223-EL-EEC | TOLEDO EDISON COMPANY/WALGREEN CO | 04/09/2013 | |
13-0224-EL-BLN | LEMOYNE MIDWAY 345 KV CHRYSLER LEVIS PARK 138 KV AND LEMOYNE MIDWAY 138 KV TRANSMISSION LINE EXTENSION TO DOWLING SUBSTATION PROJECT | 01/14/2013 | |
13-0225-EL-EEC | OHIO EDISON COMPANY/JANESVILLE ACOUSTICS | 02/12/2013 | |
13-0226-EL-REN | NANCY PIERCE RESIDENCE | 01/15/2013 | |
13-0230-EL-EEC | Ohio Edison/Thermodisc Inc. | 10/28/2013 | |
13-0231-EL-REN | Howald Wind | 03/29/2013 | |
13-0233-EL-EEC | OHIO EDISON COMPANY/AKRON PUBLIC SCHOOLS | 06/12/2013 | |
13-0238-EL-EEC | THE DAYTON POWER AND LIGHT COMPANY/GREENVIEW LOCAL SCHOOLS | 03/28/2013 | |
13-0239-EL-REN | Brenneman, Brice Residence - B Brenneman | 01/22/2013 | |
13-0240-EL-EEC | OHIO EDISON COMPANY/ST GOBAIN | 03/04/2013 | |
13-0241-EL-REN | Whitemyer, Chris Residence | 01/17/2013 | |
13-0242-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/ASHTABULA AREA CITY SCHOOLS | 09/20/2013 | |
13-0243-EL-REN | Edgar Seely | 01/22/2013 | |
13-0244-EL-REN | Mike Sanders | 01/22/2013 | |
13-0246-EL-GAG | VILLAGE OF WALBRIDGE | 01/17/2013 | 03/23/2015 |
13-0247-EL-EEC | OHIO EDISON COMPANY/ALBERTS SCREENPRINT | 02/13/2013 | |
13-0248-EL-REN | HAVILAND WIND | 06/13/2013 | |
13-0249-EL-EEC | TOLEDO EDISON COMPANY/HAMMILL MANUFACTURING | 02/12/2013 | |
13-0250-EL-CSS | MICHAEL J HREHA VS THE CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/18/2013 | 05/15/2013 |
13-0251-EL-ATA | THE DAYTON POWER AND LIGHT COMPANY | 05/30/2013 | |
13-0252-EL-REN | Linton, Eugene Residence - E Linton | 01/22/2013 | |
13-0253-EL-REN | Arlene's Cuisine - Arlene's Cuisine | 01/22/2013 | |
13-0254-EL-REN | Hessenauer, John Residence - J Hessenauer | 01/22/2013 | |
13-0255-EL-REN | Archbold Area Local School District Wind Turbine | 02/04/2013 | |
13-0256-EL-REN | Pettisville Local School Wind Turbine | 02/04/2013 | |
13-0257-EL-REN | ProVia Walnut Creek | 02/04/2013 | |
13-0258-EL-REN | ProVia Sugarcreek | 02/04/2013 | |
13-0259-EL-REN | Schumacher, Anita Residence - A Schumacher | 01/22/2013 | |
13-0260-EL-REN | Washinsky, Michael & Nancy Residence | 01/22/2013 | |
13-0261-EL-REN | Roscoe, Robert & Thelma Residence | 01/29/2013 | |
13-0262-EL-REN | Haines, Jeffrey & Mary Residence | 01/22/2013 | |
13-0264-EL-REN | Carr, Susan Residence - S Carr | 01/30/2013 | |
13-0265-EL-REN | Kroth, Terry Residence - T Kroth | 06/04/2013 | |
13-0266-EL-REN | McClelland, Rick Residence - R McClelland | 01/22/2013 | |
13-0267-EL-EEC | THE DAYTON POWER AND LIGHT COMPANY/THE KROGER COMPANY | 03/28/2013 | |
13-0268-EL-BLN | AEP OHIOTRANSMISSION COMPANY | 01/22/2013 | |
13-0269-EL-REN | Hiney, Frank Residence - F Hiney | 01/22/2013 | |
13-0270-EL-ATR | DUKE ENERGY OHIO INC | 01/22/2013 | |
13-0272-EL-GAG | VILLAGE OF LOWELLVILLE | 01/22/2013 | |
13-0273-EL-AGG | ENERGY EDGE CONSULTING LLC | 01/23/2013 | |
13-0275-EL-UNC | Notice of filing of Greenhouse Gas Emissions Report | 01/23/2013 | |
13-0276-EL-EEC | Ohio Edison Company/GM Lordstown | 10/28/2013 | |
13-0280-EL-REN | McCullough-Jim-KY-PV-1.53kW Residence | 01/30/2013 | |
13-0281-EL-REN | Foose-James-PA-PV-7.84kW Residence | 01/30/2013 | |
13-0282-EL-REN | Jivani-Anil-PA-PV-29.04kW Residence | 01/30/2013 | |
13-0283-EL-REN | Petricoin-Jon-PA-PV-5.13kW Residence | 01/30/2013 | |
13-0284-EL-REN | ASI Barn - ASI Barn | 01/30/2013 | |
13-0285-EL-REN | stella-john-PA-PV-19.8kW Residence | 01/30/2013 | |
13-0286-EL-REN | 22 kw Solar Awning at Smale Riverfront Park | 02/22/2013 | |
13-0287-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/KEY BANK VENTURE BUILDING | 02/15/2013 | |
13-0289-EL-EEC | OHIO EDISON COMPANY/STANLEY ELECTRIC | 03/27/2013 | |
13-0290-EL-REN | Varick, Jim + Julie Residence - J Varick | 01/30/2013 | |
13-0291-EL-REN | Schroeder, George Residence - G Schroeder | 01/30/2013 | |
13-0293-EL-CSS | MICHAEL & JANICE TURNBULL VS OHIO EDISON COMPANY | 01/24/2013 | 04/30/2018 |
13-0294-EL-REN | Straeter, Matt Residence - M Straeter | 01/30/2013 | |
13-0295-EL-REN | Cardona, Ramon Residence - R Cardona | 01/30/2013 | |
13-0296-EL-EEC | TOLEDO EDISON COMPANY/BETCO CORPORATION | 06/05/2013 | |
13-0298-EL-REN | ProVia Walnut Creek Phase 2 | 01/24/2013 | |
13-0300-EL-CRS | PBF POWER MARKETING LLC | 02/12/2013 | |
13-0302-EL-REN | Barton, Michael & Michelle Residence - M Barton | 01/30/2013 | |
13-0303-EL-REN | Dennison, James Residence - J Dennison | 01/31/2013 | |
13-0304-EL-REN | Waitzman, Kara Ann Residence | 01/29/2013 | |
13-0305-EL-REN | Wagner, Michael Residence | 01/30/2013 | |
13-0306-EL-EEC | OHIO EDISON COMPANY/CITY OF TALLMADGE NORTHEAST WATER BOOSTER STATION | 05/02/2013 | |
13-0308-EL-EEC | OHIO EDISON COMPANY/OHIO FARMERS INSURANCE WESTFIELD CENTER | 06/05/2013 | |
13-0315-EL-REN | Rammohan PV Solar Facility | 02/15/2013 | |
13-0323-EL-AGG | BIOFUELS TECHNOLOGY LLC | 01/28/2013 | 08/14/2015 |
13-0324-EL-PEB | HOLMES WAYNE ELECTRIC COOPERATIVE INC | 01/29/2013 | 09/23/2016 |
13-0325-EL-RDR | OHIO POWER COMPANY | 02/01/2013 | |
13-0326-EL-GAG | PERRY TOWNSHIP | 01/29/2013 | 08/22/2017 |
13-0327-EL-CRS | BP ENERGY RETAIL COMPANY LLC | 02/05/2013 | |
13-0328-EL-REN | Melvin Vye | 01/31/2013 | |
13-0329-EL-EEC | Starbucks, Illuminating Company, Mercantile Application | 01/30/2013 | |
13-0330-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/AT&T SERVICES INC | 04/10/2013 | |
13-0331-EL-EEC | OHIO EDISON COMPANY/DOLLAR TREE | 06/05/2013 | |
13-0332-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/AT&T SERVICES INC | 05/31/2013 | |
13-0333-EL-EEC | TOLEDO EDISON COMPANY/DILLARDS INC | 03/25/2013 | |
13-0334-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/L'OREAL USA | 02/14/2013 | |
13-0336-EL-CSS | KAWS INC DBA RB TOOL & MFG CO VS DUKE ENERGY | 01/30/2013 | 12/27/2018 |
13-0337-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/CVS | 06/05/2013 | |
13-0338-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/AT&T | 05/31/2013 | |
13-0339-EL-REN | ESS #1501 Cincinnati | 01/30/2013 | |
13-0340-EL-GAG | VILLAGE OF GREEN CAMP | 01/30/2013 | 06/10/2015 |
13-0341-EL-BLN | EAST AKRON SAMMIS & LOWELLVILLE SAMMIS 138 KV RELOCATION | 01/31/2013 | |
13-0342-EL-AGG | ASSURED NL INSURANCE SERVICES INC | 01/31/2013 | 06/15/2017 |
13-0343-EL-AGG | JJ JASMAHN LTD | 01/31/2013 | |
13-0345-EL-RDR | OHIO POWER COMPANY | 02/01/2013 | 02/15/2017 |
13-0346-EL-REN | Belcher, Dick Residence - D Belcher | 02/14/2013 | |
13-0349-EL-REN | Culp Turbine | 02/01/2013 | |
13-0350-EL-EEC | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY/KEY BANK TIEDEMAN RD | 05/06/2013 | |
13-0351-EL-REN | ProVia Walnut Creek Phase 2 Solar System | 02/04/2013 | |
13-0352-EL-REN | ProVia Sugarcreek Phase 2 Solar System | 02/04/2013 | |
13-0353-EL-EEC | THE TOLEDO EDISON COMPANYKELSEY HAYES COMPANY | 04/10/2013 | |
13-0360-EL-BGA | BUCKEYE WIND LLC | 02/06/2013 | 10/04/2019 |
13-0362-EL-AGG | Certification Application for Aggregators/Power Brokers | 02/04/2013 | |
13-0363-EL-AGG | RAPID POWER MANAGEMENT LLC | 02/05/2013 | |
13-0367-EL-REN | Kenston Local School District Wind Turbine Project | 02/04/2013 | |
13-0368-EL-EEC | CLEVELAND ELECTRIC ILLUMINATING COMPANY/FOREST CITY RESIDENTIAL MANAGEMENT | 03/27/2013 | |
13-0369-EL-EEC | Sun Chemical Corp, Toledo Edison, Mercantile Application | 02/05/2013 | |
13-0371-EL-REN | Blueberry Heritage Farm Solar PV Array | 02/13/2013 | |
13-0372-EL-EEC | THE DAYTON POWER AND LIGHT COMPANY/WILSON MEMORIAL HOSPITAL | 03/28/2013 | |
13-0373-EL-CRS | SMARTENERGY HOLDINGS LLC | 02/06/2013 | |
13-0374-EL-AGG | BEACOM ENERGY INC | 02/06/2013 | 06/03/2019 |
13-0375-EL-AGG | CURRENTCHOICE INC | 02/06/2013 | 06/15/2017 |
13-0378-EL-EEC | OHIO EDISON COMPANY/CITY OF MARION | 08/05/2013 | |
13-0380-EL-REN | James Stiles | 02/12/2013 | |
13-0381-EL-REN | Pittsburgh Community Services | 02/12/2013 | |
