Case Number | Case Title | Open Date | Closed Date |
00-2317-EL-GAG | NORTHEAST OHIO PUBLIC ENERGY COUNCIL | 07/15/2004 | |
04-0023-EL-UNC | COLUMBUS SOUTHERN POWER COMPANY/OHIO POWER COMPANY | 01/08/2004 | |
04-0028-EL-CSS | S G FOODS INC VS FIRSTENERGY | 01/12/2004 | 03/09/2011 |
04-0038-EL-GAG | BOARD OF TRUSTEES OF LAKE TOWNSHIP | 01/12/2004 | |
04-0040-EL-ATA | OHIO POWER COMPANY | 01/12/2004 | |
04-0041-EL-ATA | COLUMBUS SOUTHERN POWER COMPANY | 01/12/2004 | |
04-0048-EL-ORD | COMMISSION REVIEW OF CHAPTER 4901:1-20, O.A.C.. | 01/13/2004 | |
04-0049-EL-ORD | COMMISSIONS REVIEW OF CHAPTER 4901:1-26, O.A.C. | 01/13/2004 | |
04-0054-EL-CSS | DR. BRADFORD PRESSMAN VS FIRSTENERGY CORPORATION | 01/14/2004 | |
04-0057-EL-BLN | FIRSTENERGY CORPORATION | 01/15/2004 | |
04-0063-EL-CSS | THE CITY OF REYNOLDSBURG VS AMERICAN ELECTRIC POWER | 01/15/2004 | |
04-0081-EL-CSS | SUNRISE COVE CONDOMINIUMS (VS) CLEVELAND ELECTRIC ILLUMINATING COMPANY/GREEN MOUNTAIN ENERGY | 01/20/2004 | |
04-0085-EL-CSS | MIAMI VALLEY COMMUNICATIONS COUNCIL (VS) DAYTON POWER & LIGHT COMPANY | 01/21/2004 | |
04-0099-EL-AIS | MONONGAHELA POWER COMPANY | 01/23/2004 | 04/07/2004 |
04-0115-EL-ATA | THE CINCINNATI GAS & ELECTRIC COMPANY | 01/29/2004 | |
04-0146-EL-GAG | MIAMI VALLEY COMMUNICATIONS COUNCIL | 02/02/2004 | 02/01/2019 |
04-0169-EL-UNC | COLUMBUS SOUTHERN POWER COMPANY/OHIO POWER COMPANY | 02/09/2004 | |
04-0175-EL-CSS | NATIONAL CITY BANK (JOAN M. WANE) (VS) OHIO EDISON COMPANY | 02/09/2004 | |
04-0204-EL-PEB | CLEVELAND ELECTRIC ILLUMINATING COMPANY, THE/NORTHWESTERN RURAL ELECTRIC CO-OPERATIVE ASSOCIATION, INC | 02/18/2004 | |
04-0232-EL-CSS | SUSAN J. SCHNEIDER VS. CLEVELAND ELECTRIC ILLUMINATING CO.(FIRSTENERGY) | 02/23/2004 | |
04-0264-EL-BTX | AMERICAN TRANSMISSION SYSTEMS, INC. | 02/27/2004 | 08/20/2007 |
04-0269-EL-UNC | COLUMBUS SOUTHERN POWER COMPANY/OHIO POWER COMPANY | 03/01/2004 | |
04-0275-EL-ATA | DAYTON POWER & LIGHT COMPANY | 03/01/2004 | |
04-0278-EL-UNC | OHIO EDISON COMPANY/CLEVELAND ELECTRIC ILLUMINATING COMPANY/TOLEDO EDISON COMPANY | 03/01/2004 | |
04-0293-EL-CSS | MICHELLE MEINKE (VS) TOLEDO EDISON COMPANY | 03/03/2004 | |
04-0307-EL-BLN | CINERGY CORP | 03/08/2004 | |
04-0327-EL-CSS | THOMAS L. ROBINSON (VS) AMERICAN ELECTRIC POWER COMPANY | 03/09/2004 | |
04-0329-EL-UNC | DAYTON POWER & LIGHT COMPANY | 03/10/2004 | |
04-0355-EL-AGG | ENERGYWINDOW, INC. | 03/15/2004 | |
04-0386-EL-ATA | OHIO POWER COMPANY | 03/24/2004 | |
04-0387-EL-ATA | COLUMBUS SOUTHERN POWER COMPANY | 03/24/2004 | |
04-0388-EL-ATA | COLUMBUS SOUTHERN POWER COMPANY | 03/24/2004 | |
04-0389-EL-ATA | OHIO POWER COMPANY | 03/24/2004 | |
04-0412-EL-CSS | LAKEWOOD MANOR MOTEL CO. V. GREEN MOUNTAIN ENERGY | 03/29/2004 | |
04-0451-EL-ATA | CINCINNATI GAS & ELECTRIC COMPANY, THE | 03/31/2004 | |
04-0479-EL-AIS | OHIO POWER COMPANY | 04/05/2004 | 06/15/2004 |
04-0480-EL-AIS | COLUMBUS SOUTHERN POWER COMPANY | 04/05/2004 | |
04-0482-EL-ATA | MONONGAHELA POWER COMPANY | 04/05/2004 | |
04-0486-EL-COI | IN THE MATTER OF THE COMMISSION INVESTIGATION OF THE FINANCIAL CONDITION OF THE DAYTON POWER AND LIGHT COMPANY | 04/06/2004 | |
04-0500-EL-FOR | OHIO VALLEY ELECTRIC CORPORATION | 01/02/2004 | |
04-0501-EL-FOR | OHIO POWER COMPANY | 01/02/2004 | 11/29/2005 |
04-0502-EL-FOR | COLUMBUS SOUTHERN POWER COMPANY | 01/02/2004 | |
04-0503-EL-FOR | CINERGY CORPORATION | 01/02/2004 | |
04-0504-EL-FOR | FIRSTENERGY CORPORATION | 01/02/2004 | |
04-0505-EL-FOR | DAYTON POWER & LIGHT COMPANY | 01/02/2004 | |
04-0506-EL-FOR | MONONGAHELA POWER COMPANY | 01/02/2004 | |
04-0512-EL-BLN | AMERICAN TRANSMISSION SYSTEMS, INCORPORATED (BURGER 138 KV TRANSMISSION) | 04/08/2004 | |
04-0548-EL-BLN | FIRSTENERGY GENERATION CORP. | 04/15/2004 | |
04-0592-EL-AGG | INDEPENDENT ENERGY CONSULTANTS, INC. | 04/22/2004 | |
04-0602-EL-BLN | AMERICAN TRANSMISSION SYSTEMS, INCORPORATED (OTTAWA TRANSMISSION SUBSTATION) | 04/23/2004 | |
04-0646-EL-BLN | AMERICAN TRANSMISSION SYSTEMS, INC. (JUNIPER-JENNINGS) | 04/30/2004 | |
04-0672-EL-BLN | AMERICAN TRANSMISSION SYSTEMS, INCORPORATED (BAY SHORE-JEEP NO. 2) | 05/05/2004 | 03/20/2006 |
04-0680-EL-AIR | CINCINNATI GAS & ELECTRIC | 05/07/2004 | |
04-0681-EL-AAM | CINCINNATI GAS & ELECTRIC | 05/07/2004 | |
04-0733-EL-BNR | CINCINNATI GAS & ELECTRIC COMPANY | 05/13/2004 | |
04-0762-EL-BLN | AMERICAN TRANSMISSION SYSTEMS, INC. (BROOKSIDE-LEASIDE) | 05/19/2004 | |
04-0824-EL-CSS | CHRISTINA A. WARD (VS) CLEVELAND ELECTRIC ILLUMINATING COMPANY | 05/27/2004 | |
04-0880-EL-UNC | MONONGAHELA POWER COMPANY | 06/03/2004 | |
04-0883-EL-ATA | CINCINNATI GAS & ELECTRIC COMPANY | 06/04/2004 | |
04-0888-EL-UNC | SOUTHERN POWER COMPANY AND OHIO POWER COMPANY | 06/07/2004 | |
04-0925-EL-PEB | OHIO EDISON COMPANY | 06/10/2004 | |
04-0981-EL-ATA | DAYTON POWER & LIGHT COMPANY | 06/21/2004 | |
04-0992-EL-CSS | MARION AREA HEALTH CENTER/FIRST ENERGY | 06/22/2004 | |
04-0995-EL-CSS | LEISA DICKERSON\FIRSTENERGY/ILLUMINATING CO. | 06/22/2004 | |
04-0996-EL-UNC | AMERICAN ELECTRIC POWER COMPANY | 03/25/2004 | |
04-0997-EL-UNC | FIRST ENERGY CORPORATION | 03/25/2004 | |
04-0998-EL-UNC | MONONGHELA POWER COMPANY | 03/25/2004 | |
04-0999-EL-UNC | CINCINNATI GAS & ELECTRIC COMPANY | 03/25/2004 | |
04-1000-EL-UNC | DAYTON POWER & LIGHT COMPANY | 03/25/2004 | |
04-1001-EL-UNC | OHIO VALLEY ELECTRIC CORPORATION | 03/25/2004 | |
04-1006-EL-GAG | CITY OF RITTMAN OHIO | 06/22/2004 | |
04-1011-EL-BGA | LIMA ENERGY COMPANY | 06/23/2004 | 04/12/2019 |
04-1015-EL-CRS | ENGIE RESOURCES LLC | 06/24/2004 | |
04-1027-EL-PEB | OHIO EDISON COMPANY/LORAIN COUNTY | 06/25/2004 | |
04-1033-EL-CSS | PRAVIN V. SHAH (VS) CLEVELAND ELECTRIC ILLUMINATING COMPANY (FIRSTENERGY CORP.) | 06/28/2004 | |
04-1041-EL-CSS | KEITH A. DARBY VS. CLEVELAND ELECTRIC ILLUMINATING COMPANY | 06/29/2004 | |
04-1046-EL-CRS | SELECT ENERGY, INC. | 06/30/2004 | 08/25/2006 |
04-1047-EL-ATA | MONONGAHELA POWER COMPANY DBA ALLEGHENY POWER | 06/30/2004 | |
04-1093-EL-CSS | CASTO BILLINGSLEY LIMITED/TRIANGLE PROPERTIES, INC. (VS) COLUMBUS SOUTHERN POWER COMPANY (VOIDED PER STEVE HOWARD) | 07/09/2004 | 07/09/2004 |
04-1104-EL-BLN | FIRST ENERGY CORP. | 07/13/2004 | |
04-1126-EL-AIS | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 07/15/2004 | 08/25/2004 |
04-1127-EL-AIS | TOLEDO EDISON COMPANY | 07/15/2004 | 08/25/2004 |
04-1129-EL-CSS | NORTHEAST OHIO PUBLIC ENERGY COUNCIL | 07/15/2004 | |
04-1135-EL-CSS | CASTO BILLINGSLEY LIMITED & TRIANGLE PROPERTIES, INC. (VS) COLUMBUS SOUTHERN POWER COMPANY | 07/16/2004 | |
04-1138-EL-CSS | JONI K. LEBEAU (VS) AMERICAN ELECTRIC POWER | 07/19/2004 | |
04-1142-EL-GAG | VILLAGE OF EAST PALESTINE | 07/20/2004 | |
04-1146-EL-GAG | CITY OF CRESTLINE | 07/20/2004 | 07/31/2013 |
04-1148-EL-UNC | MONONGAHELA POWER COMPANY | 07/20/2004 | |
04-1182-EL-UNC | COLUMBUS SOUTHERN POWER COMPANY/OHIO POWER COMPANY | 07/27/2004 | |
04-1211-EL-BNR | AMERICAN TRANSMISSION SYSTEMS, INCORPORATED (AVON-EMILY PROJECT) | 07/30/2004 | |
04-1214-EL-ATA | DAYTON POWER AND LIGHT COMPANY | 07/30/2004 | 10/27/2004 |
04-1227-EL-GAG | CITY OF FAIRBORN | 08/04/2004 | |
04-1252-EL-ABN | U.S. POWER & GAS, INC. | 08/09/2004 | |
04-1254-EL-BGN | SUN COKE COMPANY/HAVERHILL CO GENERATION PLANT | 08/09/2004 | |
04-1323-EL-CRS | DYNEGY ENERGY SERVICES (EAST) LLC dba BRIGHTEN ENERGY dba DYNEGY dba TRUE FIT ENERGY dba HONOR ENERGY dba BETTER BUY ENERGY | 08/23/2004 | |
04-1330-EL-AGG | VIKING ENERGY RESOURCES, INC. | 08/25/2004 | 07/31/2013 |
04-1340-EL-UNC | DAYTON POWER & LIGHT COMPANY | 08/27/2004 | |
04-1347-EL-BNR | DAYTON POWER & LIGHT COMPANY (CLINTON-GREENE) | 08/27/2004 | |
04-1364-EL-AEC | CINCINNATI GAS & ELECTRIC COMPANY | 08/31/2004 | |
04-1371-EL-ATA | OHIO EDISON COMPANY/CLEVELAND ELECTRIC ILLUMINATING COMPANY/TOLEDO EDISON COMPANY | 09/01/2004 | |
04-1383-EL-BLN | DAYTON POWER & LIGHT COMPANY (HUTCHINGS-HILLSBORO) | 09/03/2004 | |
04-1393-EL-BNR | AMERICAN TRANSMISSION SYSTEMS, INCORPORATED | 09/08/2004 | |
04-1395-EL-ATA | DAYTON POWER & LIGHT COMPANY | 09/08/2004 | |
04-1405-EL-ATA | OHIO EDISON COMPANY | 09/10/2004 | |
04-1406-EL-ATA | CLEVELAND ELECTRIC ILLUMINATING COMPANY | 09/10/2004 | |
04-1407-EL-ATA | TOLEDO EDISON COMPANY | 09/10/2004 | 04/07/2005 |
04-1413-EL-CSS | AMERICAN ELECTRIC POWER | 09/13/2004 | |
04-1415-EL-BLN | CINCINNATI GAS & ELECTRIC COMPANY/BECKJORD-SILVER GROVE | 09/14/2004 | |
04-1438-EL-CSS | SANDRA J. RANKIN (VS) FIRST ENERGY CORP. | 09/20/2004 | |
04-1439-EL-CSS | SPITZER GREAT LAKES LTD., CO. (VS) GREEN MOUNTAIN ENERGY CO., ET AL. | 09/20/2004 | |
04-1452-EL-CSS | MARK D. BLATT VS AEP | 09/22/2004 | |
04-1453-EL-CSS | U-STORE-IT VS GREEN MOUNTAIN ENERGY | 09/22/2004 | |
04-1455-EL-GAG | CITY OF SYLVANIA VOID SEE 00-2089 | 09/22/2004 | 09/22/2004 |
04-1467-EL-CSS | DEAN E. HINES (VS) DAYTON POWER & LIGHT COMPANY | 09/23/2004 | |
04-1468-EL-UNC | GREEN MOUNTAIN ENERGY COMPANY | 09/23/2004 | 10/19/2006 |
04-1470-EL-GAG | CITY OF BUCYRUS | 09/23/2004 | 07/31/2013 |
04-1476-EL-CSS | SANDRA S. BUCHER (VS) TOLEDO EDISON COMPANY | 09/24/2004 | |
04-1482-EL-CSS | INDUSTRIAL ENERGY USERS-OHIO (VS) MONONGAHELA POWER COMPANY | 09/27/2004 | |
04-1484-EL-BTX | AMERICAN TRANSMISSION SYSYTEMS INC./ FREMONT ENERGY CENTER | 09/28/2004 | 01/10/2005 |
04-1498-EL-CSS | AKRON THERMAL LIMITED PARTNERSHIP (VS) OHIO EDISON COMPANY | 09/28/2004 | |
04-1499-EL-ATA | COLUMBUS SOUTHERN POWER COMPANY | 09/29/2004 | |
04-1500-EL-ATA | OHIO POWER COMPANY | 09/29/2004 | |
04-1515-EL-ABN | SHELL ENERGY SERVICES COMPANY, LLC | 09/30/2004 | |
04-1525-EL-UNC | COLUMBUS SOUTHERN POWER COMPANY/OHIO POWER COMPANY | 10/04/2004 | |
04-1528-EL-CSS | DUANE JOHNSON VS OHIO EDISON | 10/05/2004 | |
04-1535-EL-UNC | DAYTON POWER AND LIGHT COMPANY | 10/07/2004 | |
04-1557-EL-AIS | DAYTON POWER & LIGHT COMPANY | 10/12/2004 | 12/08/2004 |
04-1564-EL-BLN | CINCINNATI GAS & ELECTRIC COMPANY | 10/12/2004 | |
04-1599-EL-CSS | BARBARA RUPER DBA THE PILGRIM INN OF BRECKSVILLE VS THE ILLUMINATING CO. OF CLEVELAND | 10/15/2004 | |
04-1612-EL-ATA | OHIO POWER COMPANY | 10/19/2004 | |
04-1613-EL-ATA | COLUMBUS SOUTHERN POWER COMPANY | 10/19/2004 | |
04-1616-EL-UNC | DEPARTMENT OF DEVELOPMENT
| 10/20/2004 | |
04-1643-EL-PEB | OHIO POWER COMPANY | 10/26/2004 | |
04-1645-EL-AAM | DAYTON POWER AND LIGHT COMPANY | 10/26/2004 | |
04-1710-EL-UNC | COLUMBUS SOUTHERN POWER COMPANY | 11/12/2004 | |
04-1711-EL-BLN | WEST FREMONT SUBSTATION | 11/12/2004 | |
04-1718-EL-CSS | ASHOK PATEL & KINGS INN VS THE CLEVELAND ELECTRIC ILLUMINATING COMPANY | 11/12/2004 | |
04-1737-EL-PEB | COLUMBUS SOUTHERN POWER COMPANY | 11/18/2004 | |
04-1739-EL-CSS | WEEDEN VS ILLUMINATING COMPANY OR FIRST ENGERY | 11/18/2004 | |
04-1745-EL-PEB | OHIO EDISON COMPANY | 11/18/2004 | |
04-1749-EL-BLN | BEAVER-BROOKSIDE 138 K TRANSMISSION LINE TAP | 11/19/2004 | |
04-1756-EL-AIS | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY | 11/22/2004 | 02/09/2005 |
04-1757-EL-AIS | OHIO EDISON COMPANY | 11/22/2004 | 02/09/2005 |
04-1758-EL-AIS | THE TOLEDO EDISON COMPANY | 11/22/2004 | 02/09/2005 |
04-1761-EL-CSS | DAVID A, CLEVENGER VS THE DAYTON POWER AND LIGHT COMPANY | 11/22/2004 | |
04-1762-EL-CSS | RONALD LINDSEY VS TOLEDO EDISON / FIRST ENERGY | 11/22/2004 | |
04-1768-EL-BLN | FIRSTENERGY/OTTAWA-WEST FREMONT NO.1 & 2 | 11/23/2004 | |
04-1769-EL-CSS | DAVID H. JACKMAN VS OHIO EDISON COMPANY | 11/23/2004 | |
04-1786-EL-PEB | OHIO POWER COMPANY/LICKING RURAL ELECTRIFICATION, INC. | 11/29/2004 | |
04-1800-EL-ATA | FIRSTENERGY | 12/01/2004 | |
04-1809-EL-CSS | COUNTRY INNS MOTEL VS GREEN MOUNTAIN ENERGY | 12/02/2004 | |
04-1811-EL-AAM | THE CINCINNATI GAS & ELECTRIC COMPANY | 12/02/2004 | |
04-1812-EL-UNC | THE CINCINNATI GAS & ELECTRIC COMPANY | 12/02/2004 | |
04-1813-EL-AAM | THE CINCINNATI GAS & ELECTRIC COMPANY | 12/02/2004 | |
04-1814-EL-ETP | THE CINCINNATI GAS & ELECTRIC COMPANY | 12/02/2004 | |
04-1820-EL-ATA | CINCINNATI GAS & ELECTRIC COMPANY, THE | 12/03/2004 | |
04-1821-EL-ATA | CINCINNATI GAS & ELECTRIC COMPANY, THE (VOID SEE 04-1820-EL-ATA | 12/03/2004 | 12/03/2004 |
04-1823-EL-BLN | AMERICAN TRANSMISSION SYSTEMS, INC.BEAVER - BROOKSIDE 138KV TRANSMISSION LINE TAP | 12/06/2004 | |
04-1834-EL-PEB | OHIO POWER COMPANY/MUSKINGHAM ELECTRIC CO-OPERATIVE | 12/07/2004 | |
04-1841-EL-UNC | OHIO EDISON COMPANY / CEI / TOLEDO EDISON COMPANY | 12/08/2004 | |
04-1852-EL-AIS | OHIO EDISON COMPANY FOR AUTHORITY TO ENTER INTO DEPT | 12/10/2004 | 04/06/2005 |
04-1869-EL-GAG | FAIRFIELD TOWNSHIP | 12/14/2004 | 03/17/2015 |
04-1873-EL-CSS | SUNRISE COVE PHASE II VS THE CLEVELAND ELECTRIC ILLUMINATING COMPANY, GREEN MOUNTAIN ENERGY CO. AND NOPEC | 12/14/2004 | |
04-1902-EL-AGG | COSE GROUP SERVICES INC | 12/22/2004 | 04/22/2013 |
04-1927-EL-BLN | ASHTABULA - MAYFIELD 138KV TRANSMISSION LINE TAP | 12/30/2004 | |
04-1931-EL-AAM | OHIO EDISON COMPANY,CEI AND THE TOLEDO EDISON COMPANY | 12/30/2004 | |
04-1932-EL-ATA | OHIO EDISON COMPANY,CEI AND THE TOLEDO EDISON COMPANY | 12/30/2004 | 02/14/2007 |