Case Number | Case Title | Open Date | Closed Date |
18-0002-EL-REN | Byler, Troy and Bowen, Jenny Residence - T Byler and J Bowen
| 01/17/2018 | |
18-0003-EL-REN | Humpert, Michael Residence - M Humpert
| 01/17/2018 | |
18-0004-EL-REN | Williams, Malcolm Residence - M Williams
| 01/17/2018 | |
18-0005-EL-EEC | Ravenna City Schools / OE / Mercantile Application | 03/23/2018 | |
18-0006-EL-EEC | Mansfield Typewriter & Office Supply / OE / Mercantile Application | 04/17/2018 | |
18-0007-EL-EEC | City of Marion / OE / Mercantile Application | 03/23/2018 | |
18-0008-EL-EEC | CMI EFOC Inc / OE / Mercantile Application | 11/16/2018 | |
18-0009-EL-EEC | Rite Aid / OE / Mercantile Application | 03/23/2018 | |
18-0010-EL-EEC | Akron Children's Hospital / OE / Mercantile Application | 01/02/2018 | |
18-0011-EL-EEC | Ford Motor Company / CEI / Mercantile Application | 01/02/2018 | |
18-0012-EL-EEC | Edge Plastics / OE / Mercantile Application | 01/02/2018 | |
18-0013-EL-EEC | Advance Auto Parts / OE / Mercantile Application | 01/02/2018 | |
18-0014-EL-EEC | Lane Bryant / TE / Mercantile Application | 01/16/2018 | |
18-0015-EL-EEC | Involta / OE / Mercantile Application | 01/02/2018 | |
18-0016-EL-EEC | Salvation Army / OE / Mercantile Application | 03/14/2018 | |
18-0017-EL-EEC | GM Lordstown / OE / Mercantile Application | 01/04/2018 | |
18-0018-EL-EEC | Buckeye Fresh / OE / Mercantile Application | 02/12/2018 | |
18-0019-EL-EEC | City of Akron / OE / Mercantile Application | 02/16/2018 | |
18-0020-EL-EEC | Ford / CEI / Mercantile Application | 01/25/2018 | |
18-0021-EL-EEC | General Motors / CEI / Mercantile Application | 02/02/2018 | |
18-0022-EL-EEC | Beaumont School / CEI / Mercantile Application | 02/02/2018 | |
18-0023-EL-EEC | AJ Rose / CEI / Mercantile Application | 06/29/2018 | |
18-0024-EL-EEC | University of Toledo / TE / Mercantile Application | 05/04/2018 | |
18-0025-EL-EEC | NEORSD / CEI / Mercantile Application | 05/11/2018 | |
18-0026-EL-EEC | Nova Films and Foils | 01/16/2018 | |
18-0027-EL-EEC | Buckeye Schools / OE / Mercantile Application | 05/11/2018 | |
18-0028-EL-EEC | NASA / OE / Mercantile Application | 03/14/2018 | |
18-0029-EL-EEC | NASA / CEI / Mercantile Application | 08/17/2018 | |
18-0030-EL-BTX | Vigo – Pine Ridge Switch 138kV Transmission Line Project | 01/04/2018 | |
18-0031-EL-BTX | Pine Ridge Switch – Heppner 138kV Transmission Line Project | 01/04/2018 | |
18-0032-EL-BTX | Dublin West Innovation District Improvements | 01/02/2018 | |
18-0033-EL-BTX | Seaman-Sardinia 138kV Transmission Line Project | 01/11/2018 | |
18-0034-EL-BLN | Devola Station Project | 01/03/2018 | |
18-0035-EL-ABN | US POWER AND GAS INC | 01/02/2018 | 04/03/2018 |
18-0038-EL-BLN | Hillsboro-Clinton 138kV Transmission Line Project | 01/02/2018 | |
18-0039-EL-BLN | Clinton-Hutchings Tap 138kV Transmission Line Project | 01/02/2018 | |
18-0041-EL-CSS | STAR RAMBO VS TOLEDO EDISON | 01/11/2018 | 03/06/2019 |
18-0042-EL-EEC | Giant Eagle, Inc. /Ohio Power Company | 04/26/2018 | |
18-0043-EL-EEC | BTMS Investments/Ohio Power Company | 04/26/2018 | |
18-0044-EL-EEC | DNV GL/Ohio Power Company | 04/26/2018 | |
18-0045-EL-EEC | Nationwide Childrens Hospital/Ohio Power Company | 04/26/2018 | |
18-0046-EL-RDR | Duke Energy Ohio, Inc | 01/31/2018 | |
18-0051-EL-CSS | MOSHE SIMOVITCH VS DPL | 01/04/2018 | 10/03/2018 |
18-0053-EL-AGG | NABA ENERGY | 01/04/2018 | |
18-0057-EL-GAG | Salem Township (Warren County) | 01/04/2018 | |
18-0058-EL-REN | Peter Knight | 01/05/2018 | |
18-0059-EL-REN | Barry & Lynda Rittle | 01/05/2018 | |
18-0060-EL-REN | Fred & Ginny Nerz | 01/05/2018 | |
18-0061-EL-REN | Bob & Vera Bonnet | 01/05/2018 | |
18-0062-EL-REN | Charles White | 01/12/2018 | |
18-0063-EL-REN | Barton & Katharine Thompson | 01/04/2018 | |
18-0064-EL-REN | John Sutton | 01/12/2018 | |
18-0065-EL-REN | Jeff & Lisa Crabtree | 01/12/2018 | |
18-0066-EL-REN | Josephine M & R Lee Eshleman | 01/12/2018 | |
18-0074-EL-REN | Blesch Brothers Equipment Co Inc. - Odon
| 01/16/2018 | |
18-0075-EL-REN | Abdelkader, Karim Residence - K Abdelkader
| 01/16/2018 | |
18-0077-EL-RDR | THE DAYTON POWER AND LIGHT COMPANY | 02/02/2018 | 04/05/2019 |
18-0079-EL-EEC | Newman Technology Inc. / OE / Mercantile Application | 08/17/2018 | |
18-0080-EL-RDR | Ohio Power Company | 01/08/2018 | |
18-0081-EL-CSS | XIAN MAO/ QI YU VS CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/08/2018 | 03/06/2019 |
18-0082-EL-CSS | JOHN BLANCHARD VS TOLEDO EDISON | 01/08/2018 | 03/26/2019 |
18-0086-EL-BLN | East Springfield-London #2 138 kV Transmission Line Extensions to North Titus Substation Project | 01/12/2018 | |
18-0087-EL-REN | Bain Rental | 01/16/2018 | |
18-0090-EL-BGA | Guernsey Power Station, LLC | 01/11/2018 | |
18-0091-EL-BGN | In the Matter of the Application of Paulding Wind Farm IV LLC for a Certificate of Environmental Compatibility and Public Need to Construct a Wind-Pow | 01/12/2018 | |
18-0094-EL-REN | Hobbs, Gary Residence - G Hobbs
| 01/19/2018 | |
18-0095-EL-REN | Frank, Evan Residence - E Frank
| 01/19/2018 | |
18-0096-EL-RDR | Basic Transmission Cost Recovery | 01/16/2018 | |
18-0100-EL-BNR | Clark-Urbana 138kV Loop Eastern Connection Centerline Adjustment to Broadview Substation Project | 01/17/2018 | |
18-0101-EL-REN | Wall-Cadle, Elizabeth Second Residence - E Wall-Cadle Second
| 01/19/2018 | |
18-0102-EL-REN | Hood, Mark and Haack, Christine Residence - M Hood and C Haack
| 01/19/2018 | |
18-0105-EL-REN | Rich & Jenny Gough | 01/25/2018 | |
18-0106-EL-REN | Edwards Schwentker | 01/25/2018 | |
18-0107-EL-REN | IKEA-STO511 | 01/31/2018 | |
18-0108-EL-REN | IKEA-STO536 | 01/31/2018 | |
18-0109-EL-UNC | Ohio Power Company | 01/17/2018 | |
18-0110-EL-REN | Nguyen, Tam Residence - T Nguyen
| 01/19/2018 | |
18-0111-EL-PEB | DUKE ENERGY OHIO INC | 01/31/2018 | 05/03/2018 |
18-0114-EL-CSS | Board of County Commissioners of Hamilton County, Ohio vs. Duke Energy Ohio, Inc. | 01/18/2018 | 05/14/2021 |
18-0115-EL-REN | Fowler-Robert-PA-PV-13.68kw Residence
| 01/19/2018 | |
18-0117-EL-REN | Charles Jackson | 01/25/2018 | |
18-0118-EL-REN | Stuart Koch | 01/25/2018 | |
18-0119-EL-REN | Sampson Farms - Sampson Farms
| 01/29/2018 | |
18-0123-EL-CSS | LARS ST. JOHN VS CLEVELAND ELECTRIC ILLUMINATING COMPANY | 01/22/2018 | 07/11/2018 |
18-0126-EL-AGG | APPLIED ENERGY PARTNERS, LLC | 01/24/2018 | |
18-0127-EL-EEC | Andersons / TE | 05/04/2018 | |
18-0128-EL-GAG | Crosby Township (Hamilton County) | 01/23/2018 | |
18-0130-EL-REN | Kummer, Tim and LuAnn Residence - T and LA Kummer
| 01/29/2018 | |
18-0131-EL-REN | Carver, Christine and Gay, David Residence - C Carver and D Gay
| 01/29/2018 | |
18-0132-EL-REN | Schmitz, Todd and Traci Residence - T and T Schmitz
| 01/29/2018 | |
18-0133-EL-REN | Mobley, Ron Residence - R Mobley
| 01/29/2018 | |
18-0134-EL-REN | Benak, Courtney and Richard Residence - C and R Benak
| 01/29/2018 | |
18-0135-EL-REN | Cain, Michael and Raymond, Linda Residence - M Cain and L Raymond
| 01/29/2018 | |
18-0136-EL-REN | Lambert, Allyn and LeBeau, Renee Residence - A Lambert and R LeBeau
| 01/29/2018 | |
18-0140-EL-REN | Roberts, Keith Residence - K Roberts
| 01/31/2018 | |
18-0141-EL-REN | Eifrid, Michael and Brenda Residence - M and B Eifrid
| 01/29/2018 | |
18-0142-EL-REN | Vandevort, Clarke Residence - C Vandevort
| 01/29/2018 | |
18-0143-EL-EEC | Ohio Carbon Industries / OE / Mercantile Application | 01/24/2018 | |
18-0144-EL-REN | Nader Shaikh | 01/29/2018 | |
18-0146-EL-EEC | YMCA / OE / Mercantile Application | 05/21/2018 | |
18-0147-EL-REN | Kline, Chris and Kathleen Residence - C and K Kline
| 01/29/2018 | |
18-0149-EL-BLN | Newbery Station and Extension Project | 02/28/2018 | |
18-0150-EL-EEC | Lakewood_Catholic_Academy_OE_Mercantile | 01/26/2018 | |
18-0151-EL-AGG | LAKEPOINT ENERGY, LLC | 01/26/2018 | |
18-0152-EL-EEC | Lockrey_Manufacturing_TE_Mercantile | 01/29/2018 | |
18-0153-EL-REN | Whirlpool- Ottawa Wind Farm | 02/07/2018 | |
18-0154-EL-EEC | Speedway / OE / Mercantile Application | 06/29/2018 | |
18-0155-EL-EEC | Lakewood/Catholic/Academy/CE/Mercantile | 02/20/2018 | |
18-0156-EL-BLN | Ginger Switch Repair and Upgrade Project | 06/01/2018 | |
18-0157-EL-REN | Mahoney-Jim-IN-PV-15.54kw Residence | 02/28/2018 | |
18-0158-EL-REN | Chieftopia-PA-PV-155.52kw Facility | 01/29/2018 | |
18-0159-EL-REN | Marks-Dan-PA-PV-8.41kw Residence | 01/29/2018 | |
18-0160-EL-REN | Eyster-Todd-PA-PV-9.735kw Residence | 01/29/2018 | |
18-0161-EL-REN | Fowler-Robert-PA-PV-13.68kw Residence | 01/29/2018 | |
18-0162-EL-REN | Naylor-Maria & Peter-PA-PV-10.8kw Residence | 01/31/2018 | |
18-0163-EL-REN | JEMM S1 Properties LTD-OH-PV-7.08kw Facility | 01/31/2018 | |
18-0164-EL-REN | JEMM S1 Properties LTD-OH-PV-6.49kw Facility | 01/31/2018 | |
18-0165-EL-REN | JEMM S1 Properties LTD-OH-PV-14.16kw Facility | 01/31/2018 | |
18-0166-EL-REN | JEMM S1 Properties LTD-OH-PV-55.165kw Facility | 01/29/2018 | |
18-0167-EL-REN | Frey-Kathy-PA-PV-9.24kw Residence | 01/29/2018 | |
18-0168-EL-REN | Twitchell-Sarah-OH-PV-7.5kw Residence | 01/31/2018 | |
18-0169-EL-REN | Ettwein-Joseph and Mary M Miller-PA-PV-12.96kw Residence | 02/02/2018 | |
18-0170-EL-REN | JEMM S1 Properties LTD-OH-PV-5.9kw Facility | 01/31/2018 | |
18-0171-EL-REN | JEMM S1 Properties LTD-OH-PV-4.72kw Facility | 01/29/2018 | |
18-0172-EL-REN | JEMM S1 Properties LTD-OH-PV-4.72kw Facility-2 | 01/29/2018 | |
18-0173-EL-REN | JEMM S1 Properties LTD-OH-PV-27.73kw Facility | 01/31/2018 | |
18-0174-EL-REN | JEMM S1 Properties LTD-OH-PV-51.92kw Facility | 01/29/2018 | |
18-0175-EL-REN | Fredle-Dave-OH-PV-13.64kw Residence | 01/31/2018 | |
18-0176-EL-REN | Portko-Edmund-PA-PV-21.6kw Residence | 01/31/2018 | |
18-0177-EL-REN | Ngo-Danny-IN-PV-15.37kw Residence | 01/31/2018 | |
18-0178-EL-REN | Robertson-Steve-OH-PV-7.83kw Residence | 05/22/2018 | |
18-0179-EL-REN | Linde-Axel-PA-PV-33.66kw Residence | 01/31/2018 | |
18-0180-EL-REN | Capka-Mike-PA-PV-14.88kw Residence | 01/31/2018 | |
18-0181-EL-REN | Myers-Tamara-PA-PV-10.72kw Residence | 01/31/2018 | |
18-0182-EL-REN | Burkholder-Steven-PA-PV-8.06kw Residence | 01/31/2018 | |
18-0183-EL-REN | Kowalyk-Tom-PA-PV-14.32kw Residence | 01/31/2018 | |
18-0184-EL-REN | Bird in Hand Windows | 01/30/2018 | |
18-0185-EL-REN | William Mongan | 01/30/2018 | |
18-0186-EL-REN | Joseph Pergine | 01/30/2018 | |
18-0187-EL-REN | Gallagher, Christian Residence - C Gallagher
| 01/31/2018 | |
18-0188-EL-REN | Annonio, Donald and David Residence - D and D Annonio
| 01/31/2018 | |
18-0190-EL-GAG | City of Campbell | 01/30/2018 | |
18-0191-EL-RDR | Ohio Power Company | 01/30/2018 | |
18-0192-EL-UNC | Ohio Power Company | 01/30/2018 | |
18-0193-EL-EEC | WEST-WARD COLUMBUS, INC/Ohio Power Company | 04/26/2018 | |
18-0195-EL-EEC | Ross Incineration Services / OE / Mercantile Application | 01/31/2018 | |
18-0196-EL-EEC | BASF / OE / Mercantile Application | 01/31/2018 | |
18-0200-EL-AGG | CSD ENERGY ADVISORS, LLC | 02/01/2018 | |
18-0202-EL-BNR | Babbitt Extension 138kV Project | 02/01/2018 | |
18-0203-EL-RDR | Ohio Power Company | 02/02/2018 | |
18-0205-EL-AGG | APOLLO EDISON LLC | 02/02/2018 | |
18-0208-EL-REN | Orr, Clint and Marianne Residence - C and M Orr
| 02/09/2018 | |
18-0215-EL-REN | Orr, Clint and Marianne Residence - Corbins House
| 02/09/2018 | |
18-0222-EL-REN | Orr, Clint and Marianne Residence - Grain Leg
| 02/09/2018 | |
18-0224-EL-CSS | TIMOTHY DIALS VS AEP-OHIO | 02/02/2018 | 12/07/2018 |
18-0225-EL-EEC | Ashland/OE/Mercantile | 05/30/2018 | |
18-0226-EL-BLN | Clark-Greene 138 kV/Clark-East Springfield 138 kV T-Lines Rebuild Project | 02/20/2018 | |
18-0227-EL-EEC | RITE AID #2409 / Ohio Power Company | 04/26/2018 | |
18-0228-EL-REN | Rod and Eileen Furniss | 03/01/2018 | |
18-0229-EL-REN | Red Star Veterinary Clinic | 02/09/2018 | |
18-0230-EL-RDR | IN THE MATTER OF THE REVIEW OF THE DISTRIBUTION INVESTMENT RIDER CONTAINED IN THE TARIFF OF OHIO POWER COMPANY | 02/05/2018 | |
18-0231-EL-REN | GALLIA ACADEMY | 04/23/2018 | |
18-0232-EL-REN | GREEN ELEMENTARY | 04/23/2018 | |
18-0233-EL-REN | RIO GRANDE | 04/23/2018 | |
18-0236-EL-UNC | Audit of the Energy Efficiency and Peak Demand Reductions Achieved by the Electric Distribution Utilities Pursuant to R.C. 4928.66 | 02/06/2018 | |
18-0239-EL-EEC | City of Cleveland Heights/CEI/Mercantile | 09/20/2018 | |
18-0240-EL-EEC | Geneva Shores/CEI/Mercantile | 02/06/2018 | |
18-0241-EL-EEC | Hawken/CEI/Mercantile | 02/06/2018 | |
18-0242-EL-EEC | Hebrew Academy/CEI/Mercantile | 02/06/2018 | |
18-0243-EL-EEC | Klaben Ford/OE/Mercantile | 05/04/2018 | |
18-0244-EL-EEC | Kowalski Heat Treating/CEI/Mercantile | 10/17/2018 | |
18-0245-EL-EEC | McGregor/CEI/Mercantile | 07/11/2018 | |
18-0246-EL-EEC | Notre Dame College/CEI/Mercantile | 02/06/2018 | |
18-0247-EL-EEC | Opentext/CEI/Mercantile | 02/06/2018 | |
18-0248-EL-EEC | Lexington Rubber/OE/Mercantile | 02/06/2018 | |
18-0249-EL-EEC | Salem Community Center/OE/Mercantile | 02/06/2018 | |
18-0250-EL-EEC | NASA/CEI/Mercantile | 02/06/2018 | |
18-0251-EL-EEC | Marriot/CEI/Mercantile | 02/06/2018 | |
18-0252-EL-EEC | UH Elyria/OE/Mercantile | 10/29/2018 | |
18-0253-EL-BNR | Poston-Lick 138 kV Transmission Line Extension Project | 02/21/2018 | |
18-0256-EL-BNR | East Lima-Marysville 345kV Transmission Line Extension Project | 02/09/2018 | |
18-0258-EL-REN | Kenyon Village Market Solar System | 08/13/2018 | |
18-0259-EL-REN | Arenson, Andrew Residence - A Arenson
| 02/09/2018 | |
18-0260-EL-REN | Webb, Jeffery Residence - J Webb
| 02/09/2018 | |
18-0261-EL-GAG | Village of Moscow | 02/08/2018 | |
18-0262-EL-REN | NEWARK SOLAR ARRAY | 02/09/2018 | |
18-0263-EL-RDR | Ohio Edison Company, The Cleveland Electric Illuminating Company, The Toledo Edison Company | 03/23/2018 | |
18-0264-EL-RDR | The Dayton Power and Light Company | 02/09/2018 | 12/30/2020 |
18-0265-EL-RDR | In the Matter of the 2012 Through 2017 Review of the Alternative Energy Resource Rider of Ohio Edison Company, The Cleveland Electric Illuminating Com | 02/23/2018 | |
18-0266-EL-EEC | OhioHealth/OE/Mercantile | 02/09/2018 | |
18-0268-EL-REN | Jon Bagley | 02/27/2018 | |
18-0270-EL-REN | Nathan and Amy Atterholt | 02/13/2018 | |
18-0271-EL-REN | Tangeman, Douglas Residence - D Tangeman
| 02/22/2018 | |
18-0272-EL-EEC | Libbey_Glass/TE/Mercantile | 06/04/2018 | |
18-0273-EL-GAG | Batavia Township (Clermont County) | 02/12/2018 | |
18-0279-EL-BTX | Glencoe-Speidel 138kV Transmission Line Rebuild Project | 02/22/2018 | |
18-0282-EL-RDR | Duke Energy Ohio | 03/28/2018 | |
18-0286-EL-AGG | ATHAR B AMIN | 02/14/2018 | 08/07/2019 |
18-0287-EL-AIS | Ohio Power Company | 02/14/2018 | |
18-0288-EL-AIS | Ohio Power Company | 02/14/2018 | |
18-0296-EL-REN | Wells, Robert Residence - R Wells
| 02/22/2018 | |
18-0297-EL-REN | Wendel, Geoffrey Residence - G Wendel
| 02/22/2018 | |
18-0300-EL-EEC | The Kroger Company/Ohio Power Company | 04/26/2018 | |
18-0303-EL-ACP | Linde Energy Services, Inc. 2017 ACP Filing | 03/13/2018 | |
18-0305-EL-AIS | American Transmission Systems | 02/27/2018 | |
18-0306-EL-AIS | The Cleveland Electric Illuminating Company | 02/27/2018 | |
18-0308-EL-REN | Hanson, David Residence - D Hanson
| 02/27/2018 | |
18-0315-EL-EEC | Qusra Inc / Toledo Edison / Mercantile Application | 02/22/2018 | |
18-0323-EL-REN | Mark Dixon | 02/23/2018 | |
18-0324-EL-REN | Randy and Michelle Swanger | 02/23/2018 | |
18-0326-EL-REN | Braswell, Joseph M and McMillan, Patricia Residence - Braswell and McMillan
| 02/27/2018 | |
18-0327-EL-ACP | SFE Energy Ohio, Inc | 03/16/2018 | |
18-0328-EL-ACP | StateWise Energy Ohio LLC | 03/16/2018 | |
18-0329-EL-REN | Cheesman, Greg Residence - G Cheesman
| 02/27/2018 | |
18-0330-EL-REN | Darby, Becky and Reuben Residence - B and R Darby
| 02/27/2018 | |
18-0334-EL-AGG | MICHTECH LLC | 02/26/2018 | |
18-0336-EL-CSS | PATRICIA WILDMAN VS OHIO EDISON COMPANY | 02/26/2018 | 05/22/2019 |
18-0338-EL-EDI | Electronic Data Interchange | 04/13/2018 | 04/09/2019 |
18-0339-EL-REN | Mahoney-Jim-IN-PV-15.54kw Residence | 02/26/2018 | |
18-0340-EL-REN | Spring-Bruce-OH-PV-3.85kw Residence | 03/01/2018 | |
18-0341-EL-REN | Farinelli-Debbie-KY-PV-2.75kw Residence | 02/28/2018 | |
18-0342-EL-REN | Marks-Dan-PA-PV-8.41kw Residence | 02/26/2018 | |
18-0343-EL-REN | Fowler-Robert-PA-PV-13.68kw Residence | 02/26/2018 | |
18-0344-EL-REN | Minton-Shane-IN-PV-22.08kw Residence | 02/28/2018 | |
18-0345-EL-REN | Montgomery-Bob-KY-PV-7.2kw Residence | 02/28/2018 | |
18-0346-EL-REN | Strasser-Robert-OH-PV-5.8kw Residence | 02/28/2018 | |
18-0347-EL-REN | Marvin-Nancy-IN-PV-10.44kw Residence | 04/04/2018 | |
18-0348-EL-REN | HART LINDA -OH-PV-8.7kw Residence | 02/28/2018 | |
18-0349-EL-REN | Dinsmore-John-OH-PV-8.25kw Residence | 02/28/2018 | |
18-0350-EL-REN | DeLellis-John-PA-PV-14.3kw Residence | 04/05/2018 | |
18-0351-EL-REN | Hanson-Linda-IN-PV-3.48kw Residence | 03/30/2018 | |
18-0352-EL-REN | Romine-Andrew-IN-PV-16.82kw Residence | 02/28/2018 | |
18-0353-EL-REN | Goodman-Josh-IN-PV-5.8kw Residence | 02/28/2018 | |
18-0354-EL-REN | Rucker-Mary-IN-PV-4.35kw Residence | 02/28/2018 | |
18-0355-EL-REN | chadwell-paul-IN-PV-11.6kw Residence | 02/28/2018 | |
18-0356-EL-REN | Wiggins-gary-IN-PV-7.54kw Residence | 02/28/2018 | |
18-0357-EL-REN | mcleod-jane-IN-PV-5.22kw Residence | 03/01/2018 | |
18-0358-EL-REN | Brose-Michael-IN-PV-6.09kw Residence | 04/04/2018 | |
18-0359-EL-REN | balogun-yunus-IN-PV-5.22kw Residence | 02/28/2018 | |
18-0360-EL-REN | senior-ted-IN-PV-5.8kw Residence | 02/28/2018 | |
18-0361-EL-REN | laird-nelson-IN-PV-5.8kw Residence | 02/28/2018 | |
18-0362-EL-REN | beckett-chuck-IN-PV-5.22kw Residence | 02/28/2018 | |
18-0363-EL-REN | Shaffer-Phil-IN-PV-14.5kw Residence | 03/01/2018 | |
18-0364-EL-REN | Sullivan-Barry & Laurie-PA-PV-6.0kw Residence | 03/01/2018 | |
18-0365-EL-REN | Weston-William-PA-PV-12.8kw Residence | 03/01/2018 | |
18-0366-EL-REN | Adomanis-James-PA-PV-18.48kw Residence | 04/04/2018 | |
18-0367-EL-REN | White-Joshua-PA-PV-5.04kw Residence | 03/01/2018 | |
18-0368-EL-REN | Curtis-Tim-PA-PV-14.88kw Residence | 03/01/2018 | |
18-0370-EL-REN | Mark A. Kesler | 02/28/2018 | |
18-0371-EL-WVR | AEP Energy, Inc | 03/06/2018 | |
18-0374-EL-RDR | The Dayton Power and Light Company | 03/15/2018 | 11/07/2018 |
18-0375-EL-RDR | Ohio Power Company | 02/28/2018 | |
18-0377-EL-EEC | ArcelMittal_Warren_PH_OE_Mercantile | 02/28/2018 | |
18-0379-EL-CSS | PAULA SMOTHERMAN VS DAYTON POWER AND LIGHT | 03/01/2018 | 09/26/2018 |
18-0381-EL-RDR | THE DAYTON POWER AND LIGHT COMPANY | 03/30/2018 | 12/30/2020 |
18-0383-EL-EEC | City of Lorain / OE / Mercantile Application | 03/02/2018 | |
18-0384-EL-ABN | IGS DAYTON INC/INTERSTATE GAS SUPPLY INC | 03/06/2018 | 06/04/2018 |
18-0385-EL-REN | Kurt Subrick | 03/05/2018 | |
18-0387-EL-REN | Charles and Robin Thornburg | 07/11/2018 | |
18-0388-EL-AGG | YNJ MANAGEMENT LLC | 03/05/2018 | |
18-0389-EL-AGG | AMERIgreen ENERGY INC. | 03/05/2018 | |
18-0390-EL-AGG | LOUELLA ENTERPRISES LLC | 03/05/2018 | |
18-0391-EL-GAG | VILLAGE OF ROCKFORD (MERCER COUNTY) | 03/05/2018 | |
18-0394-EL-CSS | GARY W STEWART VS OHIO EDISON | 03/05/2018 | 01/04/2019 |
18-0395-EL-ACP | Josco Energy LLC | 03/20/2018 | |
18-0396-EL-EEC | Duke Energy Ohio, Inc. | 03/29/2018 | |
18-0397-EL-RDR | Duke Energy Ohio, Inc | 03/29/2018 | |
18-0400-EL-ACP | XOOM Energy Ohio, LLC - RPS Compliance Report | 03/21/2018 | |
18-0401-EL-REN | Royer, Aletta Residence - Royer Farms
| 03/19/2018 | |
18-0402-EL-REN | Wappel Farms - Wappel Farms Irrigation
| 03/19/2018 | |
18-0403-EL-REN | Wappel Farms - Wappel Farms Shop
| 03/19/2018 | |
18-0404-EL-EEC | Edge Plastics / OE / Mercantile Application | 03/08/2018 | |
18-0406-EL-ACP | MEDIAN ENERGY CORP. | 03/15/2018 | |
18-0408-EL-ACP | Alpha Gas & Electric, LLC | 03/27/2018 | |
18-0412-EL-ACP | Astral Energy, LLC | 03/27/2018 | |
18-0413-EL-ACP | Discount Power, Inc | 03/27/2018 | |
18-0415-EL-ACP | Palmco Power OH, LLC | 03/27/2018 | |
18-0417-EL-ACP | Park Power, LLC | 03/27/2018 | |
18-0422-EL-ACP | ResCom Energy, LLC | 03/27/2018 | |
18-0423-EL-ACP | South Bay Energy Corp. | 03/27/2018 | |
18-0424-EL-ACP | Provision Power and Gas, LLC | 03/27/2018 | |
18-0425-EL-ACP | Rushmore Energy, LLC RPS Compliance Status Report for 2017 | 04/12/2018 | |
18-0426-EL-EEC | Lima Central Catholic High School/Ohio Power Company | 04/26/2018 | |
18-0427-EL-EEC | West-Ward Columbus, Inc./Ohio Power Company | 04/26/2018 | |
18-0429-EL-ACP | VISTA ENERGY MARKETING | 03/29/2018 | |
18-0430-EL-GAG | City of Harrison (Hamilton County) | 03/12/2018 | |
18-0432-EL-REN | Fox-Michael-OH-PV-3.2kw Residence | 03/12/2018 | |
18-0433-EL-REN | Cotrell-Eddie & Sheryl-OH-PV-19.8kw Residence
| 03/12/2018 | |
18-0434-EL-ACP | Choice Energy LLC d/b/a 4 Choice Energy LLC | 03/12/2018 | |
18-0437-EL-ACP | MP2 Energy NE, LLC | 04/06/2018 | |
18-0440-EL-ATA | Ohio Power Company | 03/13/2018 | |
18-0441-EL-ATA | Ohio Power Comapny | 03/13/2018 | |
18-0442-EL-REN | Miller, Jonathan Residence - J Miller
| 03/19/2018 | |
18-0443-EL-REN | Wappel Farms - Wappel Farms Grain
| 03/19/2018 | |
18-0445-EL-CSS | RICARDO GARNELL LEE VS DUKE ENERGY OHIO INC | 03/14/2018 | 06/18/2019 |
18-0446-EL-REN | Lefkin, Peter Residence - P Lefkin
| 03/19/2018 | |
18-0447-EL-RDR | DAYTON POWER AND LIGHT | 03/15/2018 | 06/18/2019 |
18-0448-EL-ESS | DAYTON POWER AND LIGHT | 03/14/2018 | |
18-0449-EL-FOR | Ohio Edison Company, The Cleveland Electric Illuminating Company, The Toledo Edison Company | 04/16/2018 | |
18-0450-EL-AEC | AK Steel Corporation/ Duke Energy Ohio, Inc. | 03/15/2018 | 04/05/2019 |
18-0451-EL-AGG | COST CONTROL ASSOCIATES INC | 03/16/2018 | |
18-0452-EL-REN | Duke Energy Ohio, Inc. | 06/20/2018 | |
18-0453-EL-REN | Duke Energy Ohio, Inc. | 06/20/2018 | |
18-0454-EL-REN | Duke Energy Ohio, Inc. | 06/20/2018 | |
18-0455-EL-REN | Walls, Shawn Residence - S Walls
| 03/29/2018 | |
18-0456-EL-REN | Barrows, Carl Residence - C Barrows
| 03/29/2018 | |
18-0457-EL-REN | Bole, Les Residence - L Bole Chicken Barns
| 03/29/2018 | |
18-0458-EL-REN | Dean Zook | 03/20/2018 | |
18-0459-EL-REN | Arnold Bulos | 03/17/2018 | |
18-0460-EL-REN | Jonathan Rufe | 03/20/2018 | |
18-0461-EL-ACP | DAYTON POWER AND LIGHT COMPANY | 04/13/2018 | |
18-0462-EL-ECP | DAYTON POWER AND LIGHT COMPANY | 04/13/2018 | |
18-0465-EL-REN | Ruediger-Jerry & Lynn-OH-PV-7.67kw Residence | 03/19/2018 | |
18-0467-EL-FOR | DAYTON POWER AND LIGHT COMPANY | 04/13/2018 | |
18-0469-EL-ACP | Shipley Choice, LLC | 03/20/2018 | |
18-0470-EL-REN | Rebecca Dale | 03/20/2018 | |
18-0471-EL-REN | Pineview Holmstead Trust | 03/20/2018 | |
18-0472-EL-REN | Jerrel Blankenship | 03/20/2018 | |
18-0473-EL-REN | Sue Simon Westendorf | 03/20/2018 | |
18-0474-EL-REN | Mary Judith Sheehan | 03/20/2018 | |
18-0475-EL-REN | Suzanne Wood | 03/20/2018 | |
18-0476-EL-ACP | IDT ENERGY INC | 03/26/2018 | |
18-0477-EL-ACP | RESIDENTS ENERGY | 03/26/2018 | |
18-0478-EL-ACP | TOWN SQUARE ENERGY | 03/26/2018 | |
18-0480-EL-ACP | APN STARFIRST | 03/23/2018 | |
