Date Filed | Summary | Pages |
11/20/2024 | Service Notice electronically filed by Docketing Staff. | 9 |
11/20/2024 | Entry on Rehearing denying the joint application for rehearing filed by Citizens Against Fountain Point, LLC, Brent Vermillion, Jim Culp, Jocelyn Kavanagh, Alyssa Rice, Cliff Cronkelton, Anthony Cogossi, Paul Schaller, Kara Slonecker, and Jeny Hammer. electronically filed by Ms. Mary E. Fischer on behalf of Ohio Power Siting Board. | 16 |
10/31/2024 | Memorandum Contra Application for Rehearing electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 17 |
10/21/2024 | App for Rehearing for Rehearing of Intervenors, Citizens Against Fountain Point LLC, Brent Vermillion, Jim Culp, Jocelyn Kavanagh, Alyssa Rice, Cliff Cronkelton, Anthony Cogossi, Paul Schlaller, Kara Slonecker, and Jeny Hammer electronically filed by David Watkins on behalf of Citizens Against Fountain Point LLC and Vermillion, Brent and Culp, Jim and Kavanagh, Jocelyn and Rice, Alyssa and Conkelton, Cliff and Cogossi, Anthony and Schaller, Paul and Slonecker, Kara and Hammer, Jeny and Memorandum in Support. | 17 |
09/19/2024 | Service Notice electronically filed by Docketing Staff. | 9 |
09/19/2024 | Opinion & Order that Ohio Power Siting Board approves and adopts the stipulation and recommendation between Fountain Point Solar Energy LLC and the Ohio Farm Bureau Federation and directs that, subject to the conditions set forth in the stipulation and consistent with this Opinion and Order, a certificate of environmental compatibility and public need be issued to Fountain Point Solar Energy LLC for the construction, operation, and maintenance of a 280 megawatt solar-powered electric generation facility in Bokescreek Township in Logan County, Ohio electronically filed by Ms. Donielle M. Hunter on behalf of Ohio Power Siting Board. | 96 |
05/30/2024 | Notification regarding initial application requesting approval to construct a solar-powered electric generation facility in Logan County electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 3 |
04/18/2024 | Public Media Target: Videos Filed in Conjunction with Public Comment of Andy & Michele Whitford on 11/18/22 electronically filed by Docketing Staff. | 2 |
04/18/2024 | Public Media Target: Videos Filed in Conjunction with Public Comment of Michele Whitford on 11/17/22 electronically filed by Docketing Staff. | 2 |
01/03/2024 | Fountain Point Solar Energy LLC's Reply to Memorandum Contra the Motion to Strike Portions of Reply Brief filed by Citizens Against Fountain Point LLC, Brent Vermillion, Kim Culp, Jocelyn Kavanagh, Alyssa Rice, Cliff Cronkelton, Anthony Cogossi, Paul Schaller, Kara Slonecker and Jeny Hamer electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 6 |
12/27/2023 | Memorandum Contra Applicant's Motion to Strike electronically filed by David Watkins on behalf of Intervenors, Citizens Against Fountain Point LLC and Schaller, Paul and Slonecker, Kara and Hammer, Jeny and Vermillion, Brent and Culp, Jim and Kavanagh, Jocelyn and Rice, Alyssa and Conkelton, Cliff and Cogossi, Anthony. | 8 |
12/12/2023 | Motion to Strike Portions of
Reply Brief of the Citizens against Fountain Point LLC and Memorandum in Support electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 50 |
10/17/2023 | Motion to Accept Filing Of: Post-Hearing Reply Brief of Intervenors, Citizens Against Fountain Point, LLC, Brent Vermillion, Jim Culp, Jocelyn Kavanagh, Alyssa Rice, Cliff Cronkelton, Anthony Cogossi, Paul Schaller, Kara Slonecker and Jeny Hammer Instanter and Memorandum in Support electronically filed by David Watkins on behalf of Schaller, Paul and Slonecker, Kara and Hammer, Jeny and Citizens Against Fountain Point LLC and Vermillion, Brent and Culp, Jim and Kavanagh, Jocelyn and Rice, Alyssa and Conkelton, Cliff and Cogossi, Anthony. | 43 |
10/16/2023 | Post-Hearing Reply Brief of Intervenors, Citizens Against Fountain Point, LLC, Brent Vermillion, Jim Culp, Jocelyn Kavanagh, Alyssa Rice, Cliff Cronkelton, Anthony Cogossi, Paul Schaller, Kara Slonecker and Jeny Hammer electronically filed by David Watkins on behalf of Schaller, Paul and Slonecker, Kara and Hammer, Jeny and Citizens Against Fountain Point LLC and Vermillion, Brent and Culp, Jim and Kavanagh, Jocelyn and Rice, Alyssa and Conkelton, Cliff and Cogossi, Anthony. | 15 |
10/16/2023 | Reply Brief of Intervenor, Board of Trustees of Rushcreek Township, Logan County, Ohio electronically filed by Ms. Breanne Parcels on behalf of Rush Creek Township Trustees. | 6 |
10/16/2023 | Reply Brief of Fountain Point Solar Energy, LLC electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 27 |
10/16/2023 | Reply Brief Submitted on Behalf of the Staff of the Ohio Power Siting Board electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 14 |
10/02/2023 | Response to Eleventh Data Request from Staff of the Ohio Power Siting
Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 7 |
09/21/2023 | Notice of withdrawal of Counsel Robert Eubanks (0073386) electronically filed by Mrs. Kimberly M. Naeder on behalf of PUCO. | 5 |
09/18/2023 | Post Hearing Brief of Intervenors Citizens against Fountain Point et al. electronically filed by David Watkins on behalf of Schaller, Paul and Slonecker, Kara and Hammer, Jeny and Citizens Against Fountain Point LLC and Vermillion, Brent and Culp, Jim and Kavanagh, Jocelyn and Rice, Alyssa and Conkelton, Cliff and Cogossi, Anthony. | 15 |
09/18/2023 | Post-Hearing Brief of Intervenor electronically filed by Ms. Breanne Parcels on behalf of Board of Trustees of Rush Creek Township, Logan County, Ohio. | 8 |
09/18/2023 | Intial Brief Submitted on Behalf of the Staff of the Ohio Power Siting Board electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 20 |
09/18/2023 | Initial Brief of Fountain Point Solar Energy LLC and Support of the Joint Stipulation and Recommendation and Issuance of the Certificate electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 66 |
08/29/2023 | Transcript of Hearing Held Tuesday, August 15, 2023
at the Ohio Power Siting Board, 180 East Broad Street, Room 11-A, Columbus, Ohio, called at 10:04 a.m. before Ms. Greta See and Ms. Isabel Marcelletti, Administrative Law Judges, electronically filed by Mr. Ken Spencer on behalf of Armstrong & Okey, Inc. and Gibson, Karen Sue Mrs. | 142 |
08/11/2023 | Notice of Appearance for Ohio Farm Bureau Federation electronically filed by Ms. Leah Curtis on behalf of Ohio Farm Bureau Federation. | 2 |
08/10/2023 | Motion to Strike Portions of the Direct Testimony of Daniel Vertucci and Memorandum in Support electronically filed by Mr. Lee A. Slone on behalf of Logan County Board of Commissioners. | 5 |
08/04/2023 | Subpoena Service on Larry Mouser electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 5 |
08/03/2023 | DirectTestimony Kara Slonecker electronically filed by David Watkins on behalf of Schaller, Paul and Slonecker, Kara and Hammer, Jeny and Citizens Against Fountain Point LLC and Vermillion, Brent and Culp, Jim and Kavanagh, Jocelyn and Rice, Alyssa and Conkelton, Cliff and Cogossi, Anthony. | 71 |
08/03/2023 | Direct Testimony of Paul Schaller on Behalf of the Intervenors and Members of Citizens Against Fountain Point LLC, Kara M. Slonecker, Paul William Schaller, Jeny Hammer, Jocelyn Kavanaugh, Brent Vermillion, Jim Culp, Alyssa Rice, Cliff Cronkelton and Anthony Cogossi electronically filed by David Watkins on behalf of Slonecker, Kara and Citizens Against Fountain Point LLC and Schaller, Paul and Hammer, Jeny and Kavanagh, Jocelyn and Vermillion, Brent and Rice, Alyssa and Cogossi, Anthony and Conkelton, Cliff. | 12 |
08/03/2023 | Direct Testimony of Paul Schaller on Behalf of the Intervenors and Members of Citizens Against Fountain Point LLC, Kara M. Slonecker, Paul William Schaller, Jeny Hammer, Jocelyn Kavanaugh, Brent Vermillion, Jim Culp, Alyssa Rice, Cliff Cronlelton and Anthony Cogossi electronically filed by David Watkins on behalf of Schaller, Paul and Citizens Against Fountain Point LLC and Slonecker, Kara and Hammer, Jeny and Kavanagh, Jocelyn and Vermillion, Brent and Culp, Jim and Conkelton, Cliff and Rice, Alyssa and Cogossi, Anthony. | 12 |
08/03/2023 | Direct Testimony of Rushcreek Township Trustee Doug Lyons electronically filed by Ms. Breanne Parcels on behalf of Rush Creek Township Trustees. | 6 |
08/03/2023 | Direct Testimony of Rushcreek Township Trustee Chad Shafer electronically filed by Ms. Breanne Parcels on behalf of Rush Creek Township Trustees. | 64 |
08/03/2023 | Direct Testmony of Cliff Cronkleton on Behalf of the Intervenors and Members of Citizens Against Fountain Point LLC, Kara M. Sloneckere, Paul William Schaller, Jeny Hammer, Jocelyn Kavanaugh, Brent Vermillion, Jim Culp, Alyssa Rice, Cliff Cronkleton and Anthony Cogossi electronically filed by David Watkins on behalf of Conkelton, Cliff and Citizens Against Fountain Point LLC and Cogossi, Anthony and Rice, Alyssa and Schaller, Paul and Hammer, Jeny and Kavanagh, Jocelyn and Culp, Jim and Vermillion, Brent. | 5 |
08/03/2023 | Direct Testimony of Alyssa Rice on Behalf of the Intervenors and Members of Citizens Against Fountain Point LLC, Kara M. Slonecker, Paul William Schaller, Jeny Hammer, Jocelyn Kavanaugh, Brent Vermillion, Jim Culp, Alyssa Rice, Cliff Cronkelton and Anthony Cogossi electronically filed by David Watkins on behalf of Citizens Against Fountain Point LLC and Slonecker, Kara and Schaller, Paul and Hammer, Jeny and Kavanagh, Jocelyn and Vermillion, Brent and Culp, Jim and Rice, Alyssa and Conkelton, Cliff and Cogossi, Anthony. | 5 |
08/03/2023 | Pre-filed Testimony of Grant Zeto, submitted on behalf of the Staff of the Public Utilities Commission of Ohio, Power Siting Department electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 7 |
08/03/2023 | Pre-filed Testimony of Jess Stottsberry, submitted on behalf of the Staff of the Public Utilities Commission of Ohio, Power Siting Department electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 8 |
08/03/2023 | Pre-filed Testimony of Mark Bellamy, submitted on behalf of the Staff of the Public Utilities Commission of Ohio, Power Siting Department electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 7 |
08/03/2023 | Pre-filed Testimony of Andrew Conway, submitted on behalf of the Staff of the Public Utilities Commission of Ohio, Power Siting Department electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 9 |
08/03/2023 | Pre-filed Testimony of Eric Morrison, submitted on behalf of the Staff of the Public Utilities Commission of Ohio, Power Siting Department electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 6 |
08/03/2023 | Pre-filed Testimony of Matthew Butler, submitted on behalf of the Staff of the Public Utilities Commission of Ohio, Power Siting Department electronically filed by Mrs. Kimberly M. Naeder on behalf of OPSB. | 6 |
08/03/2023 | Pre-filed Testimony of Thomas J. Crawford, PhD, PE, submitted on behalf of the Staff of the Public Utilities Commission of Ohio, Power Siting Department electronically filed by Mrs. Kimberly M. Naeder on behalf of PUCO. | 8 |
07/26/2023 | Motion for Subpoena to Compel the Testimony of Larry Mouser and Memorandum in Support electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 5 |
07/24/2023 | Direct Testimony of Jaclyn Martin electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 23 |
07/24/2023 | Direct Testimony of Matthew LaCount electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 8 |
07/24/2023 | Direct Testimony of Richard C. Kirkland, Jr. electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 10 |
07/24/2023 | Direct Testimony of Dr. David G. Loomis electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 39 |
07/24/2023 | Direct Testimony of Michael Hankard electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 12 |
07/24/2023 | Direct Testimony of Geoffrey Patterson electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 11 |
07/24/2023 | Direct Testimony of John T. Henning electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 12 |
07/24/2023 | Direct Testimony of JoAnne J. Blank electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 11 |
07/24/2023 | Direct Testimony of Ryan J. Peterson electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 15 |
07/24/2023 | Direct Testimony of Daniel Vertucci electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 58 |
07/24/2023 | Joint Stipulation and Recommendation electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 20 |
05/04/2023 | Public Media Target: Hyperlink filed in conjunction with 5-4-23 public comment of Mark A. Slonecker. | 1 |
04/03/2023 | Return Mail: Entry sent to Rush Creek Township Trustees, Entry dated 03/28/2023; Returned to Sender; Not Deliverable As Addressed; Unable to Forward. | 1 |
03/28/2023 | Service Notice. | 7 |
03/28/2023 | Administrative Law Judge Entry rescheduling the evidentiary hearing to August 15, 2023, at 10:00 a.m. at the Commission offices, hearing room 11A; and setting the procedural schedule: stipulation due July 24, 2023; expert and factual testimony by Applicant due July 27, 2023; expert and factual testimony by intervenors and Staff due August 3, 2023; and motions to strike due August 10, 2023 electronically filed by Ms. Mary E. Fischer on behalf of Jacky Werman St. John, Administrative Law Judge, Ohio Power Siting Board. | 5 |
03/21/2023 | Motion to Call and Continue the Evidentiary Hearing and Extend Deadlines for filing Parties' Testimony and Stipulations and Request for an Expedited Ruling and Memorandum in Support electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 6 |
02/07/2023 | Notice of Withdrawal of Counsel for Jodi Bair electronically filed by Mrs. Tonnetta Y. Scott on behalf of PUCO and OPSB. | 3 |
01/23/2023 | Transcript for Hearing held on 01/23/23 at 10:01 am at the offices of the Ohio Power Siting Board, 180 East Broad Street, Room 11-A, Columbus, Ohio before Attorney Examiners Ms. Jacky Werman St. John and Ms. Isabel Marcelletti electronically filed by Mr. Ken Spencer on behalf of Armstrong & Okey, Inc. and Gibson, Karen Sue Mrs. | 6 |
01/11/2023 | Returned Mail: Entry sent to Rush Creek Township Trustees dated 1/6/23; Forward Time Expired; Return to Sender. | 1 |
01/06/2023 | Service Notice. | 7 |
01/06/2023 | Administrative Law Judge Entry that the evidentiary hearing in this matter be called and continued on January 23, 2023, and be scheduled to reconvene on April 17, 2023, at 10:00 a.m. ET, at the offices of the Commission, Hearing Room 11-A electronically filed by Ms. Donielle M. Hunter on behalf of Jacky Werman St. John, Administrative Law Judge, Ohio Power Siting Board. | 5 |
12/30/2022 | Transcript for hearing held on 12/14/22 at 5:00 p.m. at the Benjamin Logan High School Auditoreum, 6609 OH-47, Bellefontaine, OH before the Ohio Power Siting Board electronically filed by Litigation Support on behalf of Public Utilities Commission of Ohio. | 448 |
12/20/2022 | Motion to Call and Continue the Evidentiary Hearing and Extend Deadlines for filing Parties' Testimony and Stipulations and Request for an Expedited Ruling and Memorandum in Support electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 7 |
12/19/2022 | Correspondence regarding List of Issues electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 3 |
12/19/2022 | Memorandum stating Issues List of Intervenors, Citizens Against Fountain Point, LLC, Brent Vermillion, Jim Culp, Jocelyn Kavanaugh, Alyssa Rice, Cliff Cronkleton, Anthony Cogossi, Paul Schaller, Kara Slonecker and Jeny Hammer electronically filed by David Watkins on behalf of Schaller, Paul and Citizens Against Fountain Point LLC and Culp, Jim and Kavanagh, Jocelyn and Rice, Alyssa and Cogossi, Anthony and Slonecker, Kara and Hammer, Jeny. | 4 |
12/19/2022 | Notice of Issues List of The Logan County Board of Commissioners electronically filed by Mr. Lee A. Slone on behalf of Logan County Board of Commissioners. | 3 |
12/19/2022 | Notice of List of Issues of Concern of Intervenor, Rush CreekTownship Board of Trustees electronically filed by Ms. Breanne Parcels on behalf of Rush Creek Township Trustees. | 3 |
12/12/2022 | Correction to the Title of the First Proof of Publication, Filing of the
Proof of Second Publication, Service of Procedural Schedule and Accepted,
Complete Application electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 4 |
11/30/2022 | Service Notice. | 6 |
11/30/2022 | Administrative Law Judge Entry granting the Motions to Intervene by Rushcreek Township, Ohio Farm Bureau Federation, Citizens Against Fountain Point LLC, Brent Vermillion, Jim Culp, Alyssa Rice, Cliff Cronkelton, and Anthony Cogossi electronically filed by Ms. Mary E. Fischer on behalf of Jacky Werman St. John, Administrative Law Judge, Ohio Power Siting Board. | 4 |
11/29/2022 | Service Notice - Staff Report. | 7 |
11/29/2022 | Staff Report of Investigation electronically filed by Mr. Jess Stottsberry on behalf of Staff of OPSB. | 60 |
11/28/2022 | Response to 10th Data Request from Ohio Power Siting Board Staff electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 9 |
11/28/2022 | Supplemental Response to the 9th Data Request from the Ohio Power Siting Board Staff SHPO concurrence letter. electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 6 |
11/22/2022 | Response to Ninth Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 10 |
11/18/2022 | Response to Eighth Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 7 |
11/14/2022 | Response to Seventh Data Request from Staff of the Ohio Power Siting
Board (Part 5 of 5) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 5 |
11/14/2022 | Response to Seventh Data Request from Staff of the Ohio Power Siting
Board (Part 4 of 5) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 76 |
11/14/2022 | Response to Seventh Data Request from Staff of the Ohio Power Siting
Board (Part 3 of 5) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 76 |
11/14/2022 | Reponse to Seventh Data Request from Staff of the Ohio Power Siting Board (Part 2 of 5) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 76 |
11/14/2022 | Reponse to Seventh Data Request from Staff of the Ohio Power Siting Board (Part 1 of 5) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 76 |
11/09/2022 | Resolution adopted 11/3/22 stating the opposition of the Board Commission of Logan County, Ohio filed by Mr. Joe Antram, President, Mr. Mark Robinson, Vice President, Mr. Paul Benedetti, Member. , DUNN, KEVIN Filed on behalf of Citizens Against Fountain Point LLC | 2 |
10/25/2022 | Notice of Appearance on behalf of Intervenors, Paul Schaller, Kara Slonecker, and Jeni Hammer electronically filed by David Watkins on behalf of Paul Schaller and Kara Slonecker and Jeny Hammer. | 2 |
10/25/2022 | Petition for Leave to Intervene of Citizens Against Fountain Point LLC, Brent Vermillion, Jim Culp, Jocelyn Kavanagh, Alyssa Rice, Cliff Cronkelton and Anthony Cogossi and Memorandum in Support electronically filed by David Watkins on behalf of Citizens Against Fountain Point LLC and Brent Vermillion and Jim Culp and Jocelyn Kavanagh and Alyssa Rice and Cliff Conkelton and Anthony Cogossi. | 6 |
10/25/2022 | Motion to Intervene of the Ohio Farm Bureau Federation and Memorandum in Support electronically filed by Ms. Leah Curtis on behalf of Ohio Farm Bureau Federation. | 7 |
10/24/2022 | Proof of Publication and Service of Second Procedural Schedule and Accepted,
Complete Application electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 4 |
10/20/2022 | Response to 6th Data Request from the Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 7 |
09/29/2022 | Motion to Intervene by Rushcreek Township electronically filed by Mr. Eric C Stewart on behalf of Rushcreek Township. | 4 |
09/15/2022 | Service Notice. | 4 |
09/15/2022 | Administrative Law Judge Entry ordering that the motions to intervene in this proceeding filed by Kara M. Slonecker, Paul William Schaller, Jeny Hammer, Jocelyn Kavanagh, and Logan County Board of Commissioners be granted; that the effective date of the Amended Application be September 15, 2022, and the local public hearing be held on December 14, 2022, at 5:00 p.m., at Benjamin Logan High School, 6609 OH-47, Bellefontaine, OH 43311 and the evidentiary hearing will commence on January 23, 2023, at 10:00 a.m., at the offices of the Public Utilities Commission of Ohio (Commission), Hearing Room A, 11th Floor, 180 East Broad Street, Columbus, Ohio 43215-3793; that notice of the Amended Application and the hearings be published by Fountain Point; that the parties observe the filing deadlines set forth herein; that Fountain Point’s motion seeking waiver of Ohio Adm.Code 4906-4-08(D)(2) through (4) be granted; and, that Fountain Point’s motion for protective order be granted; that, for a period of 24 months, the Board’s Docketing Division maintain, under seal, certain information in pages 32-34 of the application narrative, pages 1 and 8 of Exhibit F, and the certificate and policy numbers in Exhibit I of the Application, which were filed under seal in this docket on April 11 and May 6, 2022 electronically filed by Heather A. Chilcote on behalf of Greta See, Administrative Law Judge, Ohio Power Siting Board. | 12 |
09/09/2022 | Public Media Target: Video of Hardin Solar location on September 1, 2022 submitted by Mark and Christi Skidmore, via website, electronically filed by Docketing Staff. | 2 |
08/25/2022 | Certificate of Service of Accepted, Complete Application on Local Public Officials and Libraries electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 5 |
08/25/2022 | Application Fee Paid electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 3 |
08/23/2022 | Application Second Supplement Part 3 of 3 Att. 4 Ecological Assessment
electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 640 |
08/23/2022 | Application Second Supplement Part 2 of 3 Att. 3 Figures electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 22 |
08/23/2022 | Application Second Supplement Part 1 of 3 Narrative, Att. 1 Tables, Att. 2 EMF Memorandum electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 31 |
08/09/2022 | Supplemental Response to Third Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 55 |
07/08/2022 | Notice of Designation of Michael E. Yoder as an Ad Hoc Member by the President of the Logan County Board of Commissioners electronically filed by Mr. Lee A. Slone on behalf of Logan County Board of Commissioners. | 2 |
07/08/2022 | Response to Fifth Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC | 69 |
07/08/2022 | Notice of Intervention as a Party by the Logan County Board of Commissioners electronically filed by Mr. Lee A. Slone on behalf of Logan County Board of Commissioners. | 7 |
07/05/2022 | Notice of Selection of Mr. Jeff Spencer as Ad Hoc Board Member electronically filed by Mr. Matt Butler on behalf of Bokescreek and Rushcreek Townships. | 2 |
06/10/2022 | Correspondence regarding application completeness electronically filed by Mr. Matt Butler on behalf of Staff of OPSB. | 3 |
06/03/2022 | Response to Fourth Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 88 |
05/20/2022 | Response to Third Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 355 |
05/16/2022 | Supplement to Application – State Historic Preservation Office Architecture Concurrence Letter & SHPO Archaeological Correspondence electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy, LLC. | 9 |
05/13/2022 | Response to Second Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 7 |
05/11/2022 | Response to First Data Request from Staff of the Ohio Power Siting Board electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 35 |
05/06/2022 | Confidential Document Target: Application Narrative - Confidential pages 32-34 filed by Dickinson Wright PLLC on behalf of Fountain Point Solar Energy, LLC. (4 Pages) | 1 |
04/20/2022 | Staff's Response to Motion for Protective Order and Motion for Waiver electronically filed by Mrs. Tonnetta Y. Scott on behalf of OPSB. | 3 |
04/11/2022 | Application 19 of 23 (Exhibit P – Historic Architecture Reconnaissance Survey) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy, LLC. | 303 |
04/11/2022 | Confidential Document Target: Exhibit I, Exhibit F and Application filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. (162 pages) | 1 |
04/11/2022 | Motion for Protective Order and Memorandum in Support electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 10 |
04/11/2022 | Motion for Waiver and Memorandum in Support electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 5 |
04/11/2022 | Application 23 of 23 (Exhibit T - Cultural Workplan and SHPO Correspondence) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy, LLC. | 74 |
04/11/2022 | Application 22 of 23 (Exhibit S – Ecological Assessment) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy, LLC. | 642 |
04/11/2022 | Application 21 of 23 (Exhibit R – Wetland and Waterbody Delineation Report) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy, LLC. | 500 |
04/11/2022 | Application 20 of 23 (Exhibit Q - Drain Tile Mitigation Plan) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 16 |
04/11/2022 | Application 18 of 23 (Exhibit O – Phase I Archaeological Reconnaissance) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 398 |
04/11/2022 | Application 17 of 23 (Exhibit N - Visual Resource Assessment and Mitigation Plan) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 76 |
04/11/2022 | Application 16 of 23 (Exhibit M – Landscape, Vegetation Management, and Lighting Plan electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 33 |
04/11/2022 | Application 15 of 23 (Exhibit L – Final Geotechnical Engineering Report) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 334 |
04/11/2022 | Application 14 of 23 (Exhibit K – Pre-Construction Sound Analysis) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 61 |
04/11/2022 | Application 13 of 23 (Exhibit J – Decommissioning Plan) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 19 |
04/11/2022 | Application 12 of 23 (Exhibit I – Certificate of Liability Insurance) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC | 3 |
04/11/2022 | Application 11 of 23 (Exhibit H – Glare Study Analysis) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 733 |
04/11/2022 | Application 10 of 23 (Exhibit G – Community Engagement Plan and Complaint Resolution Plan electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 76 |
04/11/2022 | Application 9 of 23 (Exhibit F – Economic Impact Study) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 44 |
04/11/2022 | Application 8 of 23 (Exhibit E – Property Value Impact Study) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC | 69 |
04/11/2022 | Application 7 of 23 (Exhibit D – PJM Interconnection LLC Studies) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC | 89 |
04/11/2022 | Application 6 of 23 (Exhibit C – Site Characterization Study Report) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 86 |
04/11/2022 | Application 5 of 23 (Exhibit B – Construction Route Study and Road Condition Report) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 24 |
04/11/2022 | Application 4 of 23 (Exhibit A – Equipment Specifications) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC. | 51 |
04/11/2022 | Application 3 of 23 (Figures 08-1 - 08-5) electronically filed by Christine M.T. Pirik on behalf of Fountain Point Solar Energy LLC | 13 |
