| Date Filed | Summary | Pages |
| 04/26/2013 | PUCO Tariff No. 3 Standard Choice Offer ("SCO") Rider for May 2013 electronically filed by Ms. Tonya G Rine on behalf of Vectren Corporation. | 2 |
| 03/26/2013 | Tariff pages, PUCO Tariff No. 3 Standard Choice Offer ("SCO") Rider for April, 2013 electronically filed by Ms. Tonya G Rine on behalf of Vectren Corporation. | 3 |
| 03/21/2013 | Revised Tariff Vectren Energy Delivery of Ohio, Inc. P.U.C.O. Tariff No. 3, Revised Sheet No. 52, page 8; Revised Sheet No. 56, pages 2-7; and Revised Sheet No. 59, pages 1-7 electronically filed by Ms. Vicki L. Leach-Payne on behalf of Darr, Frank P. Mr. | 17 |
| 03/20/2013 | Revised tariff sheets of Vectren Energy Delivery of Ohio, Inc.'s for PUCO Tariff No. 3, Sheet No. 54, Fourth Revised Page 1 of 1 which replaces PUCO No. 3, Sheet No. 54, Third Revised Page 1 of 1 electronically filed by Ms. Vicki L. Leach-Payne on behalf of Darr, Frank P. Mr. | 3 |
| 02/26/2013 | Tariff pages, PUCO Tariff No. 3 Standard Choice Offer ("SCO") Rider for March, 2013 electronically filed by Ms. Tonya G Rine on behalf of Vectren Corporation. | 2 |
| 02/06/2013 | Tariff pages, PUCO Tariff No. 3 Standard Choice Offer("SCO")Rider for Aug 2012, Sept 2012, Dec 2012 & Feb 2013 electronically filed by Ms. Tonya G Rine on behalf of Vectren Corporation. | 7 |
| 12/27/2012 | Revised tariff pages, PUCO Tariff No. 3 Standard Choice Offer ("SCO") Rider for January, 2013 electronically filed by Ms. Tonya G. Rine on behalf of Vectren Corporation. | 2 |
| 10/29/2012 | Tariff No. 3 Standard Choice Offer ("SCO") Rider for November, 2012. electronically filed by Ms. Tonya G Rine on behalf of Vectren Corporation | 3 |
| 10/03/2012 | Vectren Energy Delivery of Ohio, Inc.'s Tariff PUCO No. 3, Sheet No. 45, 6th Revised Page 2 of 2 electronically filed by Ms. Vicki L. Leach-Payne on behalf of Hummel, Gretchen J. Ms. | 3 |
| 09/26/2012 | Revised tariff pages, PUCO Tariff No. 3 Standard Choice offer ("SCO") Rider for October, 2012 electronically filed by Ms. Tonya G Rine on behalf of Vectren Corporation. | 3 |
| 09/12/2012 | Tariff pages, PUCO Tariff No. 3 Exit Transition Cost Rider("ETC") Rider for October, 2012 electronically filed by Ms. Tonya G Rine on behalf of Vectren Energy Delivery of Ohio. | 3 |
| 07/17/2012 | Revised tariff PUCO No. 3, Sheet No. 40, Second Page 1 of 1 electronically filed by Mrs. Debbie S Ryan on behalf of Vectren Energy Delivery of Ohio, Inc. | 3 |
| 07/11/2012 | Revised tariff Vectren Energy Delivery of Ohio, Inc.'s Tariff Filing, P.U.C.O. No. 3, Sheet No. 39, Fourth Revised Page 1 of 1 replacing P.U.C.O. No. 3, Sheet No. 39, Third Revised Page 1 of 1 electronically filed by Ms. Vicki L. Leach-Payne on behalf of Hummel, Gretchen J. Ms. | 3 |
| 06/27/2012 | Revised tariff pages of Vectren Energy Delivery of Ohio, Inc, PUCO Tariff No. 3, Standard Choice Offer ("SCO") Rider for July, 2012 electronically filed by Ms. Tonya G Rine on behalf of Albertson, Scott Mr.
| 2 |
| 06/07/2012 | Tariff PUCO No. 3, Quarterly Exit Transition Cost (ETC) Rider Filing - Effective July 1, 2012 electronically filed by Ms. Tonya G Rine on behalf of Vectren Corporation. | 3 |
|